| Ref | Date of Baptism | Child | Father | Mother | Abode | Occupation | Official | Notes | ||
| 63 | 14/02/1841 | Sarah Anne | d | Samuel | Mary Anne | Williams | Modbury | Labourer | FS | |
| 152 | 18/12/1842 | Thomas | s | Samuel | Mary Ann | Williams | Modbury | Labourer | RF | born 30/11/1842 |
| 189 | 20/08/1843 | Sarah | d | John | Mary Burgess | Williams | Modbury | Labourer | GT | born 25/7/1843 |
| 275 | 19/01/1845 | Juliana | d | Samuel | Mary Ann | Williams | Modbury | Labourer | GT | born 5/1/1845 |
| 303 | 28/09/1845 | William Henry | s | John | Mary | William | Modbury | Labourer | GHP | |
| 434 | 21/05/1848 | Henry Richard | s | John | Mary | Williams | Modbury | Labourer | GHP | born 16/4/1848 |
| 578 | 27/04/1851 | John Philip | s | Philip | Sarah | Williams | Modbury | Labourer | GHP | born 15/3/1851 |
| 681 | 19/08/1853 | Sarah | d | Philip | Sarah | Williams | Goutchford, Modbury | Labourer | HTP | born 30/7/1853 |
| 773 | 11/01/1856 | William | s | Philip | Sarah | Williams | Gouchford, Modbury | Labourer | SGH | born 15/12/1855 |
| 775 | 30/01/1856 | Andrew | s | Richard | Elizabeth | Williams | Little Modbury | Labourer | FWP | pvt bpt |
| 914 | 18/02/1859 | William Francis | s | Philip | Sarah | Williams | Goutsford, Modbury | Labourer | NO | born 24/1/1859 |
| 1041 | 04/10/1861 | James Charles | s | Philip | Sarah | Williams | Modbury | Labourer | GCG | born 17/9/1861 |
| 1133 | 26/12/1863 | Thomas | s | Richard | Betsey | William | Little Modbury, M | Farmer | PHC | born 14/4/1861 |
| 1134 | 26/12/1863 | Kate | d | Richard | Betsey | William | Little Modbury, M | Farmer | PHC | born 13/6/1857? |
| 1135 | 26/12/1863 | Emily Rogers | d | Richard | Betsey | William | Little Modbury, M | Farmer | PHC | born 15/10/1859? |
| 1146 | 21/02/1864 | Samuel | s | Philip | Sarah | Williams | Modbury | Labourer | PHC | born 15/1/1864 |
| 1251 | 15/05/1866 | Eda Anne | d | Philip | Sarah | Williams | Modbury | Labourer | GCG | born 25/4/1866 |
| 1302 | 29/09/1867 | Andrew Richard | s | Richard | Elizabeth | Williams | Little Modbury | Farmer | GCG | born 22/12/1866 |
| 1411 | 18/09/1870 | Samuel | s | Philip | Sarah | William | Modbury | Labourer | GCG | born 4/9/1870 |
| 1446 | 21/07/1871 | Mary Anne | d | Robert | Catherine | Williams | Modbury | Tin-man | DWM | born Feb 1865 |
| 1447 | 21/07/1871 | Elisabeth Anne | d | Robert | Catherine | Williams | Modbury | Tin-man | DWM | born 31/10/1866? |
| 1448 | 21/07/1871 | Catherine | d | Robert | Catherine | Williams | Modbury | Tin-man | DWM | born 4/5/1869 |
| 1449 | 21/07/1871 | Charlotte Jane | d | Robert | Catherine | Williams | Modbury | Tin-man | DWM | born 1/5/1871 |
Sherriff Family History,
the Parish Registers of Modbury & Yealmpton, Devon and other items of Interest
© 2002-3 Paul and Christine Sherriff – Last Updated
24 Aug 2003 13:25
email:Webmaster@sherriff-family.com
Hosted by
![]()