| Ref | Groom | Bride | Date of Marriage | Notes | ||
| 321 | John | WILLIAMS | Joanna | WILLING | 29/12/1699 | |
| 554 | John | WILLIAMS | Elisabeth | COLLINGS | 17/02/1723 | 1723/4 |
| 673 | John | WILLIAMS | Elizabeth | CROKER | 24/09/1732 |
| Ref | Date of Marriage | Groom | Bride | Notes | ||
| 34 | 10/02/1743 | James | ROW | Mary | WILLIAMS | |
| 353 | 31/05/1767 | Thomas | EDGCOMBE | Sarah | WILLIAMS | |
| 444 | 02/05/1775 | Thomas | CANDY | Mary | WILLIAMS |
| Ref | Date of Marriage | Groom | Bride | Notes | ||
| 248 | 20/07/1760 | William | WILLIAMS | Catherine | MARSTON | |
| 339 | 20/05/1766 | William | WILLIAMS | Ann | BEDLAKE | |
| 514 | 31/10/1779 | William | WILLIAMS | Margaret | LUSCOMBE | |
| 633 | 06/10/1786 | Thomas | WILLIAMS | Catharine | LAKE | Bachelor/Spinster |
Sherriff Family History,
the Parish Registers of Modbury & Yealmpton, Devon and other items of Interest
© 2002-3 Paul and Christine Sherriff – Last Updated
24 Aug 2003 13:06
email:Webmaster@sherriff-family.com
Hosted by
![]()