| Ref | Date of Baptism | Child | Father | Mother | Notes | ||
| 917 | 09/11/1760 | John | s | William | Catherine | WILLIAMS | |
| 1243 | 20/03/1767 | Welthing | d | William | Anne | WILLIAMS | |
| 1331 | 14/10/1768 | Eleanor | d | William | Anne | WILLIAMS | |
| 1428 | 11/07/1770 | William | s | William | Anne | WILLIAMS | |
| 1856 | 30/04/1779 | John | s | Samuel | Mary | WILLIAMS | |
| 1933 | 10/11/1780 | Joan Luscombe | d | William | Margaret | WILLIAMS | |
| 2011 | 20/05/1782 | Richard Luscombe | s | William | Margaret | WILLIAMS | |
| 2099 | 07/03/1784 | Margaret | d | William | Margaret | WILLIAMS | |
| 2212 | 26/03/1786 | John Luscombe | s | William | Margaret | WILLIAMS | |
| 2327 | 05/01/1788 | Samuel | s | William | Margaret | WILLIAMS |
| Ref | Date of Baptism | Child | Father | Mother | Notes | ||
| 11 | 22/02/1793 | George | s | (bb) | Elizabeth | WILLIAMS | Pauper |
| 119 | 17/04/1795 | John | s | (bb) | Elizabeth | WILLIAMS |
Sherriff Family History,
the Parish Registers of Modbury & Yealmpton, Devon and other items of Interest
© 2002-6 Paul and Christine Sherriff – Last Updated
22 Nov 2006 11:42
email:Webmaster@sherriff-family.com
Hosted by
![]()