PR3 Bridegrooms Treeby
| Ref | Date | Groom | Bride | Notes | ||
| 82 | 12/01/1747 | James | TREEBY | Margaret | LUSCOMBE | |
| 163 | 04/03/1753 | Francis | TREEBY | Elizabeth | TOMS | |
| 181 | 03/12/1754 | William | TREEBY | Agness | COWLE | |
| 257 | 25/01/1761 | Samuel | TREBY | Jane | TOMS | |
| 272 | 03/02/1762 | John | TREBY | Joan | CROKER | |
| 300 | 24/06/1763 | John | TREBY | Jane | FARLEY | |
| 324 | 25/12/1764 | William | TREBY | Elizabeth | BROOKING | |
| 590 | 20/09/1784 | Francis | TREEBY | Jane | BURRING | P(auper) |
| 612 | 25/10/1785 | William | TREEBY | Mary | LETHBRIDGE |
Sherriff Family History,
the Parish Registers of Modbury & Yealmpton, Devon and other items of Interest
© 2002 Paul and Christine Sherriff – Last Updated
06 Apr 2003 18:51
email:Webmaster@sherriff-family.com
Hosted by