PR2 Bridegrooms Treeby
| Ref | Groom | Bride | Date | Notes | ||
| 10 | John | TREEBY | Agnes | FOSTER | 07/07/1665 | |
| 145 | Francis | TREEBY | Johan | STEVENS | 03/07/1680 | |
| 234 | John | TREEBY | Phillippa | HARVEY | 07/11/1690 | |
| 342 | William | TREEBY | Katherine | PHILP | 14/06/1702 | |
| 364 | Francis | TREEBY | Joan | COWLE | 03/11/1704 | |
| 453 | John | TREEBY | Elizabeth | EDGCOMB | 11/02/1714 | 1714/5 |
| 534 | Francis | TREBY | Mary | GODFREY | 25/04/1722 | |
| 580 | William | TREBY | Mary | BRIDGEMAN | 02/01/1725 | 1725/6 |
| 720 | John | TREEBY | Mary | SLADE | 03/02/1736 | 1736/7 |
| 759 | William | TREEBY | Mary | LEE | 27/01/1740 | 1740/1 |
Sherriff Family History,
the Parish Registers of Modbury & Yealmpton, Devon and other items of Interest
© 2002 Paul and Christine Sherriff – Last Updated
06 Apr 2003 18:51
email:Webmaster@sherriff-family.com
Hosted by