| Ref | Date of Baptism | Child | Father | Mother | Abode | Occupation | Official | Notes | ||
| 22 | 01/03/1840 | Sarah Anne | d | John | Charlotte | Prideaux | Modbury | Carpenter | NO | |
| 36 | 31/05/1840 | John | s | Maria | Prideaux | M | Single Woman | FS | ||
| 125 | 22/05/1842 | George Cross | s | John | Charlotte | Prideaux | M | Carpenter | CL | born 8/5/1842 |
| 202 | 17/12/1843 | SarahAnn | d | John | Charlotte | Prideaux | M | Carpenter | GT | born 29/11/1843 |
| 324 | 27/03/1846 | Harriet Ann | d | John | Charlotte | Prideaux | M | Carpenter | GHP | born 13/3/1846 |
| 391 | 28/05/1847 | Charlotte Alice | d | John | Charlotte | Prideaux | M | Carpenter | GHP | born 14/5/1847 |
| 504 | 23/09/1849 | John Thomas | s | John | Charlotte | Prideaux | M | Carpenter | GHP | born 10/9/1849 |
| 605 | 09/11/1851 | George Henry | s | John | Charlotte | Prideaux | M | Carpenter | NO | born 27/10/1851 |
| 710 | 23/04/1854 | William | s | Alfred | Ellen | Priddle | M | Cordwainer | FWP | born 24/3/1854 |
| 810 | 23/11/1856 | Henry William | s | Anna Maria | Prideaux | M | SW | NO | born 7/11/1856 | |
| 1108 | 28/05/1863 | Jane | d | George | Mary | Prideaux | M | Ironmonger | PHC | wife of Edmund Lakeman born 23/7/1825 |
Sherriff Family History,
the Parish Registers of Modbury & Yealmpton, Devon and other items of Interest
© 2002-3 Paul and Christine Sherriff – Last Updated
23 Aug 2003 15:10
email:Webmaster@sherriff-family.com
Hosted by
![]()