| 126 | 20/07/1749 | Richard | PHILLIPS | Phillippa | COTTLEY | |
| 202 | 04/07/1756 | Richard | PHILLIPS | Elizabeth | ABRAHM | |
| 217 | 17/04/1757 | John | PHILLIPS | Hannah | KENNERLY | |
| 340 | 23/05/1766 | Robert | PHILLIPS | Susanna | PINHAY | |
| 505 | 21/05/1779 | Richard | PHILLIPS | Joan | LAKEMAN | |
| 530 | 10/01/1781 | John | PHILLIPS | Sarah | QUINT | |
| 626 | 05/06/1786 | John Friend | PHILLIPS | Susanna | BROWN | Bachelor/Widow |
| 627 | 06/06/1786 | William | PHILLIPS | Elizabeth | CHAPPELL | Bachelor/Spinster |
| 642 | 15/04/1787 | Richard | PHILLIPS | Elizabeth | LUSCOMBE | Bachelor/Widow |
| 685 | 03/12/1790 | Robert | PHILLIPS | Agness | LAVERS | Bachelor/Spinster by Banns |
Sherriff Family History,
the Parish Registers of Modbury & Yealmpton, Devon and other items of Interest
© 2002-3 Paul and Christine Sherriff – Last Updated
23 Aug 2003 19:18
email:Webmaster@sherriff-family.com
Hosted by
![]()