| Ref | Date of Baptism | Child | Father | Mother | Abode | Occupation | Official | Notes | ||
| 14 | 12/01/1840 | Elizabeth Jane | d | (bb) | Jane | Lavers | Penquite, Modbury | Single Woman | FS | |
| 85 | 13/06/1841 | Ann | d | John | Susan | Lavers | Modbury | Blacksmith | NO | born 26/5/1841 |
| 172 | 24/02/1843 | Rebecca Horswill | d | John | Susan | Lavers | M | Smith | PE | pvt. Bpt |
| 193 | 15/10/1843 | Elizabeth | d | William | Sarah | Lavers | M | Labourer | GT | born 1/9/1843 |
| 230 | 09/05/1844 | Hannah | d | John | Susan | Lavers | M | Blacksmith | NO | |
| 272 | 27/12/1844 | Caroline | d | William | Mary Ann | Lavers | Penquit, M | Yeoman | GT | born 2/11/41844 |
| 345 | 11/08/1846 | Rebecca Charity | d | John | Susan | Lavers | M | Smith | GHP | pvt. Bpt, born 15/6/1846. Adm 18/10/1846 |
| 359 | 27/09/1846 | William Philip | s | William | Mary Ann | Lavers | Penquit, M | Farmer | GHP | born 3/5/1846 |
| 471 | 24/11/1848 | Susan Jane | d | John | Susan | Lavers | M | Blacksmith | GHP | born 28/10/1848 |
| 494 | 19/08/1849 | William Richard | s | George | Charlotte | Lavers | M | Tailor | GHP | pvt. Bpt.born 14/3/1849 |
| 509 | 21/10/1849 | Emma Jane | d | Thomas | Mary Jane | Lavers | M | Labourer | NO | born 9/10/1849 |
| 547 | 13/09/1850 | John | s | John | Susan | Lavers | M | Blacksmith | HTP | born 30/8/1830 |
| 559 | 01/12/1850 | Richard | d | Richard | Joanna | Lavers | M | L | GHP | born 10/11/1850 |
| 603 | 02/11/1851 | John Thomas Wakeham | s | Thomas Triscott | Mary | Lavers | M | L | FWP | born 24/10/1851 |
| 650 | 07/01/1853 | Charles | s | John | Susan | Lavers | M | Blacksmith | HTP | born 26/11/1852 |
| 697 | 18/12/1853 | William Ellis | s | Richard | Joanna | Lavers | M | L | NO | born 28/11/1853 |
| 706 | 07/04/1854 | Ellen Jane Wakeham | d | Thomas | Mary | Lavers | M | L | HTP | born 26/3/1854 |
| 816 | 21/01/1857 | Walter | s | George | Charlotte | Lavers | M | Tailor | FWP | born 26/12/1856 |
| 825 | 05/04/1857 | Thomas Henry | s | Thomas Triscott | Mary | Lavers | M | L | Edward Rogers | born 9/3/1857 |
| 855 | 29/01/1858 | William Frederick | s | John | Susan | Lavers | M | Blacksmith | FWP | born 4/12/1854 |
| 856 | 29/01/1858 | Charles | s | John | Susan | Lavers | M | Blacksmith | FWP | born 12/12/1857 |
| 857 | 29/01/1858 | Richard | s | John | Susan | Lavers | M | Blacksmith | FWP | born 12/12/1857 |
| 899 | 26/12/1858 | John Samuel | s | Richard | Joanna | Lavers | M | L | NO | born 29/2/1856 |
| 900 | 26/12/1858 | Emily Anne | d | Richard | Joanna | Lavers | M | L | NO | born 10/11/1858 |
| 945 | 04/09/1859 | Thomas George | s | Thomas Truscott | Mary | Lavers | M | L | NO | born 25/7/1859 |
| 1006 | 12/04/1861 | George | s | John | Susan | Lavers | M | Smith | GCG | born 14/3/1861 |
Sherriff Family History,
the Parish Registers of Modbury & Yealmpton, Devon and other items of Interest
© 2002-3 Paul and Christine Sherriff – Last Updated
18 Aug 2003 14:43
email:Webmaster@sherriff-family.com
Hosted by