| Ref | Date | Child | Father | Mother | Notes | ||
| 14 | 15/03/1793 | John | s | (bb) | Sarah | Lavers | born 27 Feb |
| 37 | 13/09/1793 | Sarah | d | John | Sarah | Lavers | |
| 85 | 05/09/1794 | John | s | John | Sarah | Lavers | |
| 86 | 05/09/1794 | Sarah | d | John | Sarah | Lavers | |
| 105 | 23/12/1794 | Ann | d | Robert | Elizabeth | Lavers | |
| 124 | 01/05/1795 | Mary | d | (bb) | Agness | Lavers | |
| 197 | 18/12/1796 | William | s | Richard | Elizabeth | Lavers | |
| 203 | 08/01/1797 | Mary | d | Robert | Elizabeth | Lavers | |
| 304 | 05/08/1798 | Martha | d | Alexander | Martha | Lavers | |
| 323 | 07/12/1798 | John | s | John | Sarah | Lavers | |
| 339 | 17/03/1799 | Elizabeth | d | Robert | Elizabeth | Lavers | |
| 379 | 10/11/1799 | Mary | d | Richard | Elizabeth | Lavers | |
| 451 | 29/05/1801 | Philip | s | John | Sarah | Lavers | |
| 500 | 09/05/1802 | Robert | s | Robert | Elizabeth | Lavers | |
| 549 | 13/02/1803 | Marths | d | Alexander | Martha | Lavers | |
| 565 | 01/05/1803 | Robert | s | Robert | Elizabeth | Lavers | |
| 671 | 11/01/1805 | Sarah | d | John | Sarah | Lavers | |
| 710 | 21/07/1805 | John | s | Robert | Elizabeth | Lavers | |
| 785 | 07/12/1806 | Alexander | s | Alexander | Martha | Lavers | born 19 nov |
| 982 | 12/11/1809 | Richard | s | Richard | Annah | Lavers | |
| 1046 | 09/12/1810 | Ann | d | (bb) | Ann | Lavers | |
| 1088 | 09/08/1811 | Agness | d | William | Christian | Lavers | |
| 1127 | 08/03/1812 | William | s | Richard | Hannah | Lavers |
Sherriff Family History,
the Parish Registers of Modbury & Yealmpton, Devon and other items of Interest
© 2002-3 Paul and Christine Sherriff – Last Updated
18 Aug 2003 12:59
email:Webmaster@sherriff-family.com
Hosted by