| Ref | Date of Baptism | Child | Father | Mother | Abode | Occupation | Official | Notes | ||
| 67 | 07/03/1841 | George | s | Thomas | Ann | Hingston | Modbury | Labourer | FS | born 27/1/1841 |
| 182 | 23/04/1843 | Richard | s | Robert | Mary Anne | Hingston | Modbury | Labourer | NO | born 28/3/1842 |
| 191 | 01/10/1843 | Thomas | s | Thomas | Anne | Hingston | M | Labourer | GT | born7/9/1843 |
| 1147 | 13/03/1864 | Jane | d | John | Ann | Hingston | M | L | GCG | born 14/2/1864 |
| 1197 | 28/01/1865 | Elizabeth | d | John | Ann | Hingston | M | L | GCG | pvt bpt born 18/3/1858 out of seq in reg |
| 1198 | 03/03/1865 | Rosanna | d | John | Ann | Hingston | M | L | GCG | born 14/12/1854 |
| 1199 | 03/03/1865 | William George | s | John | Ann | Hingston | M | L | GCG | born 21/11/1856 |
| 1200 | 03/03/1865 | Mary Ann | d | John | Ann | Hingston | M | L | GCG | born 20/6/1861 |
| 1336 | 21/08/1868 | Elizabeth | d | John March | Ann | Hinxton | M | L | BHW | born 13/6/1866 |
| 1337 | 21/08/1868 | Richard Basset | s | John March | Ann | Hinxton | M | L | BHW | born 5/8/1868 |
| 1429 | 24/02/1871 | Alice | d | John | Anne | Hingston | M | L | DWM | born 27/01/1871 |
| 1513 | 11/04/1873 | George | s | John | Ann | Hingston | M | L | GCG | born 17/2/1873 |
| 1566 | 22/01/1875 | Charlie | s | John | Ann | Hingston | M | L | CGC | born 28/11/1874 |
Sherriff Family History,
the Parish Registers of Modbury & Yealmpton, Devon and other items of Interest
© 2002-3 Paul and Christine Sherriff – Last Updated
20 Oct 2004 15:22
email:Webmaster@sherriff-family.com
![]()