| Ref | Date | Age | Notes | ||
| 65 | 12/11/1794 | Mary | Gee | ||
| 128 | 20/05/1796 | Susannah | Gee | ||
| 156 | 18/06/1797 | Arthur | Gee | ||
| 355 | 16/06/1802 | Rebecca | Gee | ||
| 459 | 15/02/1805 | Mary | Gee | ||
| 616 | 04/07/1810 | Susanna | Gee | Measles | |
| 618 | 15/07/1810 | Elizabeth | Gee | Measles | |
| 645 | 30/09/1811 | Peter | Gee |
Sherriff Family History,
the Parish Registers of Modbury & Yealmpton, Devon and other items of Interest
© 2002 Paul and Christine Sherriff – Last Updated 05 May 2003 20:17
email:Webmaster@sherriff-family.com
Hosted by