| Ref | Date | Child | Father | Mother | Abode | Occupation | Minister | Notes | ||
| 52 | 06/12/1840 | Joseph Thorn | s | Thomas | Mary | WATTS | Modbury | Labourer | RF | |
| 84 | 04/06/1841 | Silas John | s | George | Ann | WATTS | Modbury | Shoe-maker | CF | born 23/5/1841 |
| 184 | 26/05/1843 | Richard Thorne | s | Thomas | Mary | WATTS | Modbury | Labourer | G. Thomson Curate | pvt bpt. Adm 1/6/1843 |
| 259 | 13/10/1844 | Sabina Ann | d | Samuel | Susan | WATTS | Modbury | Tailor | GT | born 29/9/1844 |
| 371 | 18/12/1846 | Caroline Tucker | d | Amy | WATTS | Modbury | Single Woman | WDP | born 22/11/1846 | |
| 585 | 29/06/1851 | Mary Grace Thorn | d | Thomas | Mary | WATTS | Modbury | Labourer | NO | born 6/6/1851 |
| 689 | 07/10/1853 | Rupert Prowse | s | Amey | WATTS | Modbury | Single Woman | HTP | born 12/6/1853 | |
| 760 | 14/09/1855 | Henry Drew | s | Peter | Mary | WATTS | Modbury | Tailor | FWP | born 28/5/1855 |
| 806 | 09/11/1856 | John Charles Thorn | s | Thomas | Mary Ann | WATTS | Modbury | Labourer | NO | born 10/10/1856 |
| 859 | 28/02/1858 | William Carter | s | John Thorn | Ellen | WATTS | Modbury | Labourer | NO | born 10/1/1858 |
| 904 | 07/01/1859 | Emily | d | Peter | Mary | WATTS | Modbury | Tailor | HTP | born 15/12/1858 |
| 912 | 04/02/1859 | George Mildon | s | John Mabin | Mary Horswell | WATTS | Modbury | Labourer | NO | born 1/1/1859 |
| 927 | 01/05/1859 | Mary Elisabeth Bond | d | Thomas | Mary Ann | WATTS | Modbury | Labourer | NO | born 15/4/1859 |
| 983 | 12/08/1860 | John Thomas | s | John | Mary | WATTS | Modbury | Labourer | GCG | born 29/6/1860 |
| 1032 | 02/08/1861 | Ellen Thorn | d | Thomas | Mary Ann | WATTS | Modbury | Labourer | GCG | born 3/7/1861 |
| 1075 | 22/08/1862 | George | s | John | Mary | WATTS | Modbury | Labourer | GCG | born 10/8/1862 |
| 1156 | 10/06/1864 | Richard Henry | s | Joseph Thorn | Susan Bartlett | WATTS | Modbury | Labourer | PHC | born 21/5/1864 |
| 1179 | 04/11/1864 | Harry | s | Peter | Mary | WATTS | Modbury | Tailor | GCG | born 19/10/1864 |
| 1207 | 12/05/1865 | Elizabeth Ann | d | Richard Thorn | Susan | WATTS | Modbury | Tailor | GCG | born 17/4/1865 |
| 1298 | 06/09/1867 | George Henry | s | Richard Thorne | Susan | WATTS | Modbury | Tailor | GCG | born 26/6/1867 |
| 1355 | 02/04/1869 | Samuel | s | Peter | Mary | WATTS | Modbury | Tailor | BHW | born 8/1/1869 |
Sherriff Family History, the Parish Registers of Modbury &
Yealmpton, Devon and other items of Interest
© 2002-3 Paul and Christine Sherriff – Last Updated
18 May 2003 22:02
email:Webmaster@sherriff-family.com
Hosted by