| Ref | Date | Age | Notes | ||
| 278 | 06/03/1801 | Charles | WATTS | ||
| 295 | 10/06/1801 | Amy | WATTS | ||
| 368 | 27/09/1802 | Sarah | WATTS | infant | |
| 496 | 21/09/1806 | Ruth | WATTS | ||
| 581 | 16/04/1809 | Thomas | WATTS | ||
| 641 | 11/07/1811 | John | WATTS | The Sexton | |
| 666 | 27/04/1812 | Mary | WATTS | a child | burnt to death |
| 676 | 11/10/1812 | Peter | WATTS | 14 m |
Sherriff Family History, the Parish Registers of Modbury &
Yealmpton, Devon and other items of Interest
© 2002-3 Paul and Christine Sherriff – Last Updated
05 May 2003 21:22
email:Webmaster@sherriff-family.com
Hosted by