| Ref | Date | Child | Father | Mother | Notes | ||
| 78 | 20/07/1794 | Jenny | d | John | Agness | WATTS | |
| 188 | 14/08/1796 | Thomas | s | John | Agness | WATTS | |
| 310 | 16/09/1798 | William | s | William | Jenny | WATTS | |
| 337 | 03/03/1799 | Peter | s | John | Agness | WATTS | |
| 433 | 18/01/1801 | Charles | s | John | Agness | WATTS | |
| 489 | 28/02/1802 | Amy | d | John | Agness | WATTS | |
| 526 | 14/11/1802 | George | s | William | Jenny | WATTS | |
| 627 | 04/04/1804 | Francis | s | John | Agness | WATTS | |
| 725 | 11/10/1805 | Andrew | s | William | Jenny | WATTS | |
| 771 | 20/06/1806 | Charles | s | (bb) | Ruth | WATTS | |
| 772 | 27/07/1806 | Thomas Hoare | s | Samuel | Mary | WATTS | born 19 May last |
| 777 | 28/09/1806 | Agnes | d | John | Agnes | WATTS | |
| 848 | 27/12/1807 | Thomas | s | William | Jenny | WATTS | |
| 907 | 16/10/1808 | Mary Hoare | d | Samuel | Mary | WATTS | |
| 1032 | 02/09/1810 | Agness | s | Samuel | Mary | WATTS | |
| 1098 | 04/10/1811 | Thomas | s | Peter | Mary | WATTS | born 15/3/1805 |
| 1099 | 04/10/1811 | Ruth | d | Peter | Mary | WATTS | born 4/8/1807 |
| 1100 | 04/10/1811 | Sarah | d | Peter | Mary | WATTS | born 24/3/1809 |
| 1101 | 04/10/1811 | Peter | s | Peter | Mary | WATTS | born 4/9/1811 |
Sherriff Family History, the Parish Registers of Modbury &
Yealmpton, Devon and other items of Interest
© 2002-3 Paul and Christine Sherriff – Last Updated
05 May 2003 21:20
email:Webmaster@sherriff-family.com
Hosted by