| Ref | Date | Age | Notes | ||
| 110 | 13/09/1742 | John | Watts | ||
| 612 | 19/05/1755 | Mary | WATTS | ||
| 629 | 28/02/1756 | Sarah | Watts | (base?) | |
| 919 | 31/10/1762 | Thomas | Watts | Aff. 31 Oct | |
| 1238 | 10/10/1771 | Samuel | Watts | ||
| 1296 | 26/09/1773 | Samuel | Watts | ||
| 1324 | 26/01/1774 | Peter | Watts | ||
| 1359 | 12/07/1774 | Amy | WATTS | ||
| 1731 | 29/11/1784 | Amy | WATTS | wife of John Watts | |
| 1895 | 31/05/1789 | Sarah | Watts | a child | P(auper) |
| 1919 | 22/01/1790 | Susanna the elder | Watts | P(auper) |
Sherriff Family History, the Parish Registers of Modbury &
Yealmpton, Devon and other items of Interest
© 2002-3 Paul and Christine Sherriff – Last Updated
05 May 2003 21:16
email:Webmaster@sherriff-family.com
Hosted by