| Ref | Date | Child | Father | Mother | Notes | ||
| 7 | 10/05/1741 | Peter | s | Samuel | Mary | WATTS | |
| 332 | 12/02/1748 | Francis | s | Francis | Susannah | WATTS | |
| 429 | 05/01/1750 | Thomas Evins | s | Francis | Susannah | WATTS | |
| 616 | 17/10/1753 | Thomas Evins | s | Francis | Susannah | WATTS | |
| 685 | 27/06/1755 | Mary | d | John | Amy | WATTS | |
| 798 | 25/11/1757 | Amy | d | John | Amy | WATTS | |
| 799 | 25/11/1757 | Jane | d | John | Amy | WATTS | |
| 902 | 13/06/1760 | Elizabeth | d | John | Amy | WATTS | |
| 1016 | 29/10/1762 | John | s | John | Amy | WATTS | |
| 1131 | 16/11/1764 | Charles | s | Charles | Mary | WATTS | |
| 1164 | 29/06/1765 | Sarah | d | John | Amy | WATTS | |
| 1186 | 06/12/1765 | Anne | d | Peter | Anne | WATTS | |
| 1228 | 05/11/1766 | Thomas | s | Charles | Mary | WATTS | |
| 1272 | 09/10/1767 | Peter | s | Peter | Anne | WATTS | |
| 1351 | 28/03/1769 | Mary | d | Charles | Mary | WATTS | |
| 1373 | 04/08/1769 | Samuel | s | John | Amy | WATTS | |
| 1510 | 03/04/1772 | William | s | John | Amy | WATTS | |
| 1725 | 27/09/1776 | Thomas | s | John | Amy | WATTS | |
| 2227 | 07/07/1786 | Samuel | s | John | Joanna | WATTS | |
| 2280 | 06/04/1787 | Amy | d | John | Agness | WATTS | |
| 2373 | 03/10/1788 | John | s | John | Agness | WATTS | |
| 2387 | 23/01/1789 | Joanna | d | John | Joanna | WATTS | privately baptised |
| 2501 | 07/01/1791 | Mary | d | John | Agness | WATTS | born 2 Dec 1790 |
| 2596 | 28/05/1792 | Samuel | s | John | Agness | WATTS |
Sherriff Family History, the Parish Registers of Modbury &
Yealmpton, Devon and other items of Interest
© 2002-3 Paul and Christine Sherriff – Last Updated
05 May 2003 21:10
email:Webmaster@sherriff-family.com
Hosted by