are direct ancestors of Paul Francis Sherriff![]() | ![]() | |||||||
Furzland, Nicholas{I01036}b. BEF. 17 MAR 1793 d. UNKNOWN | ![]() | |||||||
| Furzland, Samuel Couch{I01042} b. BEF. 29 FEB 1824 d. UNKNOWN | ||||||||
Couch, Jenny{I01037}b. BEF. 25 MAY 1785 d. BEF. 1851 | ![]() | |||||||
| Furzeland, Samuel Couch{I01069} b. 19 AUG 1855 d. 28 JAN 1924 | ||||||||
| Friend, Elizabeth{I01043} b. ABT. 1835 d. BEF. 1881 | ||||||||
| Furzeland, Emma E.{I02114} b. ABT. 1890 d. UNKNOWN | ||||||||
| Chapple, Robert{I14206} b. ABT. 1820 d. UNKNOWN | ||||||||
| Chapple, Harriet Susanna{I02106} b. ABT. 1853 d. 19 MAR 1929 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Furzland, Nicholas{I01036}b. BEF. 17 MAR 1793 d. UNKNOWN | ![]() | |||||||
| Furzland, Samuel Couch{I01042} b. BEF. 29 FEB 1824 d. UNKNOWN | ||||||||
Couch, Jenny{I01037}b. BEF. 25 MAY 1785 d. BEF. 1851 | ![]() | |||||||
| Furzland, George{I01068} b. 24 JUL 1853 d. UNKNOWN | ||||||||
| Friend, Elizabeth{I01043} b. ABT. 1835 d. BEF. 1881 | ||||||||
| Furzland, Thomas Samuel Freeman{I02116} b. ABT. 1875 d. UNKNOWN | ||||||||
| Freeman, Elizabeth Ann{I02115} b. ABT. 1843 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Furzland, Nicholas{I01036}b. BEF. 17 MAR 1793 d. UNKNOWN | ![]() | |||||||
| Furzland, Samuel Couch{I01042} b. BEF. 29 FEB 1824 d. UNKNOWN | ||||||||
Couch, Jenny{I01037}b. BEF. 25 MAY 1785 d. BEF. 1851 | ![]() | |||||||
| Furzland, George{I01068} b. 24 JUL 1853 d. UNKNOWN | ||||||||
| Friend, Elizabeth{I01043} b. ABT. 1835 d. BEF. 1881 | ||||||||
| Fursland, William H.{I02117} b. ABT. 1880 d. UNKNOWN | ||||||||
| Freeman, Elizabeth Ann{I02115} b. ABT. 1843 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Rogers, Samuel{I02617}b. ABT. 1640 d. UNKNOWN | ||||||||
Rogers, John{I02615}b. BEF. 22 AUG 1675 d. UNKNOWN | ||||||||
*Rogers*, Margerett{I02624}b. ABT. 1640 d. UNKNOWN | ||||||||
| Rogers, Richard{I02627} b. BEF. 29 JAN 1703 d. UNKNOWN | ||||||||
Chasse, Elizabeth{I02616}b. ABT. 1675 d. UNKNOWN | ||||||||
| Rogers, Richard{I02120} b. BEF. 18 NOV 1743 d. UNKNOWN | ||||||||
| Gibb, Oliver{I08698} b. ABT. 1680 d. UNKNOWN | ||||||||
| Gibb, Sarah{I08699} b. BEF. 14 JUL 1711 d. UNKNOWN | ||||||||
| Jeffery, Honor{I12987} b. ABT. 1680 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Rogers, Samuel{I02168}b. BEF. 3 FEB 1687 d. UNKNOWN | ![]() | |||||||
| Rogers, John{I02174} b. BEF. 25 DEC 1717 d. UNKNOWN | ||||||||
Rudd, Margaret{I02171}b. BEF. 16 DEC 1696 d. UNKNOWN | ![]() | |||||||
| Rogers, Thomas{I03238} b. BEF. 23 AUG 1750 d. UNKNOWN | ||||||||
| *Rogers*, Elizabeth{I03237} b. ABT. 1725 d. UNKNOWN | ||||||||
| Rogers, John{I02123} b. BEF. 28 JUL 1776 d. UNKNOWN | ||||||||
| Horsewell, John{I01377} b. ABT. 1712 d. UNKNOWN | ||||||||
| Horsewill, Elizabeth{I02403} b. BEF. 9 SEP 1753 d. UNKNOWN | ||||||||
Ellis, John{I01370}b. BEF. 28 DEC 1677 d. UNKNOWN | ![]() | |||||||
| Ellis, Elizabeth{I01376} b. BEF. 11 APR 1712 d. UNKNOWN | ||||||||
Stephens, Mary{I01371}b. BEF. 8 DEC 1680 d. UNKNOWN | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Curtis, Silas{I02467} b. ABT. 1828 d. UNKNOWN | ||||||||
| Curtis, Bessie A{I02126} b. ABT. 1859 d. UNKNOWN | ||||||||
| Warmington, Sarah{I02468} b. ABT. 1829 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Weeks, John Warring{I02128} b. BEF. 5 JAN 1788 d. UNKNOWN | ||||||||
| Weeks, Thomas{I13805} b. ABT. 1740 d. UNKNOWN | ||||||||
| Weeks, Martha{I13806} b. BEF. 14 DEC 1764 d. UNKNOWN | ||||||||
| Thorn, Daniell{I09484} b. ABT. 1709 d. UNKNOWN | ||||||||
| Thorne, Mary{I11667} b. BEF. 4 DEC 1741 d. UNKNOWN | ||||||||
| Luscomb, Martha{I09473} b. BEF. 25 MAR 1709 d. UNKNOWN | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Collings, Richard{I09721} b. BEF. 11 DEC 1694 d. UNKNOWN | ![]() | |||||||
| Collins, John{I09725} b. BEF. 16 JAN 1719 d. UNKNOWN | ||||||||
| Leonard, Elisabeth{I09735} b. BEF. 5 JUN 1688 d. UNKNOWN | ![]() | |||||||
| Collings, Abel{I03803} b. BEF. 25 FEB 1757 d. UNKNOWN | ||||||||
| Helley, Elizabeth{I09726} b. ABT. 1720 d. UNKNOWN | ||||||||
| Collings, John{I02131} b. BEF. 18 OCT 1789 d. UNKNOWN | ||||||||
Toms, William{I00987}b. BEF. 18 DEC 1696 d. JUL 1761 | ![]() | |||||||
| Toms, William{I01405} b. BEF. 12 SEP 1733 d. UNKNOWN | ||||||||
Spurway, Agnes{I00988}b. ABT. 1695 d. JUN 1754 | ![]() | |||||||
| Toms, Elizabeth{I01413} b. BEF. 6 OCT 1758 d. UNKNOWN | ||||||||
| Steer, Henry{I01407} b. BEF. 17 JAN 1699 d. UNKNOWN | ![]() | |||||||
| Steere, Elizabeth{I01406} b. BEF. 4 APR 1736 d. UNKNOWN | ||||||||
| Beer, Grace{I01408} b. BEF. 7 JAN 1702 d. UNKNOWN | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Davis, Richard{I08023} b. ABT. 1650 d. UNKNOWN | ||||||||
| Davis, William{I07975} b. BEF. 24 JAN 1687 d. UNKNOWN | ||||||||
| *Davis*, Agnes{I08024} b. ABT. 1650 d. APR 1698 | ||||||||
| Davis, William{I08019} b. BEF. 21 OCT 1720 d. UNKNOWN | ||||||||
| Hake, Christian{I07976} b. ABT. 1685 d. UNKNOWN | ||||||||
| David, Susannah{I02132} b. BEF. 29 DEC 1749 d. UNKNOWN | ||||||||
| *Davis*, Mary{I02133} b. ABT. 1720 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rogers, Richard{I08704} b. BEF. 16 APR 1743 d. APR 1767 | ||||||||
| Rogers, Elizabeth{I02175} b. BEF. 22 JUL 1722 d. UNKNOWN | ![]() | |||||||
| Rogers, Richard{I08692} b. BEF. 31 AUG 1766 d. UNKNOWN | ||||||||
| Rogers, Richard{I02627} b. BEF. 29 JAN 1703 d. UNKNOWN | ![]() | |||||||
| Rogers, Ann{I08703} b. BEF. 24 JAN 1740 d. BEF. 7 OCT 1785 | ||||||||
| Gibb, Sarah{I08699} b. BEF. 14 JUL 1711 d. UNKNOWN | ![]() | |||||||
| Rogers, Mary{I02134} b. BEF. 12 OCT 1792 d. UNKNOWN | ||||||||
| Wyatt, William{I15901} b. ABT. 1737 d. UNKNOWN | ||||||||
| Wyatt, Anne{I15907} b. BEF. 27 JAN 1769 d. UNKNOWN | ||||||||
| Distin, John{I09847} b. BEF. 27 OCT 1703 d. UNKNOWN | ![]() | |||||||
| Dustin, Sarah{I09849} b. BEF. 15 APR 1737 d. UNKNOWN | ||||||||
| Windsland, Sarah{I09848} b. BEF. 24 JUN 1712 d. UNKNOWN | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .