are direct ancestors of Paul Francis Sherriff![]() | ![]() | |||||||
| Mayers, Christopher McDonald{I01736} b. Private | ||||||||
| Mayers, Christopher Kieren{I01737} b. Private | ||||||||
| Eves, Edwin George{I01678} b. 2 JUL 1916 d. 27 NOV 1976 | ||||||||
| Eves, Lynnette Kathleen{I01735} b. Private | ||||||||
| Stamp, Dorothea Joyce{I01677} b. 24 MAR 1918 d. 21 NOV 2001 | ![]() | |||||||
| Mayers, Ainsley Christopher{I01741} b. Private | ||||||||
| Coker, Karen{I01739} b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mayers, Christopher McDonald{I01736} b. Private | ||||||||
| Mayers, Christopher Kieren{I01737} b. Private | ||||||||
| Eves, Edwin George{I01678} b. 2 JUL 1916 d. 27 NOV 1976 | ||||||||
| Eves, Lynnette Kathleen{I01735} b. Private | ||||||||
| Stamp, Dorothea Joyce{I01677} b. 24 MAR 1918 d. 21 NOV 2001 | ![]() | |||||||
| Mayers, Robin{I01742} b. Private | ||||||||
| Coker, Karen{I01739} b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Lipscomb, William{I00650}b. BEF. 18 MAY 1788 d. UNKNOWN | ![]() | |||||||
Lipscomb, John{I00654}b. BEF. 25 DEC 1814 d. 10 JUN 1869 | ||||||||
Crumpton, Mary Ann{I00651}b. ABT. 1786 d. UNKNOWN | ![]() | |||||||
| Lipscomb, William{I00910} b. 7 OCT 1838 d. UNKNOWN | ||||||||
Pyke, Eliza Elizabeth{I00655}b. ABT. 1817 d. 7 MAR 1902 | ||||||||
| Lipscombe, William{I01744} b. 21 DEC 1863 d. UNKNOWN | ||||||||
| Willis, Louisa{I00911} b. ABT. 1838 d. UNKNOWN | ||||||||
| *Willis*, Eliza{I00912} b. ABT. 1804 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Lipscomb, William{I00650}b. BEF. 18 MAY 1788 d. UNKNOWN | ![]() | |||||||
Lipscomb, John{I00654}b. BEF. 25 DEC 1814 d. 10 JUN 1869 | ||||||||
Crumpton, Mary Ann{I00651}b. ABT. 1786 d. UNKNOWN | ![]() | |||||||
| Lipscomb, Edwin{I00926} b. ABT. 1856 d. UNKNOWN | ||||||||
Pyke, Eliza Elizabeth{I00655}b. ABT. 1817 d. 7 MAR 1902 | ||||||||
| Lipscomb, Cecil Edwin{I01745} b. ABT. 1884 d. JUN 1886 | ||||||||
| *Lipscomb*, Annie L{I01622} b. ABT. 1858 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chivers, Thomas{I00092} b. BEF. 27 MAR 1768 d. UNKNOWN | ![]() | |||||||
| Chivers, Jonathan{I00146} b. 27 DEC 1802 d. FEB 1840 | ||||||||
| Sherman, Elizabeth{I00093} b. BEF. 22 APR 1770 d. OCT 1839 | ![]() | |||||||
| Chivers, Thomas{I00444} b. BEF. 26 JUN 1836 d. JAN 1899 | ||||||||
| Lawrence, William{I06658} b. BEF. 30 JAN 1755 d. UNKNOWN | ![]() | |||||||
| Lawrence, Frances{I00147} b. BEF. 21 FEB 1808 d. JUN 1873 | ||||||||
| Mills, Ann{I06673} b. ABT. 1780 d. UNKNOWN | ||||||||
| Chivers, Thomas{I01747} b. ABT. 1880 d. UNKNOWN | ||||||||
| Jefferies, John{I03272} b. ABT. 1815 d. UNKNOWN | ||||||||
| Jefferies, Sarah{I03274} b. ABT. 1795 d. UNKNOWN | ![]() | |||||||
| Jefferies, Ann{I00445} b. ABT. 1844 d. OCT 1897 | ||||||||
| Pithouse, Alice{I03273} b. ABT. 1815 d. UNKNOWN | ||||||||
| Pithouse, Mary{I03278} b. ABT. 1790 d. UNKNOWN | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Baxter, Charles{I01306} b. ABT. 1820 d. UNKNOWN | ||||||||
| Baxter, Maurice{I00890} b. ABT. 1849 d. JAN 1921 | ||||||||
| Baxter, Charles{I01748} b. BEF. 21 SEP 1879 d. UNKNOWN | ||||||||
| Ebbesworth, Robert{I06607} b. BEF. 8 JUN 1777 d. UNKNOWN | ![]() | |||||||
| Ebsworth, Charles{I00874} b. 4 APR 1805 d. MAY 1876 | ||||||||
| Russ, Sarah{I17706} b. BEF. 10 JUL 1774 d. UNKNOWN | ![]() | |||||||
| Ebsworth, Rachel{I00888} b. 21 DEC 1844 d. UNKNOWN | ||||||||
| Giles, James{I22323} b. BEF. 12 APR 1772 d. UNKNOWN | ![]() | |||||||
| Giles, Mary{I00875} b. BEF. 22 MAY 1808 d. UNKNOWN | ||||||||
| Taylor, Mary{I22331} b. ABT. 1772 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Baxter, Charles{I01306} b. ABT. 1820 d. UNKNOWN | ||||||||
| Baxter, Maurice{I00890} b. ABT. 1849 d. JAN 1921 | ||||||||
| Baxter, Alfred H.{I01749} b. ABT. OCT 1880 d. UNKNOWN | ||||||||
| Ebbesworth, Robert{I06607} b. BEF. 8 JUN 1777 d. UNKNOWN | ![]() | |||||||
| Ebsworth, Charles{I00874} b. 4 APR 1805 d. MAY 1876 | ||||||||
| Russ, Sarah{I17706} b. BEF. 10 JUL 1774 d. UNKNOWN | ![]() | |||||||
| Ebsworth, Rachel{I00888} b. 21 DEC 1844 d. UNKNOWN | ||||||||
| Giles, James{I22323} b. BEF. 12 APR 1772 d. UNKNOWN | ![]() | |||||||
| Giles, Mary{I00875} b. BEF. 22 MAY 1808 d. UNKNOWN | ||||||||
| Taylor, Mary{I22331} b. ABT. 1772 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brind, Robert{I19571} b. BEF. 1 JUL 1750 d. JAN 1826 | ![]() | |||||||
| Brind, George{I00132} b. BEF. 27 JUL 1788 d. UNKNOWN | ||||||||
| Watts, Mary{I12571} b. ABT. 1756 d. MAY 1818 | ||||||||
| Brind, Edward{I00400} b. BEF. 12 MAR 1832 d. UNKNOWN | ||||||||
| Chivers, Edward{I00081} b. BEF. 21 FEB 1768 d. JAN 1853 | ![]() | |||||||
| Chivers, Sarah{I00131} b. 11 JAN 1791 d. UNKNOWN | ||||||||
| Johnson, Mary{I00082} b. BEF. 4 NOV 1770 d. UNKNOWN | ||||||||
| Brind, Abraham{I01751} b. ABT. 1868 d. UNKNOWN | ||||||||
| *Brind*, Elizabeth{I01750} b. ABT. 1831 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Rogers, Samuel{I02168}b. BEF. 3 FEB 1687 d. UNKNOWN | ![]() | |||||||
Rogers, William{I01124}b. BEF. 23 APR 1720 d. JUL 1778 | ||||||||
Rudd, Margaret{I02171}b. BEF. 16 DEC 1696 d. UNKNOWN | ![]() | |||||||
| Rogers, William{I01126} b. BEF. 5 OCT 1744 d. UNKNOWN | ||||||||
Renolds, Joan{I01125}b. ABT. 1720 d. APR 1781 | ||||||||
| Rogers, William{I01753} b. BEF. 6 NOV 1774 d. DEC 1780 | ||||||||
| Farleigh, John{I07886} b. ABT. 1700 d. UNKNOWN | ||||||||
| Farleigh, John{I02178} b. BEF. 14 SEP 1728 d. UNKNOWN | ||||||||
| Beere, Mary{I07887} b. ABT. 1700 d. UNKNOWN | ||||||||
| Farleigh, Mary{I01752} b. BEF. 18 OCT 1751 d. UNKNOWN | ||||||||
| White, John{I07716} b. ABT. 1680 d. UNKNOWN | ||||||||
| White, Luce{I02179} b. BEF. 16 OCT 1720 d. UNKNOWN | ||||||||
| Damrell, Mary{I07717} b. ABT. 1680 d. JUL 1725 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Rogers, Samuel{I02168}b. BEF. 3 FEB 1687 d. UNKNOWN | ![]() | |||||||
Rogers, William{I01124}b. BEF. 23 APR 1720 d. JUL 1778 | ||||||||
Rudd, Margaret{I02171}b. BEF. 16 DEC 1696 d. UNKNOWN | ![]() | |||||||
| Rogers, William{I01126} b. BEF. 5 OCT 1744 d. UNKNOWN | ||||||||
Renolds, Joan{I01125}b. ABT. 1720 d. APR 1781 | ||||||||
| Rogers, James{I01757} b. BEF. 7 SEP 1783 d. UNKNOWN | ||||||||
| Farleigh, John{I07886} b. ABT. 1700 d. UNKNOWN | ||||||||
| Farleigh, John{I02178} b. BEF. 14 SEP 1728 d. UNKNOWN | ||||||||
| Beere, Mary{I07887} b. ABT. 1700 d. UNKNOWN | ||||||||
| Farleigh, Mary{I01752} b. BEF. 18 OCT 1751 d. UNKNOWN | ||||||||
| White, John{I07716} b. ABT. 1680 d. UNKNOWN | ||||||||
| White, Luce{I02179} b. BEF. 16 OCT 1720 d. UNKNOWN | ||||||||
| Damrell, Mary{I07717} b. ABT. 1680 d. JUL 1725 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .