are direct ancestors of Paul Francis Sherriff![]() | ![]() | |||||||
Lipscomb, William{I00650}b. BEF. 18 MAY 1788 d. UNKNOWN | ![]() | |||||||
Lipscomb, John{I00654}b. BEF. 25 DEC 1814 d. 10 JUN 1869 | ||||||||
Crumpton, Mary Ann{I00651}b. ABT. 1786 d. UNKNOWN | ![]() | |||||||
| Lipscomb, Edwin{I00926} b. ABT. 1856 d. UNKNOWN | ||||||||
Pyke, Eliza Elizabeth{I00655}b. ABT. 1817 d. 7 MAR 1902 | ||||||||
| Lipscomb, Ted{I01627} b. ABT. 1891 d. UNKNOWN | ||||||||
| *Lipscomb*, Annie L{I01622} b. ABT. 1858 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Lipscomb, Josiah{I01243}b. ABT. 1730 d. BEF. 24 AUG 1764 | ||||||||
Lipscomb, Josiah{I00648}b. BEF. 14 JAN 1759 d. UNKNOWN | ||||||||
Smith, Martha{I01244}b. ABT. 1730 d. UNKNOWN | ||||||||
Lipscomb, William{I00650}b. BEF. 18 MAY 1788 d. UNKNOWN | ||||||||
Wellings, Elizabeth{I00649}b. ABT. 1750 d. 30 MAR 1797 | ||||||||
| Lipscomb, George{I01628} b. BEF. 29 DEC 1822 d. NOV 1868 | ||||||||
Crompton, Richard{I03351}b. ABT. 1760 d. UNKNOWN | ||||||||
Crumpton, Mary Ann{I00651}b. ABT. 1786 d. UNKNOWN | ||||||||
Whitehead, Sarah{I03352}b. ABT. 1760 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Lipscomb, Josiah{I01243}b. ABT. 1730 d. BEF. 24 AUG 1764 | ||||||||
Lipscomb, Josiah{I00648}b. BEF. 14 JAN 1759 d. UNKNOWN | ||||||||
Smith, Martha{I01244}b. ABT. 1730 d. UNKNOWN | ||||||||
Lipscomb, William{I00650}b. BEF. 18 MAY 1788 d. UNKNOWN | ||||||||
Wellings, Elizabeth{I00649}b. ABT. 1750 d. 30 MAR 1797 | ||||||||
| Lipscomb, Elijah{I01629} b. ABT. 1818 d. UNKNOWN | ||||||||
Crompton, Richard{I03351}b. ABT. 1760 d. UNKNOWN | ||||||||
Crumpton, Mary Ann{I00651}b. ABT. 1786 d. UNKNOWN | ||||||||
Whitehead, Sarah{I03352}b. ABT. 1760 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Lipscomb, Josiah{I01243}b. ABT. 1730 d. BEF. 24 AUG 1764 | ||||||||
Lipscomb, Josiah{I00648}b. BEF. 14 JAN 1759 d. UNKNOWN | ||||||||
Smith, Martha{I01244}b. ABT. 1730 d. UNKNOWN | ||||||||
Lipscomb, William{I00650}b. BEF. 18 MAY 1788 d. UNKNOWN | ||||||||
Wellings, Elizabeth{I00649}b. ABT. 1750 d. 30 MAR 1797 | ||||||||
| Lipscomb, William{I01630} b. BEF. 30 JUL 1820 d. NOV 1821 | ||||||||
Crompton, Richard{I03351}b. ABT. 1760 d. UNKNOWN | ||||||||
Crumpton, Mary Ann{I00651}b. ABT. 1786 d. UNKNOWN | ||||||||
Whitehead, Sarah{I03352}b. ABT. 1760 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Lipscomb, Josiah{I01243}b. ABT. 1730 d. BEF. 24 AUG 1764 | ||||||||
Lipscomb, Josiah{I00648}b. BEF. 14 JAN 1759 d. UNKNOWN | ||||||||
Smith, Martha{I01244}b. ABT. 1730 d. UNKNOWN | ||||||||
Lipscomb, William{I00650}b. BEF. 18 MAY 1788 d. UNKNOWN | ||||||||
Wellings, Elizabeth{I00649}b. ABT. 1750 d. 30 MAR 1797 | ||||||||
| Lipscomb, Elizabeth{I01632} b. BEF. 6 APR 1828 d. UNKNOWN | ||||||||
Crompton, Richard{I03351}b. ABT. 1760 d. UNKNOWN | ||||||||
Crumpton, Mary Ann{I00651}b. ABT. 1786 d. UNKNOWN | ||||||||
Whitehead, Sarah{I03352}b. ABT. 1760 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chivers, William{I00114} b. BEF. 1 MAY 1783 d. JUN 1860 | ![]() | |||||||
| Chivers, John{I00194} b. 29 MAR 1803 d. MAY 1870 | ||||||||
| Cligo, Mary{I00115} b. ABT. 1775 d. DEC 1869 | ||||||||
| Chivers, James{I00486} b. ABT. 1840 d. FEB 1879 | ||||||||
| Clayton, Mary{I00195} b. ABT. 1811 d. FEB 1878 | ||||||||
| Chivers, Louisa{I01637} b. ABT. 1871 d. UNKNOWN | ||||||||
| James, Stephen{I01956} b. ABT. 1821 d. UNKNOWN | ||||||||
| James, Martha{I01634} b. ABT. 1841 d. UNKNOWN | ||||||||
| *James*, Ann{I01957} b. ABT. 1822 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chivers, William{I00114} b. BEF. 1 MAY 1783 d. JUN 1860 | ![]() | |||||||
| Chivers, John{I00194} b. 29 MAR 1803 d. MAY 1870 | ||||||||
| Cligo, Mary{I00115} b. ABT. 1775 d. DEC 1869 | ||||||||
| Chivers, James{I00486} b. ABT. 1840 d. FEB 1879 | ||||||||
| Clayton, Mary{I00195} b. ABT. 1811 d. FEB 1878 | ||||||||
| Chivers, Elizabeth{I01638} b. ABT. 1876 d. UNKNOWN | ||||||||
| James, Stephen{I01956} b. ABT. 1821 d. UNKNOWN | ||||||||
| James, Martha{I01634} b. ABT. 1841 d. UNKNOWN | ||||||||
| *James*, Ann{I01957} b. ABT. 1822 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chivers, William{I00114} b. BEF. 1 MAY 1783 d. JUN 1860 | ![]() | |||||||
| Chivers, John{I00194} b. 29 MAR 1803 d. MAY 1870 | ||||||||
| Cligo, Mary{I00115} b. ABT. 1775 d. DEC 1869 | ||||||||
| Chivers, James{I00486} b. ABT. 1840 d. FEB 1879 | ||||||||
| Clayton, Mary{I00195} b. ABT. 1811 d. FEB 1878 | ||||||||
| Chivers, William{I01639} b. ABT. 1879 d. UNKNOWN | ||||||||
| James, Stephen{I01956} b. ABT. 1821 d. UNKNOWN | ||||||||
| James, Martha{I01634} b. ABT. 1841 d. UNKNOWN | ||||||||
| *James*, Ann{I01957} b. ABT. 1822 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pocock, Walter Henry{I01641} b. ABT. 1879 d. 1952 | ||||||||
| Pocock, Winifred{I01643} b. Private | ||||||||
| Chivers, Mary{I01640} b. 3 MAR 1882 d. 8 JUL 1977 | ||||||||
| James, Stephen{I01956} b. ABT. 1821 d. UNKNOWN | ||||||||
| James, Martha{I01634} b. ABT. 1841 d. UNKNOWN | ||||||||
| *James*, Ann{I01957} b. ABT. 1822 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pocock, Walter Henry{I01641} b. ABT. 1879 d. 1952 | ||||||||
| Pocock, Evelyn{I01644} b. Private | ||||||||
| Chivers, Mary{I01640} b. 3 MAR 1882 d. 8 JUL 1977 | ||||||||
| James, Stephen{I01956} b. ABT. 1821 d. UNKNOWN | ||||||||
| James, Martha{I01634} b. ABT. 1841 d. UNKNOWN | ||||||||
| *James*, Ann{I01957} b. ABT. 1822 d. UNKNOWN | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .