are direct ancestors of Paul Francis Sherriff![]() | ![]() | |||||||
| Randell, George Adams{I12742} b. ABT. 1771 d. UNKNOWN | ||||||||
| Rendall, Ann{I20723} b. BEF. 19 MAY 1799 d. UNKNOWN | ||||||||
| Amm, John{I09169} b. ABT. 1690 d. UNKNOWN | ||||||||
| Amm, James{I08504} b. BEF. 9 APR 1725 d. UNKNOWN | ||||||||
| *Amm*, Sarah{I09170} b. ABT. 1690 d. UNKNOWN | ||||||||
| Amm, Catherine{I08513} b. BEF. 27 OCT 1771 d. UNKNOWN | ||||||||
| Cove, Elizabeth{I08505} b. ABT. 1725 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Randell, George Adams{I12742} b. ABT. 1771 d. UNKNOWN | ||||||||
| Rendall, Sarah{I20724} b. BEF. 25 OCT 1801 d. UNKNOWN | ||||||||
| Amm, John{I09169} b. ABT. 1690 d. UNKNOWN | ||||||||
| Amm, James{I08504} b. BEF. 9 APR 1725 d. UNKNOWN | ||||||||
| *Amm*, Sarah{I09170} b. ABT. 1690 d. UNKNOWN | ||||||||
| Amm, Catherine{I08513} b. BEF. 27 OCT 1771 d. UNKNOWN | ||||||||
| Cove, Elizabeth{I08505} b. ABT. 1725 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Randell, George Adams{I12742} b. ABT. 1771 d. UNKNOWN | ||||||||
| Rendall, Elizabeth{I20725} b. BEF. 17 MAY 1795 d. UNKNOWN | ||||||||
| Amm, John{I09169} b. ABT. 1690 d. UNKNOWN | ||||||||
| Amm, James{I08504} b. BEF. 9 APR 1725 d. UNKNOWN | ||||||||
| *Amm*, Sarah{I09170} b. ABT. 1690 d. UNKNOWN | ||||||||
| Amm, Catherine{I08513} b. BEF. 27 OCT 1771 d. UNKNOWN | ||||||||
| Cove, Elizabeth{I08505} b. ABT. 1725 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gill, John{I21323} b. ABT. 1740 d. UNKNOWN | ||||||||
| Gill, James{I20726} b. BEF. 31 MAR 1782 d. UNKNOWN | ||||||||
| Passenger, Catherine{I21324} b. ABT. 1740 d. UNKNOWN | ||||||||
| Gill, Ann Wakeham{I20727} b. BEF. 28 OCT 1810 d. UNKNOWN | ||||||||
| Wakeham, Nicholas{I13739} b. ABT. 1752 d. UNKNOWN | ||||||||
| Wakeham, Ann{I15518} b. BEF. 26 NOV 1786 d. UNKNOWN | ||||||||
| Winston, Robert{I13708} b. BEF. 30 JAN 1724 d. UNKNOWN | ![]() | |||||||
| Winson, Anne{I13731} b. BEF. 7 AUG 1752 d. UNKNOWN | ||||||||
| Gee, Elisabeth{I09335} b. BEF. 4 FEB 1722 d. UNKNOWN | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gill, John{I21323} b. ABT. 1740 d. UNKNOWN | ||||||||
| Gill, James{I20726} b. BEF. 31 MAR 1782 d. UNKNOWN | ||||||||
| Passenger, Catherine{I21324} b. ABT. 1740 d. UNKNOWN | ||||||||
| Gill, James{I20728} b. BEF. 29 NOV 1812 d. UNKNOWN | ||||||||
| Wakeham, Nicholas{I13739} b. ABT. 1752 d. UNKNOWN | ||||||||
| Wakeham, Ann{I15518} b. BEF. 26 NOV 1786 d. UNKNOWN | ||||||||
| Winston, Robert{I13708} b. BEF. 30 JAN 1724 d. UNKNOWN | ![]() | |||||||
| Winson, Anne{I13731} b. BEF. 7 AUG 1752 d. UNKNOWN | ||||||||
| Gee, Elisabeth{I09335} b. BEF. 4 FEB 1722 d. UNKNOWN | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kinge, John{I11111} b. ABT. 1645 d. UNKNOWN | ||||||||
| Kinge, Wallter{I10676} b. BEF. 24 JAN 1677 d. APR 1752 | ||||||||
| Stone, Margery{I11112} b. ABT. 1645 d. UNKNOWN | ||||||||
| King, James{I10679} b. BEF. 30 JAN 1718 d. UNKNOWN | ||||||||
| Phillips, Nicholas{I14068} b. ABT. 1655 d. UNKNOWN | ||||||||
| Phillips, Martha{I10677} b. BEF. 30 OCT 1685 d. UNKNOWN | ||||||||
| *Phillips*, Martha{I14071} b. ABT. 1655 d. UNKNOWN | ||||||||
| King, John{I20730} b. BEF. 1 MAY 1755 d. UNKNOWN | ||||||||
| Boon, Elizabeth{I20731} b. ABT. 1718 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kinge, John{I11111} b. ABT. 1645 d. UNKNOWN | ||||||||
| Kinge, Wallter{I10676} b. BEF. 24 JAN 1677 d. APR 1752 | ||||||||
| Stone, Margery{I11112} b. ABT. 1645 d. UNKNOWN | ||||||||
| King, James{I10679} b. BEF. 30 JAN 1718 d. UNKNOWN | ||||||||
| Phillips, Nicholas{I14068} b. ABT. 1655 d. UNKNOWN | ||||||||
| Phillips, Martha{I10677} b. BEF. 30 OCT 1685 d. UNKNOWN | ||||||||
| *Phillips*, Martha{I14071} b. ABT. 1655 d. UNKNOWN | ||||||||
| King, William{I20732} b. BEF. 24 AUG 1747 d. BEF. 2 DEC 1748 | ||||||||
| Boon, Elizabeth{I20731} b. ABT. 1718 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kinge, John{I11111} b. ABT. 1645 d. UNKNOWN | ||||||||
| Kinge, Wallter{I10676} b. BEF. 24 JAN 1677 d. APR 1752 | ||||||||
| Stone, Margery{I11112} b. ABT. 1645 d. UNKNOWN | ||||||||
| King, James{I10679} b. BEF. 30 JAN 1718 d. UNKNOWN | ||||||||
| Phillips, Nicholas{I14068} b. ABT. 1655 d. UNKNOWN | ||||||||
| Phillips, Martha{I10677} b. BEF. 30 OCT 1685 d. UNKNOWN | ||||||||
| *Phillips*, Martha{I14071} b. ABT. 1655 d. UNKNOWN | ||||||||
| King, William{I20733} b. BEF. 2 DEC 1748 d. UNKNOWN | ||||||||
| Boon, Elizabeth{I20731} b. ABT. 1718 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kinge, John{I11111} b. ABT. 1645 d. UNKNOWN | ||||||||
| Kinge, Wallter{I10676} b. BEF. 24 JAN 1677 d. APR 1752 | ||||||||
| Stone, Margery{I11112} b. ABT. 1645 d. UNKNOWN | ||||||||
| King, James{I10679} b. BEF. 30 JAN 1718 d. UNKNOWN | ||||||||
| Phillips, Nicholas{I14068} b. ABT. 1655 d. UNKNOWN | ||||||||
| Phillips, Martha{I10677} b. BEF. 30 OCT 1685 d. UNKNOWN | ||||||||
| *Phillips*, Martha{I14071} b. ABT. 1655 d. UNKNOWN | ||||||||
| King, James{I20735} b. BEF. 8 APR 1740 d. BEF. 17 OCT 1742 | ||||||||
| Boon, Elizabeth{I20731} b. ABT. 1718 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kinge, John{I11111} b. ABT. 1645 d. UNKNOWN | ||||||||
| Kinge, Wallter{I10676} b. BEF. 24 JAN 1677 d. APR 1752 | ||||||||
| Stone, Margery{I11112} b. ABT. 1645 d. UNKNOWN | ||||||||
| King, James{I10679} b. BEF. 30 JAN 1718 d. UNKNOWN | ||||||||
| Phillips, Nicholas{I14068} b. ABT. 1655 d. UNKNOWN | ||||||||
| Phillips, Martha{I10677} b. BEF. 30 OCT 1685 d. UNKNOWN | ||||||||
| *Phillips*, Martha{I14071} b. ABT. 1655 d. UNKNOWN | ||||||||
| King, James{I20736} b. BEF. 17 OCT 1742 d. UNKNOWN | ||||||||
| Boon, Elizabeth{I20731} b. ABT. 1718 d. UNKNOWN | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .