are direct ancestors of Paul Francis Sherriff![]() | ![]() | |||||||
| Pearse, Cyprian{I14501} b. ABT. 1715 d. UNKNOWN | ||||||||
| Pearse, Cyprian{I14489} b. BEF. 24 APR 1754 d. SEP 1793 | ||||||||
| Prowt, Elizabeth{I14502} b. ABT. 1715 d. UNKNOWN | ||||||||
| Pearce, Cyprian{I14483} b. BEF. 24 APR 1777 d. UNKNOWN | ||||||||
| Pearse, Jane{I14490} b. ABT. 1745 d. UNKNOWN | ||||||||
| Pearce, Caroline Legassicke{I19422} b. BEF. 3 MAY 1814 d. UNKNOWN | ||||||||
| Crispin, William{I11064} b. 16 JUN 1694 d. UNKNOWN | ![]() | |||||||
| Crispin, Abraham{I11043} b. BEF. 23 JAN 1731 d. UNKNOWN | ||||||||
| Martin, Marey{I11065} b. ABT. 1690 d. UNKNOWN | ||||||||
| Crispin, Maria Ann Legassicke{I13475} b. BEF. 23 MAR 1779 d. UNKNOWN | ||||||||
| Legassicke, Henry{I10937} b. BEF. 14 NOV 1716 d. 29 MAR 1763 | ![]() | |||||||
| Legassicke, Martha{I11026} b. BEF. 30 DEC 1748 d. UNKNOWN | ||||||||
| Stone, Martha{I11024} b. ABT. 1715 d. 15 MAR 1802 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Flashman, James{I13388} b. BEF. 14 APR 1750 d. BEF. 1841 | ![]() | |||||||
| Flashman, James{I13409} b. BEF. 10 JAN 1777 d. UNKNOWN | ||||||||
| Clements, Mary{I13403} b. ABT. 1750 d. UNKNOWN | ||||||||
| Flashman, William{I19312} b. BEF. 23 OCT 1814 d. UNKNOWN | ||||||||
| Purdy, Mary Hele Carne{I11782} b. 10 SEP 1776 d. UNKNOWN | ||||||||
| Purdy, Sarah{I11777} b. BEF. 1 SEP 1749 d. UNKNOWN | ![]() | |||||||
| Flashman, Mary Jane{I19426} b. BEF. 20 FEB 1835 d. UNKNOWN | ||||||||
| *Flashman*, Jane{I19425} b. ABT. 1816 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Flashman, James{I13388} b. BEF. 14 APR 1750 d. BEF. 1841 | ![]() | |||||||
| Flashman, James{I13409} b. BEF. 10 JAN 1777 d. UNKNOWN | ||||||||
| Clements, Mary{I13403} b. ABT. 1750 d. UNKNOWN | ||||||||
| Flashman, William{I19312} b. BEF. 23 OCT 1814 d. UNKNOWN | ||||||||
| Purdy, Mary Hele Carne{I11782} b. 10 SEP 1776 d. UNKNOWN | ||||||||
| Purdy, Sarah{I11777} b. BEF. 1 SEP 1749 d. UNKNOWN | ![]() | |||||||
| Flashman, James{I19427} b. BEF. 4 NOV 1836 d. UNKNOWN | ||||||||
| *Flashman*, Jane{I19425} b. ABT. 1816 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Flashman, James{I13388} b. BEF. 14 APR 1750 d. BEF. 1841 | ![]() | |||||||
| Flashman, James{I13409} b. BEF. 10 JAN 1777 d. UNKNOWN | ||||||||
| Clements, Mary{I13403} b. ABT. 1750 d. UNKNOWN | ||||||||
| Flashman, William{I19312} b. BEF. 23 OCT 1814 d. UNKNOWN | ||||||||
| Purdy, Mary Hele Carne{I11782} b. 10 SEP 1776 d. UNKNOWN | ||||||||
| Purdy, Sarah{I11777} b. BEF. 1 SEP 1749 d. UNKNOWN | ![]() | |||||||
| Flashman, William{I19428} b. BEF. 25 DEC 1839 d. UNKNOWN | ||||||||
| *Flashman*, Jane{I19425} b. ABT. 1816 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Flashman, James{I13388} b. BEF. 14 APR 1750 d. BEF. 1841 | ![]() | |||||||
| Flashman, James{I13409} b. BEF. 10 JAN 1777 d. UNKNOWN | ||||||||
| Clements, Mary{I13403} b. ABT. 1750 d. UNKNOWN | ||||||||
| Flashman, William{I19312} b. BEF. 23 OCT 1814 d. UNKNOWN | ||||||||
| Purdy, Mary Hele Carne{I11782} b. 10 SEP 1776 d. UNKNOWN | ||||||||
| Purdy, Sarah{I11777} b. BEF. 1 SEP 1749 d. UNKNOWN | ![]() | |||||||
| Flashman, Elizabeth{I19429} b. 10 NOV 1843 d. UNKNOWN | ||||||||
| *Flashman*, Jane{I19425} b. ABT. 1816 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lakman, John{I15786} b. BEF. 4 MAY 1695 d. UNKNOWN | ![]() | |||||||
| Lakeman, Philip{I06903} b. BEF. 2 MAR 1733 d. UNKNOWN | ||||||||
| Kelley, Mary{I15787} b. ABT. 1690 d. UNKNOWN | ||||||||
| Lakeman, Thomas{I14799} b. BEF. 6 FEB 1754 d. UNKNOWN | ||||||||
| *Lakeman*, Mary{I15785} b. ABT. 1730 d. UNKNOWN | ||||||||
| Lakeman, Mary{I19431} b. 5 SEP 1786 d. UNKNOWN | ||||||||
| Andrews, Edmund{I10059} b. ABT. 1720 d. MAY 1779 | ||||||||
| Andrews, Dorothy{I10064} b. BEF. 23 FEB 1759 d. UNKNOWN | ||||||||
| Gee, Nicholas{I09311} b. BEF. 6 DEC 1692 d. UNKNOWN | ![]() | |||||||
| Gee, Florence{I09340} b. BEF. 7 APR 1721 d. UNKNOWN | ||||||||
| Soper, Elizabeth{I09652} b. BEF. 1 NOV 1693 d. UNKNOWN | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lakman, John{I15786} b. BEF. 4 MAY 1695 d. UNKNOWN | ![]() | |||||||
| Lakeman, Philip{I06903} b. BEF. 2 MAR 1733 d. UNKNOWN | ||||||||
| Kelley, Mary{I15787} b. ABT. 1690 d. UNKNOWN | ||||||||
| Lakeman, Thomas{I14799} b. BEF. 6 FEB 1754 d. UNKNOWN | ||||||||
| *Lakeman*, Mary{I15785} b. ABT. 1730 d. UNKNOWN | ||||||||
| Lakeman, George{I19432} b. 12 JAN 1794 d. 14 FEB 1824 | ||||||||
| Andrews, Edmund{I10059} b. ABT. 1720 d. MAY 1779 | ||||||||
| Andrews, Dorothy{I10064} b. BEF. 23 FEB 1759 d. UNKNOWN | ||||||||
| Gee, Nicholas{I09311} b. BEF. 6 DEC 1692 d. UNKNOWN | ![]() | |||||||
| Gee, Florence{I09340} b. BEF. 7 APR 1721 d. UNKNOWN | ||||||||
| Soper, Elizabeth{I09652} b. BEF. 1 NOV 1693 d. UNKNOWN | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lakman, John{I15786} b. BEF. 4 MAY 1695 d. UNKNOWN | ![]() | |||||||
| Lakeman, Philip{I06903} b. BEF. 2 MAR 1733 d. UNKNOWN | ||||||||
| Kelley, Mary{I15787} b. ABT. 1690 d. UNKNOWN | ||||||||
| Lakeman, Thomas{I14799} b. BEF. 6 FEB 1754 d. UNKNOWN | ||||||||
| *Lakeman*, Mary{I15785} b. ABT. 1730 d. UNKNOWN | ||||||||
| Lakeman, Elizabeth{I19433} b. 22 MAR 1783 d. UNKNOWN | ||||||||
| Andrews, Edmund{I10059} b. ABT. 1720 d. MAY 1779 | ||||||||
| Andrews, Dorothy{I10064} b. BEF. 23 FEB 1759 d. UNKNOWN | ||||||||
| Gee, Nicholas{I09311} b. BEF. 6 DEC 1692 d. UNKNOWN | ![]() | |||||||
| Gee, Florence{I09340} b. BEF. 7 APR 1721 d. UNKNOWN | ||||||||
| Soper, Elizabeth{I09652} b. BEF. 1 NOV 1693 d. UNKNOWN | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lakman, John{I15786} b. BEF. 4 MAY 1695 d. UNKNOWN | ![]() | |||||||
| Lakeman, Philip{I06903} b. BEF. 2 MAR 1733 d. UNKNOWN | ||||||||
| Kelley, Mary{I15787} b. ABT. 1690 d. UNKNOWN | ||||||||
| Lakeman, Thomas{I14799} b. BEF. 6 FEB 1754 d. UNKNOWN | ||||||||
| *Lakeman*, Mary{I15785} b. ABT. 1730 d. UNKNOWN | ||||||||
| Lakeman, Edmund{I19434} b. 5 AUG 1785 d. 29 JUL 1818 | ||||||||
| Andrews, Edmund{I10059} b. ABT. 1720 d. MAY 1779 | ||||||||
| Andrews, Dorothy{I10064} b. BEF. 23 FEB 1759 d. UNKNOWN | ||||||||
| Gee, Nicholas{I09311} b. BEF. 6 DEC 1692 d. UNKNOWN | ![]() | |||||||
| Gee, Florence{I09340} b. BEF. 7 APR 1721 d. UNKNOWN | ||||||||
| Soper, Elizabeth{I09652} b. BEF. 1 NOV 1693 d. UNKNOWN | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lakman, John{I15786} b. BEF. 4 MAY 1695 d. UNKNOWN | ![]() | |||||||
| Lakeman, Philip{I06903} b. BEF. 2 MAR 1733 d. UNKNOWN | ||||||||
| Kelley, Mary{I15787} b. ABT. 1690 d. UNKNOWN | ||||||||
| Lakeman, Thomas{I14799} b. BEF. 6 FEB 1754 d. UNKNOWN | ||||||||
| *Lakeman*, Mary{I15785} b. ABT. 1730 d. UNKNOWN | ||||||||
| Lakeman, Sarah{I19435} b. 10 JUN 1799 d. UNKNOWN | ||||||||
| Andrews, Edmund{I10059} b. ABT. 1720 d. MAY 1779 | ||||||||
| Andrews, Dorothy{I10064} b. BEF. 23 FEB 1759 d. UNKNOWN | ||||||||
| Gee, Nicholas{I09311} b. BEF. 6 DEC 1692 d. UNKNOWN | ![]() | |||||||
| Gee, Florence{I09340} b. BEF. 7 APR 1721 d. UNKNOWN | ||||||||
| Soper, Elizabeth{I09652} b. BEF. 1 NOV 1693 d. UNKNOWN | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .