are direct ancestors of Paul Francis Sherriff![]() | ![]() | |||||||
Spurway, Thomas{I15475}b. ABT. 1535 d. UNKNOWN | ![]() | |||||||
Spurway, Thomas{I15463}b. ABT. 1566 d. UNKNOWN | ||||||||
Goram, Jone{I15476}b. ABT. 1535 d. UNKNOWN | ||||||||
| Spurway, William{I15472} b. ABT. 1599 d. UNKNOWN | ||||||||
Liston, Luce{I15464}b. ABT. 1566 d. UNKNOWN | ||||||||
| Spurwaye, Joane{I19296} b. BEF. 18 MAR 1621 d. UNKNOWN | ||||||||
| Ley, Honor{I15473} b. ABT. 1599 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Spurway, Thomas{I15475}b. ABT. 1535 d. UNKNOWN | ![]() | |||||||
Spurway, Thomas{I15463}b. ABT. 1566 d. UNKNOWN | ||||||||
Goram, Jone{I15476}b. ABT. 1535 d. UNKNOWN | ||||||||
Spurway, Edward{I15459}b. ABT. 1603 d. UNKNOWN | ||||||||
Liston, Luce{I15464}b. ABT. 1566 d. UNKNOWN | ||||||||
| Spurway, Johane{I19297} b. BEF. 10 JAN 1636 d. UNKNOWN | ||||||||
Liston, Edward{I15461}b. ABT. 1570 d. UNKNOWN | ||||||||
Tracy, Anne{I15460}b. ABT. 1600 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Spurway, Thomas{I15463}b. ABT. 1566 d. UNKNOWN | ![]() | |||||||
Spurway, Edward{I15459}b. ABT. 1603 d. UNKNOWN | ||||||||
Liston, Luce{I15464}b. ABT. 1566 d. UNKNOWN | ||||||||
| Spurway, Beniamin{I19286} b. BEF. 28 MAY 1643 d. UNKNOWN | ||||||||
Liston, Edward{I15461}b. ABT. 1570 d. UNKNOWN | ||||||||
Tracy, Anne{I15460}b. ABT. 1600 d. UNKNOWN | ||||||||
| Spurway, Gandy{I19298} b. BEF. 20 JAN 1678 d. UNKNOWN | ||||||||
| Gandy, Sarah{I19287} b. ABT. 1643 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Spurway, Thomas{I15463}b. ABT. 1566 d. UNKNOWN | ![]() | |||||||
Spurway, Edward{I15459}b. ABT. 1603 d. UNKNOWN | ||||||||
Liston, Luce{I15464}b. ABT. 1566 d. UNKNOWN | ||||||||
| Spurway, Samuel{I19279} b. BEF. 4 JAN 1646 d. UNKNOWN | ||||||||
Liston, Edward{I15461}b. ABT. 1570 d. UNKNOWN | ||||||||
Tracy, Anne{I15460}b. ABT. 1600 d. UNKNOWN | ||||||||
| Spurway, Jane{I19299} b. BEF. 1 APR 1677 d. UNKNOWN | ||||||||
| *Spurway*, female{I19300} b. ABT. 1646 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hodder, John{I19304} b. ABT. 1811 d. UNKNOWN | ||||||||
| Hodder, John{I19305} b. ABT. 1845 d. UNKNOWN | ||||||||
| Lakeman, Philip{I06903} b. BEF. 2 MAR 1733 d. UNKNOWN | ![]() | |||||||
| Lakeman, George{I14797} b. BEF. 29 JUL 1768 d. BEF. APR 1851 | ||||||||
| Spry, Agnis{I12316} b. BEF. 24 FEB 1729 d. UNKNOWN | ![]() | |||||||
| Lakeman, Leah{I19303} b. 7 JAN 1818 d. UNKNOWN | ||||||||
| Ferris, Henry{I14404} b. ABT. 1750 d. UNKNOWN | ||||||||
| Ferris, Grace{I14407} b. BEF. 16 JAN 1778 d. UNKNOWN | ||||||||
| Kerswill, Grace{I13802} b. BEF. 25 JAN 1751 d. 5 JUL 1799 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hodder, John{I19304} b. ABT. 1811 d. UNKNOWN | ||||||||
| Hodder, Louisa{I19306} b. ABT. 1847 d. UNKNOWN | ||||||||
| Lakeman, Philip{I06903} b. BEF. 2 MAR 1733 d. UNKNOWN | ![]() | |||||||
| Lakeman, George{I14797} b. BEF. 29 JUL 1768 d. BEF. APR 1851 | ||||||||
| Spry, Agnis{I12316} b. BEF. 24 FEB 1729 d. UNKNOWN | ![]() | |||||||
| Lakeman, Leah{I19303} b. 7 JAN 1818 d. UNKNOWN | ||||||||
| Ferris, Henry{I14404} b. ABT. 1750 d. UNKNOWN | ||||||||
| Ferris, Grace{I14407} b. BEF. 16 JAN 1778 d. UNKNOWN | ||||||||
| Kerswill, Grace{I13802} b. BEF. 25 JAN 1751 d. 5 JUL 1799 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hodder, John{I19304} b. ABT. 1811 d. UNKNOWN | ||||||||
| Hodder, Emily{I19307} b. ABT. 1849 d. UNKNOWN | ||||||||
| Lakeman, Philip{I06903} b. BEF. 2 MAR 1733 d. UNKNOWN | ![]() | |||||||
| Lakeman, George{I14797} b. BEF. 29 JUL 1768 d. BEF. APR 1851 | ||||||||
| Spry, Agnis{I12316} b. BEF. 24 FEB 1729 d. UNKNOWN | ![]() | |||||||
| Lakeman, Leah{I19303} b. 7 JAN 1818 d. UNKNOWN | ||||||||
| Ferris, Henry{I14404} b. ABT. 1750 d. UNKNOWN | ||||||||
| Ferris, Grace{I14407} b. BEF. 16 JAN 1778 d. UNKNOWN | ||||||||
| Kerswill, Grace{I13802} b. BEF. 25 JAN 1751 d. 5 JUL 1799 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hodder, John{I19304} b. ABT. 1811 d. UNKNOWN | ||||||||
| Hodder, Samuel G{I19308} b. ABT. 1850 d. UNKNOWN | ||||||||
| Lakeman, Philip{I06903} b. BEF. 2 MAR 1733 d. UNKNOWN | ![]() | |||||||
| Lakeman, George{I14797} b. BEF. 29 JUL 1768 d. BEF. APR 1851 | ||||||||
| Spry, Agnis{I12316} b. BEF. 24 FEB 1729 d. UNKNOWN | ![]() | |||||||
| Lakeman, Leah{I19303} b. 7 JAN 1818 d. UNKNOWN | ||||||||
| Ferris, Henry{I14404} b. ABT. 1750 d. UNKNOWN | ||||||||
| Ferris, Grace{I14407} b. BEF. 16 JAN 1778 d. UNKNOWN | ||||||||
| Kerswill, Grace{I13802} b. BEF. 25 JAN 1751 d. 5 JUL 1799 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hodder, John{I19304} b. ABT. 1811 d. UNKNOWN | ||||||||
| Hodder, Leah{I19309} b. ABT. 1843 d. UNKNOWN | ||||||||
| Lakeman, Philip{I06903} b. BEF. 2 MAR 1733 d. UNKNOWN | ![]() | |||||||
| Lakeman, George{I14797} b. BEF. 29 JUL 1768 d. BEF. APR 1851 | ||||||||
| Spry, Agnis{I12316} b. BEF. 24 FEB 1729 d. UNKNOWN | ![]() | |||||||
| Lakeman, Leah{I19303} b. 7 JAN 1818 d. UNKNOWN | ||||||||
| Ferris, Henry{I14404} b. ABT. 1750 d. UNKNOWN | ||||||||
| Ferris, Grace{I14407} b. BEF. 16 JAN 1778 d. UNKNOWN | ||||||||
| Kerswill, Grace{I13802} b. BEF. 25 JAN 1751 d. 5 JUL 1799 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Flashman, James{I08292} b. BEF. 27 FEB 1709 d. UNKNOWN | ![]() | |||||||
| Flashman, James{I13388} b. BEF. 14 APR 1750 d. BEF. 1841 | ||||||||
| Edgcombe, Elizabeth{I13387} b. ABT. 1725 d. UNKNOWN | ||||||||
| Flashman, James{I13409} b. BEF. 10 JAN 1777 d. UNKNOWN | ||||||||
| Clements, Mary{I13403} b. ABT. 1750 d. UNKNOWN | ||||||||
| Flashman, William{I19311} b. BEF. 3 JAN 1813 d. APR 1814 | ||||||||
| Purdy, Mary Hele Carne{I11782} b. 10 SEP 1776 d. UNKNOWN | ||||||||
| Purdy, John{I11775} b. ABT. 1720 d. JAN 1786 | ||||||||
| Purdy, Sarah{I11777} b. BEF. 1 SEP 1749 d. UNKNOWN | ||||||||
| Plymsal, Sarah{I11776} b. ABT. 1720 d. MAY 1780 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .