are direct ancestors of Paul Francis Sherriff![]() | ![]() | |||||||
| Petagna, Angelo Amos{I16832} b. 25 JUL 1902 d. 6 JUN 1947 | ||||||||
| Petagna, male{I16833} b. Private | ||||||||
| Rosser, female{I16831} b. ABT. 1906 d. UNKNOWN | ![]() | |||||||
| Petagna, male{I16838} b. Private | ||||||||
| McDonald, female{I16834} b. Private | ||||||||
| Petagna, male{I16841} b. Private | ||||||||
| Champion, female{I16839} b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Petagna, Angelo Amos{I16832} b. 25 JUL 1902 d. 6 JUN 1947 | ||||||||
| Petagna, male{I16833} b. Private | ||||||||
| Rosser, female{I16831} b. ABT. 1906 d. UNKNOWN | ![]() | |||||||
| Petagna, male{I16838} b. Private | ||||||||
| McDonald, female{I16834} b. Private | ||||||||
| Petagna, female{I16843} b. Private | ||||||||
| Walters, female{I16842} b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Petagna, Angelo Amos{I16832} b. 25 JUL 1902 d. 6 JUN 1947 | ||||||||
| Petagna, male{I16833} b. Private | ||||||||
| Rosser, female{I16831} b. ABT. 1906 d. UNKNOWN | ![]() | |||||||
| Petagna, male{I16838} b. Private | ||||||||
| McDonald, female{I16834} b. Private | ||||||||
| Petagna, female{I16844} b. Private | ||||||||
| Walters, female{I16842} b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Petagna, Angelo Amos{I16832} b. 25 JUL 1902 d. 6 JUN 1947 | ||||||||
| Petagna, male{I16833} b. Private | ||||||||
| Rosser, Walter{I16830} b. 23 NOV 1885 d. 28 JAN 1949 | ||||||||
| Rosser, female{I16831} b. ABT. 1906 d. UNKNOWN | ||||||||
| Couzner, Charlotte Ann{I16400} b. 12 FEB 1884 d. 17 NOV 1941 | ![]() | |||||||
| Petagna, male{I16845} b. Private | ||||||||
| McDonald, female{I16834} b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Callier, male{I16847} b. Private | ||||||||
| Callier, male{I16848} b. Private | ||||||||
| Petagna, Angelo Amos{I16832} b. 25 JUL 1902 d. 6 JUN 1947 | ||||||||
| Petagna, female{I16846} b. Private | ||||||||
| Rosser, female{I16831} b. ABT. 1906 d. UNKNOWN | ![]() | |||||||
| Callier, female{I16850} b. Private | ||||||||
| *Callier*, female{I16849} b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stringer, male{I16853} b. Private | ||||||||
| Stringer, female{I16854} b. Private | ||||||||
| Petagna, Angelo Amos{I16832} b. 25 JUL 1902 d. 6 JUN 1947 | ||||||||
| Petagna, male{I16851} b. Private | ||||||||
| Rosser, female{I16831} b. ABT. 1906 d. UNKNOWN | ![]() | |||||||
| Petagna, female{I16852} b. Private | ||||||||
| Alchin, Wilfred Herbert Thomas Frank{I16161} b. 1 NOV 1907 d. 13 MAY 1983 | ![]() | |||||||
| Alchin, Beryl{I16422} b. Private | ||||||||
| Couzner, Clara Beatrice{I16409} b. 9 APR 1910 d. APR 1962 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stringer, male{I16853} b. Private | ||||||||
| Stringer, male{I16855} b. Private | ||||||||
| Petagna, Angelo Amos{I16832} b. 25 JUL 1902 d. 6 JUN 1947 | ||||||||
| Petagna, male{I16851} b. Private | ||||||||
| Rosser, female{I16831} b. ABT. 1906 d. UNKNOWN | ![]() | |||||||
| Petagna, female{I16852} b. Private | ||||||||
| Alchin, Wilfred Herbert Thomas Frank{I16161} b. 1 NOV 1907 d. 13 MAY 1983 | ![]() | |||||||
| Alchin, Beryl{I16422} b. Private | ||||||||
| Couzner, Clara Beatrice{I16409} b. 9 APR 1910 d. APR 1962 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Spencer, male{I16857} b. Private | ||||||||
| Spencer, male{I16858} b. Private | ||||||||
| Petagna, Angelo Amos{I16832} b. 25 JUL 1902 d. 6 JUN 1947 | ||||||||
| Petagna, male{I16851} b. Private | ||||||||
| Rosser, female{I16831} b. ABT. 1906 d. UNKNOWN | ![]() | |||||||
| Petagna, female{I16856} b. Private | ||||||||
| Alchin, Wilfred Herbert Thomas Frank{I16161} b. 1 NOV 1907 d. 13 MAY 1983 | ![]() | |||||||
| Alchin, Beryl{I16422} b. Private | ||||||||
| Couzner, Clara Beatrice{I16409} b. 9 APR 1910 d. APR 1962 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Spencer, male{I16857} b. Private | ||||||||
| Spencer, female{I16859} b. Private | ||||||||
| Petagna, Angelo Amos{I16832} b. 25 JUL 1902 d. 6 JUN 1947 | ||||||||
| Petagna, male{I16851} b. Private | ||||||||
| Rosser, female{I16831} b. ABT. 1906 d. UNKNOWN | ![]() | |||||||
| Petagna, female{I16856} b. Private | ||||||||
| Alchin, Wilfred Herbert Thomas Frank{I16161} b. 1 NOV 1907 d. 13 MAY 1983 | ![]() | |||||||
| Alchin, Beryl{I16422} b. Private | ||||||||
| Couzner, Clara Beatrice{I16409} b. 9 APR 1910 d. APR 1962 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Petagna, Angelo Amos{I16832} b. 25 JUL 1902 d. 6 JUN 1947 | ||||||||
| Petagna, male{I16851} b. Private | ||||||||
| Rosser, Walter{I16830} b. 23 NOV 1885 d. 28 JAN 1949 | ||||||||
| Rosser, female{I16831} b. ABT. 1906 d. UNKNOWN | ||||||||
| Couzner, Charlotte Ann{I16400} b. 12 FEB 1884 d. 17 NOV 1941 | ![]() | |||||||
| Petagna, female{I16860} b. Private | ||||||||
| Alchin, William{I05418} b. 9 NOV 1861 d. 23 JUN 1940 | ||||||||
| Alchin, Wilfred Herbert Thomas Frank{I16161} b. 1 NOV 1907 d. 13 MAY 1983 | ||||||||
| Talbot, Annie Margaret{I05417} b. 31 OCT 1865 d. 5 JUN 1938 | ![]() | |||||||
| Alchin, Beryl{I16422} b. Private | ||||||||
| Couzner, George Stephen{I16399} b. 5 MAR 1881 d. MAR 1964 | ![]() | |||||||
| Couzner, Clara Beatrice{I16409} b. 9 APR 1910 d. APR 1962 | ||||||||
| Braddock, Edith Silver{I16663} b. ABT. 1887 d. MAY 1933 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .