are direct ancestors of Paul Francis Sherriff![]() | ![]() | |||||||
Sherriff, Thomas{I03540}b. ABT. 1719 d. UNKNOWN | ||||||||
Sherriff, Richard{I03543}b. BEF. 5 JUN 1748 d. UNKNOWN | ||||||||
*Boon*, Alice{I03541}b. ABT. 1710 d. UNKNOWN | ||||||||
Sheriff, Richard{I01079}b. ABT. 1780 d. BET. 1841 - 1851 | ||||||||
Martin, Mary{I03574}b. ABT. 1750 d. UNKNOWN | ||||||||
| Sheriff, Elizabeth Ann{I01093} b. BEF. 9 JAN 1824 d. UNKNOWN | ||||||||
Rogers, William{I01124}b. BEF. 23 APR 1720 d. JUL 1778 | ![]() | |||||||
Rogers, John{I01082}b. BEF. 9 APR 1742 d. DEC 1829 | ||||||||
Renolds, Joan{I01125}b. ABT. 1720 d. APR 1781 | ||||||||
Rogers, Agness{I01081}b. BEF. 30 JAN 1784 d. UNKNOWN | ||||||||
Lyndon, William{I02597}b. BEF. 6 JAN 1715 d. UNKNOWN | ![]() | |||||||
Lynn, Mary{I01083}b. BEF. 7 SEP 1744 d. JAN 1825 | ||||||||
Rogers, Agness{I02598}b. BEF. 9 JUL 1722 d. UNKNOWN | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
Sherriff, Richard{I03543}b. BEF. 5 JUN 1748 d. UNKNOWN | ![]() | |||||||
Sheriff, Richard{I01079}b. ABT. 1780 d. BET. 1841 - 1851 | ||||||||
Martin, Mary{I03574}b. ABT. 1750 d. UNKNOWN | ||||||||
Sheriff, Richard{I01090}b. BEF. 14 JUN 1818 d. 8 APR 1895 | ||||||||
Rogers, John{I01082}b. BEF. 9 APR 1742 d. DEC 1829 | ![]() | |||||||
Rogers, Agness{I01081}b. BEF. 30 JAN 1784 d. UNKNOWN | ||||||||
Lynn, Mary{I01083}b. BEF. 7 SEP 1744 d. JAN 1825 | ![]() | |||||||
| Sheriff, Ann{I01094} b. BEF. 9 JUL 1840 d. UNKNOWN | ||||||||
Ryder, Thomas{I02148}b. BEF. 21 OCT 1748 d. UNKNOWN | ![]() | |||||||
Ryder, Joseph{I02138}b. BEF. 1 MAY 1785 d. 3 APR 1856 | ||||||||
Mawberry, Judith{I02149}b. BEF. 27 DEC 1750 d. UNKNOWN | ![]() | |||||||
Ryder, Ann{I01091}b. BEF. 31 MAR 1820 d. 23 JAN 1853 | ||||||||
Hurrell, Richard{I05861}b. BEF. 19 APR 1748 d. 2 FEB 1800 | ![]() | |||||||
Hurrell, Elizabeth{I02139}b. BEF. 27 MAR 1781 d. UNKNOWN | ||||||||
*Hurrell*, Mary{I05862}b. ABT. 1752 d. 23 APR 1816 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Sherriff, Richard{I03543}b. BEF. 5 JUN 1748 d. UNKNOWN | ![]() | |||||||
Sheriff, Richard{I01079}b. ABT. 1780 d. BET. 1841 - 1851 | ||||||||
Martin, Mary{I03574}b. ABT. 1750 d. UNKNOWN | ||||||||
Sheriff, Richard{I01090}b. BEF. 14 JUN 1818 d. 8 APR 1895 | ||||||||
Rogers, John{I01082}b. BEF. 9 APR 1742 d. DEC 1829 | ![]() | |||||||
Rogers, Agness{I01081}b. BEF. 30 JAN 1784 d. UNKNOWN | ||||||||
Lynn, Mary{I01083}b. BEF. 7 SEP 1744 d. JAN 1825 | ![]() | |||||||
| Sheriff, John{I01095} b. BEF. 7 AUG 1842 d. UNKNOWN | ||||||||
Ryder, Thomas{I02148}b. BEF. 21 OCT 1748 d. UNKNOWN | ![]() | |||||||
Ryder, Joseph{I02138}b. BEF. 1 MAY 1785 d. 3 APR 1856 | ||||||||
Mawberry, Judith{I02149}b. BEF. 27 DEC 1750 d. UNKNOWN | ![]() | |||||||
Ryder, Ann{I01091}b. BEF. 31 MAR 1820 d. 23 JAN 1853 | ||||||||
Hurrell, Richard{I05861}b. BEF. 19 APR 1748 d. 2 FEB 1800 | ![]() | |||||||
Hurrell, Elizabeth{I02139}b. BEF. 27 MAR 1781 d. UNKNOWN | ||||||||
*Hurrell*, Mary{I05862}b. ABT. 1752 d. 23 APR 1816 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Sherriff, Richard{I03543}b. BEF. 5 JUN 1748 d. UNKNOWN | ![]() | |||||||
Sheriff, Richard{I01079}b. ABT. 1780 d. BET. 1841 - 1851 | ||||||||
Martin, Mary{I03574}b. ABT. 1750 d. UNKNOWN | ||||||||
Sheriff, Richard{I01090}b. BEF. 14 JUN 1818 d. 8 APR 1895 | ||||||||
Rogers, John{I01082}b. BEF. 9 APR 1742 d. DEC 1829 | ![]() | |||||||
Rogers, Agness{I01081}b. BEF. 30 JAN 1784 d. UNKNOWN | ||||||||
Lynn, Mary{I01083}b. BEF. 7 SEP 1744 d. JAN 1825 | ![]() | |||||||
| Sheriff, William Henry{I01098} b. 20 JUN 1848 d. UNKNOWN | ||||||||
Ryder, Thomas{I02148}b. BEF. 21 OCT 1748 d. UNKNOWN | ![]() | |||||||
Ryder, Joseph{I02138}b. BEF. 1 MAY 1785 d. 3 APR 1856 | ||||||||
Mawberry, Judith{I02149}b. BEF. 27 DEC 1750 d. UNKNOWN | ![]() | |||||||
Ryder, Ann{I01091}b. BEF. 31 MAR 1820 d. 23 JAN 1853 | ||||||||
Hurrell, Richard{I05861}b. BEF. 19 APR 1748 d. 2 FEB 1800 | ![]() | |||||||
Hurrell, Elizabeth{I02139}b. BEF. 27 MAR 1781 d. UNKNOWN | ||||||||
*Hurrell*, Mary{I05862}b. ABT. 1752 d. 23 APR 1816 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Sheriff, Richard{I01079}b. ABT. 1780 d. BET. 1841 - 1851 | ![]() | |||||||
Sheriff, Richard{I01090}b. BEF. 14 JUN 1818 d. 8 APR 1895 | ||||||||
Rogers, Agness{I01081}b. BEF. 30 JAN 1784 d. UNKNOWN | ![]() | |||||||
Sheriff, Richard{I01096}b. 10 JAN 1844 d. 17 JUN 1919 | ||||||||
Ryder, Joseph{I02138}b. BEF. 1 MAY 1785 d. 3 APR 1856 | ![]() | |||||||
Ryder, Ann{I01091}b. BEF. 31 MAR 1820 d. 23 JAN 1853 | ||||||||
Hurrell, Elizabeth{I02139}b. BEF. 27 MAR 1781 d. UNKNOWN | ![]() | |||||||
| Sherriff, William Richard{I01099} b. 13 JUN 1870 d. UNKNOWN | ||||||||
Furzland, Nicholas{I01036}b. BEF. 17 MAR 1793 d. UNKNOWN | ![]() | |||||||
Furzland, William Ellis{I01038}b. BEF. 10 JAN 1819 d. UNKNOWN | ||||||||
Couch, Jenny{I01037}b. BEF. 25 MAY 1785 d. BEF. 1851 | ![]() | |||||||
Furzland, Mary Jane{I01045}b. 19 JUL 1846 d. 11 MAR 1901 | ||||||||
Bawden, Thomas{I00977}b. ABT. 1780 d. UNKNOWN | ||||||||
Bawden, Grace{I01039}b. BEF. 22 FEB 1818 d. UNKNOWN | ||||||||
Short, Mary Ann{I00978}b. ABT. 1780 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Sheriff, Richard{I01079}b. ABT. 1780 d. BET. 1841 - 1851 | ![]() | |||||||
Sheriff, Richard{I01090}b. BEF. 14 JUN 1818 d. 8 APR 1895 | ||||||||
Rogers, Agness{I01081}b. BEF. 30 JAN 1784 d. UNKNOWN | ![]() | |||||||
Sheriff, Richard{I01096}b. 10 JAN 1844 d. 17 JUN 1919 | ||||||||
Ryder, Joseph{I02138}b. BEF. 1 MAY 1785 d. 3 APR 1856 | ![]() | |||||||
Ryder, Ann{I01091}b. BEF. 31 MAR 1820 d. 23 JAN 1853 | ||||||||
Hurrell, Elizabeth{I02139}b. BEF. 27 MAR 1781 d. UNKNOWN | ![]() | |||||||
| Sherriff, Gertrude Evelyn Grace{I01100} b. 7 JUL 1873 d. UNKNOWN | ||||||||
Furzland, Nicholas{I01036}b. BEF. 17 MAR 1793 d. UNKNOWN | ![]() | |||||||
Furzland, William Ellis{I01038}b. BEF. 10 JAN 1819 d. UNKNOWN | ||||||||
Couch, Jenny{I01037}b. BEF. 25 MAY 1785 d. BEF. 1851 | ![]() | |||||||
Furzland, Mary Jane{I01045}b. 19 JUL 1846 d. 11 MAR 1901 | ||||||||
Bawden, Thomas{I00977}b. ABT. 1780 d. UNKNOWN | ||||||||
Bawden, Grace{I01039}b. BEF. 22 FEB 1818 d. UNKNOWN | ||||||||
Short, Mary Ann{I00978}b. ABT. 1780 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Sheriff, Richard{I01079}b. ABT. 1780 d. BET. 1841 - 1851 | ![]() | |||||||
Sheriff, Richard{I01090}b. BEF. 14 JUN 1818 d. 8 APR 1895 | ||||||||
Rogers, Agness{I01081}b. BEF. 30 JAN 1784 d. UNKNOWN | ![]() | |||||||
Sheriff, Richard{I01096}b. 10 JAN 1844 d. 17 JUN 1919 | ||||||||
Ryder, Joseph{I02138}b. BEF. 1 MAY 1785 d. 3 APR 1856 | ![]() | |||||||
Ryder, Ann{I01091}b. BEF. 31 MAR 1820 d. 23 JAN 1853 | ||||||||
Hurrell, Elizabeth{I02139}b. BEF. 27 MAR 1781 d. UNKNOWN | ![]() | |||||||
| Sheriff, Annie Elizabeth{I01101} b. 19 DEC 1876 d. 26 APR 1893 | ||||||||
Furzland, Nicholas{I01036}b. BEF. 17 MAR 1793 d. UNKNOWN | ![]() | |||||||
Furzland, William Ellis{I01038}b. BEF. 10 JAN 1819 d. UNKNOWN | ||||||||
Couch, Jenny{I01037}b. BEF. 25 MAY 1785 d. BEF. 1851 | ![]() | |||||||
Furzland, Mary Jane{I01045}b. 19 JUL 1846 d. 11 MAR 1901 | ||||||||
Bawden, Thomas{I00977}b. ABT. 1780 d. UNKNOWN | ||||||||
Bawden, Grace{I01039}b. BEF. 22 FEB 1818 d. UNKNOWN | ||||||||
Short, Mary Ann{I00978}b. ABT. 1780 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Sheriff, Richard{I01079}b. ABT. 1780 d. BET. 1841 - 1851 | ![]() | |||||||
Sheriff, Richard{I01090}b. BEF. 14 JUN 1818 d. 8 APR 1895 | ||||||||
Rogers, Agness{I01081}b. BEF. 30 JAN 1784 d. UNKNOWN | ![]() | |||||||
Sheriff, Richard{I01096}b. 10 JAN 1844 d. 17 JUN 1919 | ||||||||
Ryder, Joseph{I02138}b. BEF. 1 MAY 1785 d. 3 APR 1856 | ![]() | |||||||
Ryder, Ann{I01091}b. BEF. 31 MAR 1820 d. 23 JAN 1853 | ||||||||
Hurrell, Elizabeth{I02139}b. BEF. 27 MAR 1781 d. UNKNOWN | ![]() | |||||||
| Sheriff, John Henry{I01102} b. BET. OCT - DEC 1877 d. UNKNOWN | ||||||||
Furzland, Nicholas{I01036}b. BEF. 17 MAR 1793 d. UNKNOWN | ![]() | |||||||
Furzland, William Ellis{I01038}b. BEF. 10 JAN 1819 d. UNKNOWN | ||||||||
Couch, Jenny{I01037}b. BEF. 25 MAY 1785 d. BEF. 1851 | ![]() | |||||||
Furzland, Mary Jane{I01045}b. 19 JUL 1846 d. 11 MAR 1901 | ||||||||
Bawden, Thomas{I00977}b. ABT. 1780 d. UNKNOWN | ||||||||
Bawden, Grace{I01039}b. BEF. 22 FEB 1818 d. UNKNOWN | ||||||||
Short, Mary Ann{I00978}b. ABT. 1780 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Sheriff, Richard{I01079}b. ABT. 1780 d. BET. 1841 - 1851 | ![]() | |||||||
Sheriff, Richard{I01090}b. BEF. 14 JUN 1818 d. 8 APR 1895 | ||||||||
Rogers, Agness{I01081}b. BEF. 30 JAN 1784 d. UNKNOWN | ![]() | |||||||
Sheriff, Richard{I01096}b. 10 JAN 1844 d. 17 JUN 1919 | ||||||||
Ryder, Joseph{I02138}b. BEF. 1 MAY 1785 d. 3 APR 1856 | ![]() | |||||||
Ryder, Ann{I01091}b. BEF. 31 MAR 1820 d. 23 JAN 1853 | ||||||||
Hurrell, Elizabeth{I02139}b. BEF. 27 MAR 1781 d. UNKNOWN | ![]() | |||||||
| Sherriff, Emily Hetta{I01103} b. BET. APR - JUN 1880 d. 14 MAR 1955 | ||||||||
Furzland, Nicholas{I01036}b. BEF. 17 MAR 1793 d. UNKNOWN | ![]() | |||||||
Furzland, William Ellis{I01038}b. BEF. 10 JAN 1819 d. UNKNOWN | ||||||||
Couch, Jenny{I01037}b. BEF. 25 MAY 1785 d. BEF. 1851 | ![]() | |||||||
Furzland, Mary Jane{I01045}b. 19 JUL 1846 d. 11 MAR 1901 | ||||||||
Bawden, Thomas{I00977}b. ABT. 1780 d. UNKNOWN | ||||||||
Bawden, Grace{I01039}b. BEF. 22 FEB 1818 d. UNKNOWN | ||||||||
Short, Mary Ann{I00978}b. ABT. 1780 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fursland, Nicholas{I01109} b. BEF. 6 DEC 1765 d. UNKNOWN | ||||||||
Thomes, Joseph{I01895}b. BEF. 23 SEP 1664 d. UNKNOWN | ![]() | |||||||
Toms, William{I00987}b. BEF. 18 DEC 1696 d. JUL 1761 | ||||||||
Stone, Elizabeth{I01896}b. BEF. 26 DEC 1662 d. UNKNOWN | ![]() | |||||||
Tombs, Agnes{I00986}b. BEF. 10 NOV 1727 d. JAN 1766 | ||||||||
Spurway, John{I07555}b. ABT. 1660 d. DEC 1723 | ![]() | |||||||
Spurway, Agnes{I00988}b. ABT. 1695 d. JUN 1754 | ||||||||
Baker, Mary{I07556}b. ABT. 1660 d. MAY 1730 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .