are direct ancestors of Paul Francis Sherriff![]() | ![]() | |||||||
Ellis, Edward{I01368}b. ABT. 1650 d. NOV 1714 | ||||||||
Ellis, John{I01370}b. BEF. 28 DEC 1677 d. UNKNOWN | ||||||||
*Ellis*, Ellinor{I01369}b. ABT. 1650 d. UNKNOWN | ||||||||
Ellis, John{I01014}b. BEF. 19 JUN 1719 d. UNKNOWN | ||||||||
Stevens, Henry{I06744}b. 14 MAR 1654 d. UNKNOWN | ![]() | |||||||
Stephens, Mary{I01371}b. BEF. 8 DEC 1680 d. UNKNOWN | ||||||||
Burt, Philep{I06745}b. 25 NOV 1645 d. UNKNOWN | ![]() | |||||||
| Ellis, William{I01019} b. BEF. 27 MAR 1761 d. UNKNOWN | ||||||||
Leight, Philip{I07641}b. ABT. 1640 d. UNKNOWN | ||||||||
Leight, Robert{I06416}b. BEF. 6 MAR 1666 d. UNKNOWN | ||||||||
*Leight*, Frances{I07642}b. ABT. 1640 d. UNKNOWN | ||||||||
Lee, Mary{I01015}b. 1 JAN 1710 d. UNKNOWN | ||||||||
Crispin, Christopher{I13056}b. ABT. MAR 1633 d. UNKNOWN | ![]() | |||||||
Crispine, Margaret{I06417}b. ABT. 1670 d. UNKNOWN | ||||||||
Brimblecomb, Richourd{I13057}b. ABT. 1630 d. APR 1676 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Fursland, Philip{I00985}b. BEF. 15 DEC 1722 d. NOV 1755 | ![]() | |||||||
Furzland, William{I01012}b. BEF. 26 NOV 1755 d. FEB 1851 | ||||||||
Tombs, Agnes{I00986}b. BEF. 10 NOV 1727 d. JAN 1766 | ![]() | |||||||
| Furzland, Philip{I01020} b. BEF. 15 OCT 1786 d. ABT. 1845 | ||||||||
Ellis, John{I01014}b. BEF. 19 JUN 1719 d. UNKNOWN | ![]() | |||||||
Ellis, Elizabeth{I01013}b. BEF. 17 MAR 1751 d. UNKNOWN | ||||||||
Lee, Mary{I01015}b. 1 JAN 1710 d. UNKNOWN | ![]() | |||||||
| Fursland, William{I01025} b. BEF. 30 SEP 1810 d. BEF. 1815 | ||||||||
| Pointer, William{I01022} b. ABT. 1750 d. UNKNOWN | ||||||||
| Pointer, Susannah{I01021} b. BEF. 9 JUL 1785 d. ABT. 1820 | ||||||||
| Rogers, John{I08657} b. ABT. 1720 d. UNKNOWN | ||||||||
| Rogers, Ann{I01023} b. BEF. 6 MAR 1767 d. UNKNOWN | ||||||||
| *Rogers*, Anne{I08663} b. ABT. 1720 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Fursland, Philip{I00985}b. BEF. 15 DEC 1722 d. NOV 1755 | ![]() | |||||||
Furzland, William{I01012}b. BEF. 26 NOV 1755 d. FEB 1851 | ||||||||
Tombs, Agnes{I00986}b. BEF. 10 NOV 1727 d. JAN 1766 | ![]() | |||||||
| Furzland, Philip{I01020} b. BEF. 15 OCT 1786 d. ABT. 1845 | ||||||||
Ellis, John{I01014}b. BEF. 19 JUN 1719 d. UNKNOWN | ![]() | |||||||
Ellis, Elizabeth{I01013}b. BEF. 17 MAR 1751 d. UNKNOWN | ||||||||
Lee, Mary{I01015}b. 1 JAN 1710 d. UNKNOWN | ![]() | |||||||
| Furzeland, Ann Pointer{I01026} b. BEF. 8 DEC 1811 d. UNKNOWN | ||||||||
| Pointer, William{I01022} b. ABT. 1750 d. UNKNOWN | ||||||||
| Pointer, Susannah{I01021} b. BEF. 9 JUL 1785 d. ABT. 1820 | ||||||||
| Rogers, John{I08657} b. ABT. 1720 d. UNKNOWN | ||||||||
| Rogers, Ann{I01023} b. BEF. 6 MAR 1767 d. UNKNOWN | ||||||||
| *Rogers*, Anne{I08663} b. ABT. 1720 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Fursland, Philip{I00985}b. BEF. 15 DEC 1722 d. NOV 1755 | ![]() | |||||||
Furzland, William{I01012}b. BEF. 26 NOV 1755 d. FEB 1851 | ||||||||
Tombs, Agnes{I00986}b. BEF. 10 NOV 1727 d. JAN 1766 | ![]() | |||||||
| Furzland, William Ellis{I01031} b. BEF. 6 MAR 1789 d. 7 MAR 1813 | ||||||||
Ellis, John{I01014}b. BEF. 19 JUN 1719 d. UNKNOWN | ![]() | |||||||
Ellis, Elizabeth{I01013}b. BEF. 17 MAR 1751 d. UNKNOWN | ||||||||
Lee, Mary{I01015}b. 1 JAN 1710 d. UNKNOWN | ![]() | |||||||
| Furzland, Dorothea Ellis{I01034} b. BEF. 28 MAR 1813 d. UNKNOWN | ||||||||
| Pope, Dorothy{I01032} b. ABT. 1785 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Fursland, Philip{I00985}b. BEF. 15 DEC 1722 d. NOV 1755 | ![]() | |||||||
Furzland, William{I01012}b. BEF. 26 NOV 1755 d. FEB 1851 | ||||||||
Tombs, Agnes{I00986}b. BEF. 10 NOV 1727 d. JAN 1766 | ![]() | |||||||
Furzland, Nicholas{I01036}b. BEF. 17 MAR 1793 d. UNKNOWN | ||||||||
Ellis, John{I01014}b. BEF. 19 JUN 1719 d. UNKNOWN | ![]() | |||||||
Ellis, Elizabeth{I01013}b. BEF. 17 MAR 1751 d. UNKNOWN | ||||||||
Lee, Mary{I01015}b. 1 JAN 1710 d. UNKNOWN | ![]() | |||||||
| Furzland, John Couch{I01044} b. BEF. 24 MAY 1829 d. UNKNOWN | ||||||||
Couch, Thomas{I02436}b. ABT. 1720 d. UNKNOWN | ![]() | |||||||
Couch, Thomas{I02431}b. BEF. 28 APR 1751 d. UNKNOWN | ||||||||
*Couch*, Joan{I02437}b. ABT. 1720 d. UNKNOWN | ||||||||
Couch, Jenny{I01037}b. BEF. 25 MAY 1785 d. BEF. 1851 | ||||||||
Bloy, Margaret{I02432}b. ABT. 1750 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Furzland, William{I01012}b. BEF. 26 NOV 1755 d. FEB 1851 | ![]() | |||||||
Furzland, Nicholas{I01036}b. BEF. 17 MAR 1793 d. UNKNOWN | ||||||||
Ellis, Elizabeth{I01013}b. BEF. 17 MAR 1751 d. UNKNOWN | ![]() | |||||||
Furzland, William Ellis{I01038}b. BEF. 10 JAN 1819 d. UNKNOWN | ||||||||
Couch, Thomas{I02431}b. BEF. 28 APR 1751 d. UNKNOWN | ![]() | |||||||
Couch, Jenny{I01037}b. BEF. 25 MAY 1785 d. BEF. 1851 | ||||||||
Bloy, Margaret{I02432}b. ABT. 1750 d. UNKNOWN | ||||||||
| Furzland, Ann Elizabeth{I01046} b. 21 JAN 1850 d. UNKNOWN | ||||||||
Bawden, Thomas{I00977}b. ABT. 1780 d. UNKNOWN | ||||||||
Bawden, Grace{I01039}b. BEF. 22 FEB 1818 d. UNKNOWN | ||||||||
Short, Mary Ann{I00978}b. ABT. 1780 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Furzland, William{I01012}b. BEF. 26 NOV 1755 d. FEB 1851 | ![]() | |||||||
| Furzland, Philip{I01020} b. BEF. 15 OCT 1786 d. ABT. 1845 | ||||||||
Ellis, Elizabeth{I01013}b. BEF. 17 MAR 1751 d. UNKNOWN | ![]() | |||||||
| Furzeland, John Ellis{I01028} b. BEF. 20 DEC 1816 d. 5 NOV 1889 | ||||||||
| Pointer, William{I01022} b. ABT. 1750 d. UNKNOWN | ||||||||
| Pointer, Susannah{I01021} b. BEF. 9 JUL 1785 d. ABT. 1820 | ||||||||
| Rogers, Ann{I01023} b. BEF. 6 MAR 1767 d. UNKNOWN | ![]() | |||||||
| Furzeland, Elizabeth Ann{I01051} b. ABT. 1848 d. UNKNOWN | ||||||||
| Hosking, Richard{I15433} b. ABT. 1793 d. UNKNOWN | ||||||||
| Hosking, Anne{I01048} b. ABT. 1818 d. UNKNOWN | ||||||||
| *Hosking*, Agness{I15434} b. ABT. 1794 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Furzland, William{I01012}b. BEF. 26 NOV 1755 d. FEB 1851 | ![]() | |||||||
| Furzland, Philip{I01020} b. BEF. 15 OCT 1786 d. ABT. 1845 | ||||||||
Ellis, Elizabeth{I01013}b. BEF. 17 MAR 1751 d. UNKNOWN | ![]() | |||||||
| Furzeland, John Ellis{I01028} b. BEF. 20 DEC 1816 d. 5 NOV 1889 | ||||||||
| Pointer, William{I01022} b. ABT. 1750 d. UNKNOWN | ||||||||
| Pointer, Susannah{I01021} b. BEF. 9 JUL 1785 d. ABT. 1820 | ||||||||
| Rogers, Ann{I01023} b. BEF. 6 MAR 1767 d. UNKNOWN | ![]() | |||||||
| Furzeland, Mary Jane{I01052} b. ABT. 1851 d. UNKNOWN | ||||||||
| Hosking, Richard{I15433} b. ABT. 1793 d. UNKNOWN | ||||||||
| Hosking, Anne{I01048} b. ABT. 1818 d. UNKNOWN | ||||||||
| *Hosking*, Agness{I15434} b. ABT. 1794 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Furzland, Philip{I01020} b. BEF. 15 OCT 1786 d. ABT. 1845 | ![]() | |||||||
| Furzeland, John Ellis{I01028} b. BEF. 20 DEC 1816 d. 5 NOV 1889 | ||||||||
| Pointer, Susannah{I01021} b. BEF. 9 JUL 1785 d. ABT. 1820 | ![]() | |||||||
| Furzeland, Thomas Hosking{I01049} b. BEF. 15 FEB 1844 d. UNKNOWN | ||||||||
| Hosking, Richard{I15433} b. ABT. 1793 d. UNKNOWN | ||||||||
| Hosking, Anne{I01048} b. ABT. 1818 d. UNKNOWN | ||||||||
| *Hosking*, Agness{I15434} b. ABT. 1794 d. UNKNOWN | ||||||||
| Furzeland, Beatrice L{I01054} b. ABT. 1866 d. UNKNOWN | ||||||||
| Roberts, Mary Jane{I01053} b. ABT. 1842 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Furzland, Philip{I01020} b. BEF. 15 OCT 1786 d. ABT. 1845 | ![]() | |||||||
| Furzeland, John Ellis{I01028} b. BEF. 20 DEC 1816 d. 5 NOV 1889 | ||||||||
| Pointer, Susannah{I01021} b. BEF. 9 JUL 1785 d. ABT. 1820 | ![]() | |||||||
| Furzeland, Thomas Hosking{I01049} b. BEF. 15 FEB 1844 d. UNKNOWN | ||||||||
| Hosking, Richard{I15433} b. ABT. 1793 d. UNKNOWN | ||||||||
| Hosking, Anne{I01048} b. ABT. 1818 d. UNKNOWN | ||||||||
| *Hosking*, Agness{I15434} b. ABT. 1794 d. UNKNOWN | ||||||||
| Furzeland, Frederick B{I01055} b. ABT. 1870 d. UNKNOWN | ||||||||
| Roberts, Mary Jane{I01053} b. ABT. 1842 d. UNKNOWN | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .