are direct ancestors of Paul Francis Sherriff![]() | ![]() | |||||||
| Lakeman, Nicholas{I15590} b. ABT. 1770 d. UNKNOWN | ||||||||
| Lakeman, Sarah{I15593} b. BEF. 14 SEP 1804 d. UNKNOWN | ||||||||
| Matthews, Thomas{I11641} b. ABT. 1715 d. JUN 1742 | ||||||||
| Matthews, Edward{I11643} b. BEF. 18 DEC 1741 d. UNKNOWN | ||||||||
| Pike, Abigail{I10803} b. BEF. 21 OCT 1715 d. UNKNOWN | ![]() | |||||||
| Mathews, Elizabeth{I13205} b. BEF. 19 FEB 1773 d. UNKNOWN | ||||||||
| *Matthews*, Ann{I13204} b. ABT. 1745 d. JUN 1779 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lakeman, Nicholas{I15590} b. ABT. 1770 d. UNKNOWN | ||||||||
| Lakeman, Elizabeth{I15594} b. BEF. 10 JUL 1795 d. UNKNOWN | ||||||||
| Matthews, Thomas{I11641} b. ABT. 1715 d. JUN 1742 | ||||||||
| Matthews, Edward{I11643} b. BEF. 18 DEC 1741 d. UNKNOWN | ||||||||
| Pike, Abigail{I10803} b. BEF. 21 OCT 1715 d. UNKNOWN | ![]() | |||||||
| Mathews, Elizabeth{I13205} b. BEF. 19 FEB 1773 d. UNKNOWN | ||||||||
| *Matthews*, Ann{I13204} b. ABT. 1745 d. JUN 1779 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lakeman, Nicholas{I15590} b. ABT. 1770 d. UNKNOWN | ||||||||
| Lakeman, Edward Mathews{I15595} b. BEF. 21 NOV 1806 d. UNKNOWN | ||||||||
| Matthews, Thomas{I11641} b. ABT. 1715 d. JUN 1742 | ||||||||
| Matthews, Edward{I11643} b. BEF. 18 DEC 1741 d. UNKNOWN | ||||||||
| Pike, Abigail{I10803} b. BEF. 21 OCT 1715 d. UNKNOWN | ![]() | |||||||
| Mathews, Elizabeth{I13205} b. BEF. 19 FEB 1773 d. UNKNOWN | ||||||||
| *Matthews*, Ann{I13204} b. ABT. 1745 d. JUN 1779 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Harris, George{I14910} b. ABT. 1774 d. UNKNOWN | ||||||||
| Harris, George{I15596} b. BEF. 30 JAN 1796 d. UNKNOWN | ||||||||
| Cook, Thomas{I08591} b. ABT. 1735 d. UNKNOWN | ||||||||
| Cook, Susannah{I08826} b. BEF. 1 MAY 1774 d. UNKNOWN | ||||||||
| Tollock, Richard{I08564} b. BEF. 26 FEB 1693 d. UNKNOWN | ![]() | |||||||
| Tollock, Susannah{I08575} b. BEF. 19 JAN 1735 d. UNKNOWN | ||||||||
| Tracy, Elizabeth{I08566} b. ABT. 1695 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brend, Thomasin{I15602} b. ABT. 1742 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Evens, Samuel{I15335} b. ABT. 1700 d. UNKNOWN | ||||||||
| Evans, William{I15345} b. BEF. 11 SEP 1748 d. UNKNOWN | ||||||||
| Wardner, Judith{I15334} b. ABT. 1700 d. UNKNOWN | ||||||||
| Evans, William{I15348} b. BEF. 21 JUL 1775 d. UNKNOWN | ||||||||
| Revell, William{I02056} b. ABT. 1720 d. UNKNOWN | ||||||||
| Revell, Margaret{I05562} b. BEF. 31 MAR 1751 d. UNKNOWN | ||||||||
| *Revell*, Elizabeth{I02057} b. ABT. 1720 d. UNKNOWN | ||||||||
| Evans, Sarah{I15604} b. BEF. 22 JAN 1797 d. UNKNOWN | ||||||||
| Wyatt, William{I15901} b. ABT. 1737 d. UNKNOWN | ||||||||
| Wyatt, Thomasin{I15599} b. BEF. 15 OCT 1773 d. UNKNOWN | ||||||||
| Distin, John{I09847} b. BEF. 27 OCT 1703 d. UNKNOWN | ![]() | |||||||
| Dustin, Sarah{I09849} b. BEF. 15 APR 1737 d. UNKNOWN | ||||||||
| Windsland, Sarah{I09848} b. BEF. 24 JUN 1712 d. UNKNOWN | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Evens, Samuel{I15335} b. ABT. 1700 d. UNKNOWN | ||||||||
| Evans, William{I15345} b. BEF. 11 SEP 1748 d. UNKNOWN | ||||||||
| Wardner, Judith{I15334} b. ABT. 1700 d. UNKNOWN | ||||||||
| Evans, William{I15348} b. BEF. 21 JUL 1775 d. UNKNOWN | ||||||||
| Revell, William{I02056} b. ABT. 1720 d. UNKNOWN | ||||||||
| Revell, Margaret{I05562} b. BEF. 31 MAR 1751 d. UNKNOWN | ||||||||
| *Revell*, Elizabeth{I02057} b. ABT. 1720 d. UNKNOWN | ||||||||
| Evans, William{I15605} b. BEF. 5 JAN 1798 d. UNKNOWN | ||||||||
| Wyatt, William{I15901} b. ABT. 1737 d. UNKNOWN | ||||||||
| Wyatt, Thomasin{I15599} b. BEF. 15 OCT 1773 d. UNKNOWN | ||||||||
| Distin, John{I09847} b. BEF. 27 OCT 1703 d. UNKNOWN | ![]() | |||||||
| Dustin, Sarah{I09849} b. BEF. 15 APR 1737 d. UNKNOWN | ||||||||
| Windsland, Sarah{I09848} b. BEF. 24 JUN 1712 d. UNKNOWN | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pulliblanke, William{I08988} b. BEF. 24 FEB 1699 d. UNKNOWN | ![]() | |||||||
| Pulliblank, Thomas{I08992} b. BEF. 4 NOV 1730 d. UNKNOWN | ||||||||
| Lysh, Martha{I08989} b. ABT. 1700 d. UNKNOWN | ||||||||
| Pulliblank, John{I13167} b. BEF. 29 NOV 1771 d. UNKNOWN | ||||||||
| Cook, John{I10570} b. BEF. 20 OCT 1708 d. UNKNOWN | ![]() | |||||||
| Cook, Elizabeth{I10326} b. BEF. 29 MAR 1734 d. UNKNOWN | ||||||||
| Veal, Margaret{I10571} b. BEF. 13 DEC 1700 d. UNKNOWN | ![]() | |||||||
| Pulliblank, Elizabeth{I15606} b. BEF. 16 MAR 1798 d. JUL 1802 | ||||||||
| Harris, Richard{I08683} b. BEF. 25 SEP 1713 d. UNKNOWN | ![]() | |||||||
| Harris, Richard{I10658} b. BEF. 11 AUG 1738 d. UNKNOWN | ||||||||
| Rogers, Mary{I02172} b. BEF. 11 OCT 1713 d. FEB 1768 | ![]() | |||||||
| Harris, Elizabeth{I11828} b. BEF. 27 SEP 1771 d. UNKNOWN | ||||||||
| Veysey, Elizabeth{I09241} b. ABT. 1738 d. FEB 1778 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pulliblanke, William{I08988} b. BEF. 24 FEB 1699 d. UNKNOWN | ![]() | |||||||
| Pulliblank, Thomas{I08992} b. BEF. 4 NOV 1730 d. UNKNOWN | ||||||||
| Lysh, Martha{I08989} b. ABT. 1700 d. UNKNOWN | ||||||||
| Pulliblank, John{I13167} b. BEF. 29 NOV 1771 d. UNKNOWN | ||||||||
| Cook, John{I10570} b. BEF. 20 OCT 1708 d. UNKNOWN | ![]() | |||||||
| Cook, Elizabeth{I10326} b. BEF. 29 MAR 1734 d. UNKNOWN | ||||||||
| Veal, Margaret{I10571} b. BEF. 13 DEC 1700 d. UNKNOWN | ![]() | |||||||
| Pulliblank, John{I15607} b. BEF. 11 OCT 1801 d. UNKNOWN | ||||||||
| Harris, Richard{I08683} b. BEF. 25 SEP 1713 d. UNKNOWN | ![]() | |||||||
| Harris, Richard{I10658} b. BEF. 11 AUG 1738 d. UNKNOWN | ||||||||
| Rogers, Mary{I02172} b. BEF. 11 OCT 1713 d. FEB 1768 | ![]() | |||||||
| Harris, Elizabeth{I11828} b. BEF. 27 SEP 1771 d. UNKNOWN | ||||||||
| Veysey, Elizabeth{I09241} b. ABT. 1738 d. FEB 1778 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pulliblanke, William{I08988} b. BEF. 24 FEB 1699 d. UNKNOWN | ![]() | |||||||
| Pulliblank, Thomas{I08992} b. BEF. 4 NOV 1730 d. UNKNOWN | ||||||||
| Lysh, Martha{I08989} b. ABT. 1700 d. UNKNOWN | ||||||||
| Pulliblank, John{I13167} b. BEF. 29 NOV 1771 d. UNKNOWN | ||||||||
| Cook, John{I10570} b. BEF. 20 OCT 1708 d. UNKNOWN | ![]() | |||||||
| Cook, Elizabeth{I10326} b. BEF. 29 MAR 1734 d. UNKNOWN | ||||||||
| Veal, Margaret{I10571} b. BEF. 13 DEC 1700 d. UNKNOWN | ![]() | |||||||
| Pulliblank, Elizabeth{I15608} b. BEF. 29 JAN 1804 d. UNKNOWN | ||||||||
| Harris, Richard{I08683} b. BEF. 25 SEP 1713 d. UNKNOWN | ![]() | |||||||
| Harris, Richard{I10658} b. BEF. 11 AUG 1738 d. UNKNOWN | ||||||||
| Rogers, Mary{I02172} b. BEF. 11 OCT 1713 d. FEB 1768 | ![]() | |||||||
| Harris, Elizabeth{I11828} b. BEF. 27 SEP 1771 d. UNKNOWN | ||||||||
| Veysey, Elizabeth{I09241} b. ABT. 1738 d. FEB 1778 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .