are direct ancestors of Paul Francis Sherriff![]() | ![]() | |||||||
| Evens, Samuel{I15335} b. ABT. 1700 d. UNKNOWN | ||||||||
| Evans, William{I15345} b. BEF. 11 SEP 1748 d. UNKNOWN | ||||||||
| Wardner, Judith{I15334} b. ABT. 1700 d. UNKNOWN | ||||||||
| Evens, Michael{I15351} b. BEF. 6 JUL 1787 d. UNKNOWN | ||||||||
| Revell, William{I02056} b. ABT. 1720 d. UNKNOWN | ||||||||
| Revell, Margaret{I05562} b. BEF. 31 MAR 1751 d. UNKNOWN | ||||||||
| *Revell*, Elizabeth{I02057} b. ABT. 1720 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Evens, Samuel{I15335} b. ABT. 1700 d. UNKNOWN | ||||||||
| Evans, William{I15345} b. BEF. 11 SEP 1748 d. UNKNOWN | ||||||||
| Wardner, Judith{I15334} b. ABT. 1700 d. UNKNOWN | ||||||||
| Evens, John{I15352} b. BEF. 7 DEC 1781 d. UNKNOWN | ||||||||
| Revell, William{I02056} b. ABT. 1720 d. UNKNOWN | ||||||||
| Revell, Margaret{I05562} b. BEF. 31 MAR 1751 d. UNKNOWN | ||||||||
| *Revell*, Elizabeth{I02057} b. ABT. 1720 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Oldriff, Joseph{I15355} b. ABT. 1720 d. NOV 1753 | ||||||||
| Oldriff, John{I15357} b. BEF. 4 MAY 1750 d. APR 1753 | ||||||||
| *Oldriff*, Jane{I15356} b. ABT. 1720 d. FEB 1762 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Oldriff, Joseph{I15355} b. ABT. 1720 d. NOV 1753 | ||||||||
| Oldriff, Agness{I15358} b. BEF. 15 MAR 1747 d. UNKNOWN | ||||||||
| *Oldriff*, Jane{I15356} b. ABT. 1720 d. FEB 1762 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Oldriff, Joseph{I15355} b. ABT. 1720 d. NOV 1753 | ||||||||
| Oldriff, William{I15354} b. BEF. 27 APR 1744 d. UNKNOWN | ||||||||
| *Oldriff*, Jane{I15356} b. ABT. 1720 d. FEB 1762 | ||||||||
| Oldrieve, John{I15360} b. BEF. 9 NOV 1777 d. JUL 1780 | ||||||||
| Evens, Samuel{I15335} b. ABT. 1700 d. UNKNOWN | ||||||||
| Evans, Elizabeth{I15346} b. BEF. 12 OCT 1744 d. UNKNOWN | ||||||||
| Wardner, Judith{I15334} b. ABT. 1700 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Oldriff, Joseph{I15355} b. ABT. 1720 d. NOV 1753 | ||||||||
| Oldriff, William{I15354} b. BEF. 27 APR 1744 d. UNKNOWN | ||||||||
| *Oldriff*, Jane{I15356} b. ABT. 1720 d. FEB 1762 | ||||||||
| Oldriff, Joseph{I15361} b. BEF. 17 NOV 1771 d. FEB 1774 | ||||||||
| Evens, Samuel{I15335} b. ABT. 1700 d. UNKNOWN | ||||||||
| Evans, Elizabeth{I15346} b. BEF. 12 OCT 1744 d. UNKNOWN | ||||||||
| Wardner, Judith{I15334} b. ABT. 1700 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Oldriff, Joseph{I15355} b. ABT. 1720 d. NOV 1753 | ||||||||
| Oldriff, William{I15354} b. BEF. 27 APR 1744 d. UNKNOWN | ||||||||
| *Oldriff*, Jane{I15356} b. ABT. 1720 d. FEB 1762 | ||||||||
| Oldriff, William{I15362} b. BEF. 17 MAR 1769 d. UNKNOWN | ||||||||
| Evens, Samuel{I15335} b. ABT. 1700 d. UNKNOWN | ||||||||
| Evans, Elizabeth{I15346} b. BEF. 12 OCT 1744 d. UNKNOWN | ||||||||
| Wardner, Judith{I15334} b. ABT. 1700 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Oldriff, Joseph{I15355} b. ABT. 1720 d. NOV 1753 | ||||||||
| Oldriff, William{I15354} b. BEF. 27 APR 1744 d. UNKNOWN | ||||||||
| *Oldriff*, Jane{I15356} b. ABT. 1720 d. FEB 1762 | ||||||||
| Oldriff, Joseph{I15363} b. BEF. 29 JAN 1775 d. UNKNOWN | ||||||||
| Evens, Samuel{I15335} b. ABT. 1700 d. UNKNOWN | ||||||||
| Evans, Elizabeth{I15346} b. BEF. 12 OCT 1744 d. UNKNOWN | ||||||||
| Wardner, Judith{I15334} b. ABT. 1700 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Oldriff, Joseph{I15355} b. ABT. 1720 d. NOV 1753 | ||||||||
| Oldriff, William{I15354} b. BEF. 27 APR 1744 d. UNKNOWN | ||||||||
| *Oldriff*, Jane{I15356} b. ABT. 1720 d. FEB 1762 | ||||||||
| Oldriffe, Richard{I15364} b. BEF. 3 JUL 1785 d. JUN 1788 | ||||||||
| Evens, Samuel{I15335} b. ABT. 1700 d. UNKNOWN | ||||||||
| Evans, Elizabeth{I15346} b. BEF. 12 OCT 1744 d. UNKNOWN | ||||||||
| Wardner, Judith{I15334} b. ABT. 1700 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hingston, James{I01146} b. ABT. 1670 d. UNKNOWN | ||||||||
| Hingston, William{I01145} b. 4 APR 1709 d. UNKNOWN | ||||||||
| Rowe, Anne{I01147} b. ABT. 1670 d. UNKNOWN | ||||||||
| Hingston, James{I10300} b. ABT. 1737 d. UNKNOWN | ||||||||
| Algar, Amy{I01148} b. ABT. 1710 d. UNKNOWN | ||||||||
| Hingston, Ann{I15365} b. BEF. 3 JAN 1765 d. UNKNOWN | ||||||||
| Wyat, George{I09424} b. ABT. 1660 d. UNKNOWN | ||||||||
| Wyat, John{I01151} b. BEF. 26 DEC 1699 d. UNKNOWN | ||||||||
| Pridiaux, Frances{I09425} b. BEF. 21 MAR 1662 d. UNKNOWN | ![]() | |||||||
| Wyat, Thomasin{I05553} b. BEF. 28 JAN 1737 d. UNKNOWN | ||||||||
| Ellet, Elizabeth{I01152} b. ABT. 1700 d. UNKNOWN | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .