are direct ancestors of Paul Francis Sherriff![]() | ![]() | |||||||
| Couch, Arthur{I11805} b. ABT. 1730 d. UNKNOWN | ||||||||
| Couch, William{I11799} b. BEF. 29 SEP 1758 d. UNKNOWN | ||||||||
| Tregillis, Joan{I11806} b. ABT. 1730 d. UNKNOWN | ||||||||
| Couch, Arthur{I11804} b. BEF. 10 FEB 1782 d. UNKNOWN | ||||||||
| Gullett, John{I11810} b. ABT. 1734 d. UNKNOWN | ||||||||
| Gullett, Mary{I11800} b. BEF. 20 JUN 1761 d. UNKNOWN | ||||||||
| Every, Ann{I11814} b. ABT. 1734 d. UNKNOWN | ||||||||
| Couch, Priscilla{I14689} b. BEF. 2 FEB 1812 d. UNKNOWN | ||||||||
| Yabsley, Mary{I11821} b. ABT. 1782 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Couch, Arthur{I11805} b. ABT. 1730 d. UNKNOWN | ||||||||
| Couch, William{I11799} b. BEF. 29 SEP 1758 d. UNKNOWN | ||||||||
| Tregillis, Joan{I11806} b. ABT. 1730 d. UNKNOWN | ||||||||
| Couch, Arthur{I11804} b. BEF. 10 FEB 1782 d. UNKNOWN | ||||||||
| Gullett, John{I11810} b. ABT. 1734 d. UNKNOWN | ||||||||
| Gullett, Mary{I11800} b. BEF. 20 JUN 1761 d. UNKNOWN | ||||||||
| Every, Ann{I11814} b. ABT. 1734 d. UNKNOWN | ||||||||
| Couch, Mary Yabsley{I14690} b. BEF. 6 MAY 1810 d. UNKNOWN | ||||||||
| Yabsley, Mary{I11821} b. ABT. 1782 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gee, Arthur{I09295} b. BEF. 8 AUG 1662 d. UNKNOWN | ![]() | |||||||
| Gee, Nicholas{I09311} b. BEF. 6 DEC 1692 d. UNKNOWN | ||||||||
| Bawdon, Margery{I09308} b. ABT. 1662 d. UNKNOWN | ||||||||
| Gee, Arthur{I09339} b. BEF. 3 JUL 1719 d. UNKNOWN | ||||||||
| Soper, John{I09649} b. ABT. 1660 d. UNKNOWN | ||||||||
| Soper, Elizabeth{I09652} b. BEF. 1 NOV 1693 d. UNKNOWN | ||||||||
| *Soper*, Elizabeth{I09650} b. ABT. 1660 d. UNKNOWN | ||||||||
| Gee, William{I14695} b. BEF. 20 APR 1746 d. UNKNOWN | ||||||||
Ellis, Edward{I01368}b. ABT. 1650 d. NOV 1714 | ||||||||
Ellis, John{I01370}b. BEF. 28 DEC 1677 d. UNKNOWN | ||||||||
*Ellis*, Ellinor{I01369}b. ABT. 1650 d. UNKNOWN | ||||||||
| Ellis, Mary{I01374} b. BEF. 27 SEP 1706 d. UNKNOWN | ||||||||
Stevens, Henry{I06744}b. 14 MAR 1654 d. UNKNOWN | ![]() | |||||||
Stephens, Mary{I01371}b. BEF. 8 DEC 1680 d. UNKNOWN | ||||||||
Burt, Philep{I06745}b. 25 NOV 1645 d. UNKNOWN | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
Mawbery, Joseph{I14994}b. ABT. 1725 d. UNKNOWN | ||||||||
| Mawbery, William{I15004} b. BEF. 12 MAR 1769 d. BEF. 30 OCT 1814 | ||||||||
| Clarke, Grace{I15002} b. ABT. 1735 d. UNKNOWN | ||||||||
| Mabry, William{I14696} b. BEF. 26 FEB 1796 d. UNKNOWN | ||||||||
| Priston, Nathaniel{I13815} b. ABT. 1746 d. UNKNOWN | ||||||||
| Priston, Susannah{I13817} b. BEF. 9 AUG 1770 d. UNKNOWN | ||||||||
| Shepheard, John{I03661} b. BEF. 28 MAR 1718 d. UNKNOWN | ![]() | |||||||
| Shepheard, Agness{I03668} b. BEF. 5 DEC 1746 d. JAN 1778 | ||||||||
| Adams, Agness{I03662} b. ABT. 1715 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Paige, Richard{I14709} b. ABT. 1690 d. JAN 1742 | ||||||||
| Paige, William{I14693} b. ABT. 1720 d. UNKNOWN | ||||||||
| Paige, Richard{I14691} b. BEF. 20 MAR 1751 d. UNKNOWN | ||||||||
| *Paige*, Margery{I14694} b. ABT. 1720 d. UNKNOWN | ||||||||
| Page, Richard{I14698} b. BEF. 16 MAY 1775 d. UNKNOWN | ||||||||
| Symons, Thomas{I15005} b. ABT. 1715 d. UNKNOWN | ||||||||
| Symons, Julian{I14692} b. BEF. 5 NOV 1749 d. UNKNOWN | ||||||||
| Parnell, Humphry{I11742} b. BEF. 24 JAN 1697 d. UNKNOWN | ![]() | |||||||
| Parnell, Mary{I11745} b. BEF. 19 SEP 1718 d. UNKNOWN | ||||||||
| Gibb, Sarah{I11743} b. ABT. 1697 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Paige, Richard{I14709} b. ABT. 1690 d. JAN 1742 | ||||||||
| Paige, William{I14693} b. ABT. 1720 d. UNKNOWN | ||||||||
| Paige, Richard{I14691} b. BEF. 20 MAR 1751 d. UNKNOWN | ||||||||
| *Paige*, Margery{I14694} b. ABT. 1720 d. UNKNOWN | ||||||||
| Paige, Susanna{I14699} b. 17 OCT 1788 d. UNKNOWN | ||||||||
| Symons, Thomas{I15005} b. ABT. 1715 d. UNKNOWN | ||||||||
| Symons, Julian{I14692} b. BEF. 5 NOV 1749 d. UNKNOWN | ||||||||
| Parnell, Humphry{I11742} b. BEF. 24 JAN 1697 d. UNKNOWN | ![]() | |||||||
| Parnell, Mary{I11745} b. BEF. 19 SEP 1718 d. UNKNOWN | ||||||||
| Gibb, Sarah{I11743} b. ABT. 1697 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Paige, Richard{I14709} b. ABT. 1690 d. JAN 1742 | ||||||||
| Paige, William{I14693} b. ABT. 1720 d. UNKNOWN | ||||||||
| Paige, Richard{I14691} b. BEF. 20 MAR 1751 d. UNKNOWN | ||||||||
| *Paige*, Margery{I14694} b. ABT. 1720 d. UNKNOWN | ||||||||
| Paige, John{I14700} b. BEF. 24 OCT 1780 d. UNKNOWN | ||||||||
| Symons, Thomas{I15005} b. ABT. 1715 d. UNKNOWN | ||||||||
| Symons, Julian{I14692} b. BEF. 5 NOV 1749 d. UNKNOWN | ||||||||
| Parnell, Humphry{I11742} b. BEF. 24 JAN 1697 d. UNKNOWN | ![]() | |||||||
| Parnell, Mary{I11745} b. BEF. 19 SEP 1718 d. UNKNOWN | ||||||||
| Gibb, Sarah{I11743} b. ABT. 1697 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Paige, Richard{I14709} b. ABT. 1690 d. JAN 1742 | ||||||||
| Paige, William{I14693} b. ABT. 1720 d. UNKNOWN | ||||||||
| Paige, Richard{I14691} b. BEF. 20 MAR 1751 d. UNKNOWN | ||||||||
| *Paige*, Margery{I14694} b. ABT. 1720 d. UNKNOWN | ||||||||
| Paige, Mary{I14701} b. BEF. 25 JUN 1776 d. JAN 1782 | ||||||||
| Symons, Thomas{I15005} b. ABT. 1715 d. UNKNOWN | ||||||||
| Symons, Julian{I14692} b. BEF. 5 NOV 1749 d. UNKNOWN | ||||||||
| Parnell, Humphry{I11742} b. BEF. 24 JAN 1697 d. UNKNOWN | ![]() | |||||||
| Parnell, Mary{I11745} b. BEF. 19 SEP 1718 d. UNKNOWN | ||||||||
| Gibb, Sarah{I11743} b. ABT. 1697 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Paige, Richard{I14709} b. ABT. 1690 d. JAN 1742 | ||||||||
| Paige, William{I14693} b. ABT. 1720 d. UNKNOWN | ||||||||
| Paige, Richard{I14691} b. BEF. 20 MAR 1751 d. UNKNOWN | ||||||||
| *Paige*, Margery{I14694} b. ABT. 1720 d. UNKNOWN | ||||||||
| Paige, Sarah{I14702} b. BEF. 6 JUL 1779 d. UNKNOWN | ||||||||
| Symons, Thomas{I15005} b. ABT. 1715 d. UNKNOWN | ||||||||
| Symons, Julian{I14692} b. BEF. 5 NOV 1749 d. UNKNOWN | ||||||||
| Parnell, Humphry{I11742} b. BEF. 24 JAN 1697 d. UNKNOWN | ![]() | |||||||
| Parnell, Mary{I11745} b. BEF. 19 SEP 1718 d. UNKNOWN | ||||||||
| Gibb, Sarah{I11743} b. ABT. 1697 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Paige, Richard{I14709} b. ABT. 1690 d. JAN 1742 | ||||||||
| Paige, William{I14693} b. ABT. 1720 d. UNKNOWN | ||||||||
| Paige, Richard{I14691} b. BEF. 20 MAR 1751 d. UNKNOWN | ||||||||
| *Paige*, Margery{I14694} b. ABT. 1720 d. UNKNOWN | ||||||||
| Paige, William{I14704} b. BEF. 7 NOV 1777 d. UNKNOWN | ||||||||
| Symons, Thomas{I15005} b. ABT. 1715 d. UNKNOWN | ||||||||
| Symons, Julian{I14692} b. BEF. 5 NOV 1749 d. UNKNOWN | ||||||||
| Parnell, Humphry{I11742} b. BEF. 24 JAN 1697 d. UNKNOWN | ![]() | |||||||
| Parnell, Mary{I11745} b. BEF. 19 SEP 1718 d. UNKNOWN | ||||||||
| Gibb, Sarah{I11743} b. ABT. 1697 d. UNKNOWN | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .