are direct ancestors of Paul Francis Sherriff![]() | ![]() | |||||||
Sherriff, Thomas{I03540}b. ABT. 1719 d. UNKNOWN | ||||||||
| Sherriff, Thomas{I03542} b. BEF. 2 MAR 1744 d. UNKNOWN | ||||||||
*Boon*, Alice{I03541}b. ABT. 1710 d. UNKNOWN | ||||||||
| Sherriff, James{I03526} b. BEF. 15 JAN 1792 d. UNKNOWN | ||||||||
| *Moore*, Eleanor{I02129} b. ABT. 1750 d. ABT. 1793 | ||||||||
| Sherriff, Harriatt{I14635} b. ABT. 1831 d. UNKNOWN | ||||||||
| Kerswill, John{I14396} b. BEF. 1 JUL 1774 d. UNKNOWN | ||||||||
| Kerswill, Mary{I13797} b. BEF. 13 APR 1740 d. UNKNOWN | ![]() | |||||||
| Kerswell, Elizabeth{I14384} b. 31 JAN 1803 d. UNKNOWN | ||||||||
| Evans, Mary{I14397} b. ABT. 1770 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Sherriff, Thomas{I03540}b. ABT. 1719 d. UNKNOWN | ||||||||
| Sherriff, Thomas{I03542} b. BEF. 2 MAR 1744 d. UNKNOWN | ||||||||
*Boon*, Alice{I03541}b. ABT. 1710 d. UNKNOWN | ||||||||
| Sherriff, James{I03526} b. BEF. 15 JAN 1792 d. UNKNOWN | ||||||||
| *Moore*, Eleanor{I02129} b. ABT. 1750 d. ABT. 1793 | ||||||||
| Sherriff, Elizabeth{I14636} b. ABT. 1835 d. UNKNOWN | ||||||||
| Kerswill, John{I14396} b. BEF. 1 JUL 1774 d. UNKNOWN | ||||||||
| Kerswill, Mary{I13797} b. BEF. 13 APR 1740 d. UNKNOWN | ![]() | |||||||
| Kerswell, Elizabeth{I14384} b. 31 JAN 1803 d. UNKNOWN | ||||||||
| Evans, Mary{I14397} b. ABT. 1770 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Sherriff, Thomas{I03540}b. ABT. 1719 d. UNKNOWN | ||||||||
| Sherriff, Thomas{I03542} b. BEF. 2 MAR 1744 d. UNKNOWN | ||||||||
*Boon*, Alice{I03541}b. ABT. 1710 d. UNKNOWN | ||||||||
| Sherriff, James{I03526} b. BEF. 15 JAN 1792 d. UNKNOWN | ||||||||
| *Moore*, Eleanor{I02129} b. ABT. 1750 d. ABT. 1793 | ||||||||
| Sherriff, Emily{I14637} b. ABT. 1837 d. UNKNOWN | ||||||||
| Kerswill, John{I14396} b. BEF. 1 JUL 1774 d. UNKNOWN | ||||||||
| Kerswill, Mary{I13797} b. BEF. 13 APR 1740 d. UNKNOWN | ![]() | |||||||
| Kerswell, Elizabeth{I14384} b. 31 JAN 1803 d. UNKNOWN | ||||||||
| Evans, Mary{I14397} b. ABT. 1770 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Sherriff, Thomas{I03540}b. ABT. 1719 d. UNKNOWN | ||||||||
| Sherriff, Thomas{I03542} b. BEF. 2 MAR 1744 d. UNKNOWN | ||||||||
*Boon*, Alice{I03541}b. ABT. 1710 d. UNKNOWN | ||||||||
| Sherriff, James{I03526} b. BEF. 15 JAN 1792 d. UNKNOWN | ||||||||
| *Moore*, Eleanor{I02129} b. ABT. 1750 d. ABT. 1793 | ||||||||
| Sherriff, Matilda{I14638} b. ABT. 1839 d. UNKNOWN | ||||||||
| Kerswill, John{I14396} b. BEF. 1 JUL 1774 d. UNKNOWN | ||||||||
| Kerswill, Mary{I13797} b. BEF. 13 APR 1740 d. UNKNOWN | ![]() | |||||||
| Kerswell, Elizabeth{I14384} b. 31 JAN 1803 d. UNKNOWN | ||||||||
| Evans, Mary{I14397} b. ABT. 1770 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Avent, male{I18895} b. ABT. 1750 d. UNKNOWN | ![]() | |||||||
| Avent, John{I12121} b. ABT. 1778 d. BEF. APR 1851 | ||||||||
| Avent, Nicholas Bastard{I14034} b. 11 OCT 1805 d. BEF. 1861 | ||||||||
| Lynn, William{I02614} b. BEF. 25 AUG 1749 d. 27 JUL 1818 | ![]() | |||||||
| Lyndon, Elizabeth{I05943} b. BEF. 4 DEC 1778 d. UNKNOWN | ||||||||
| Luscombe, Elizabeth{I05937} b. BEF. 16 MAR 1749 d. UNKNOWN | ![]() | |||||||
| Avent, Nicholas{I14640} b. BEF. 8 AUG 1834 d. UNKNOWN | ||||||||
| Toms, John{I02664} b. BEF. 29 NOV 1745 d. JUL 1803 | ![]() | |||||||
| Toms, Richard{I02662} b. BEF. 26 JUN 1778 d. UNKNOWN | ||||||||
| Moysey, Elizabeth{I02663} b. BEF. 31 MAY 1740 d. 13 NOV 1829 | ![]() | |||||||
| Toms, Elizabeth Lakeman{I05311} b. BEF. 23 NOV 1804 d. UNKNOWN | ||||||||
| Lakeman, Elizabeth{I05310} b. ABT. 1780 d. BEF. APR 1851 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Avent, male{I18895} b. ABT. 1750 d. UNKNOWN | ![]() | |||||||
| Avent, John{I12121} b. ABT. 1778 d. BEF. APR 1851 | ||||||||
| Avent, Nicholas Bastard{I14034} b. 11 OCT 1805 d. BEF. 1861 | ||||||||
| Lynn, William{I02614} b. BEF. 25 AUG 1749 d. 27 JUL 1818 | ![]() | |||||||
| Lyndon, Elizabeth{I05943} b. BEF. 4 DEC 1778 d. UNKNOWN | ||||||||
| Luscombe, Elizabeth{I05937} b. BEF. 16 MAR 1749 d. UNKNOWN | ![]() | |||||||
| Avent, John{I14641} b. BEF. 9 SEP 1836 d. UNKNOWN | ||||||||
| Toms, John{I02664} b. BEF. 29 NOV 1745 d. JUL 1803 | ![]() | |||||||
| Toms, Richard{I02662} b. BEF. 26 JUN 1778 d. UNKNOWN | ||||||||
| Moysey, Elizabeth{I02663} b. BEF. 31 MAY 1740 d. 13 NOV 1829 | ![]() | |||||||
| Toms, Elizabeth Lakeman{I05311} b. BEF. 23 NOV 1804 d. UNKNOWN | ||||||||
| Lakeman, Elizabeth{I05310} b. ABT. 1780 d. BEF. APR 1851 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Andrews, Edmund{I10059} b. ABT. 1720 d. MAY 1779 | ||||||||
| Andrews, Edmund{I10062} b. BEF. 8 JAN 1755 d. UNKNOWN | ||||||||
| Gee, Nicholas{I09311} b. BEF. 6 DEC 1692 d. UNKNOWN | ![]() | |||||||
| Gee, Florence{I09340} b. BEF. 7 APR 1721 d. UNKNOWN | ||||||||
| Soper, Elizabeth{I09652} b. BEF. 1 NOV 1693 d. UNKNOWN | ![]() | |||||||
| Andrews, Charles{I14642} b. BEF. 27 APR 1795 d. UNKNOWN | ||||||||
| Symons, Thomas{I15005} b. ABT. 1715 d. UNKNOWN | ||||||||
| Symons, Phillis{I10069} b. BEF. 21 MAY 1756 d. UNKNOWN | ||||||||
| Parnell, Humphry{I11742} b. BEF. 24 JAN 1697 d. UNKNOWN | ![]() | |||||||
| Parnell, Mary{I11745} b. BEF. 19 SEP 1718 d. UNKNOWN | ||||||||
| Gibb, Sarah{I11743} b. ABT. 1697 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Andrews, Edmund{I10059} b. ABT. 1720 d. MAY 1779 | ||||||||
| Andrews, Edmund{I10062} b. BEF. 8 JAN 1755 d. UNKNOWN | ||||||||
| Gee, Nicholas{I09311} b. BEF. 6 DEC 1692 d. UNKNOWN | ![]() | |||||||
| Gee, Florence{I09340} b. BEF. 7 APR 1721 d. UNKNOWN | ||||||||
| Soper, Elizabeth{I09652} b. BEF. 1 NOV 1693 d. UNKNOWN | ![]() | |||||||
| Andrews, Henry{I14643} b. BEF. 28 MAR 1800 d. UNKNOWN | ||||||||
| Symons, Thomas{I15005} b. ABT. 1715 d. UNKNOWN | ||||||||
| Symons, Phillis{I10069} b. BEF. 21 MAY 1756 d. UNKNOWN | ||||||||
| Parnell, Humphry{I11742} b. BEF. 24 JAN 1697 d. UNKNOWN | ![]() | |||||||
| Parnell, Mary{I11745} b. BEF. 19 SEP 1718 d. UNKNOWN | ||||||||
| Gibb, Sarah{I11743} b. ABT. 1697 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Andrews, Edmund{I10059} b. ABT. 1720 d. MAY 1779 | ||||||||
| Andrews, Edmund{I10062} b. BEF. 8 JAN 1755 d. UNKNOWN | ||||||||
| Gee, Nicholas{I09311} b. BEF. 6 DEC 1692 d. UNKNOWN | ![]() | |||||||
| Gee, Florence{I09340} b. BEF. 7 APR 1721 d. UNKNOWN | ||||||||
| Soper, Elizabeth{I09652} b. BEF. 1 NOV 1693 d. UNKNOWN | ![]() | |||||||
| Andrews, William{I14644} b. BEF. 6 SEP 1793 d. UNKNOWN | ||||||||
| Symons, Thomas{I15005} b. ABT. 1715 d. UNKNOWN | ||||||||
| Symons, Phillis{I10069} b. BEF. 21 MAY 1756 d. UNKNOWN | ||||||||
| Parnell, Humphry{I11742} b. BEF. 24 JAN 1697 d. UNKNOWN | ![]() | |||||||
| Parnell, Mary{I11745} b. BEF. 19 SEP 1718 d. UNKNOWN | ||||||||
| Gibb, Sarah{I11743} b. ABT. 1697 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Andrews, Edmund{I10059} b. ABT. 1720 d. MAY 1779 | ||||||||
| Andrews, Edmund{I10062} b. BEF. 8 JAN 1755 d. UNKNOWN | ||||||||
| Gee, Nicholas{I09311} b. BEF. 6 DEC 1692 d. UNKNOWN | ![]() | |||||||
| Gee, Florence{I09340} b. BEF. 7 APR 1721 d. UNKNOWN | ||||||||
| Soper, Elizabeth{I09652} b. BEF. 1 NOV 1693 d. UNKNOWN | ![]() | |||||||
| Andrews, Arthur{I14645} b. BEF. 3 NOV 1797 d. UNKNOWN | ||||||||
| Symons, Thomas{I15005} b. ABT. 1715 d. UNKNOWN | ||||||||
| Symons, Phillis{I10069} b. BEF. 21 MAY 1756 d. UNKNOWN | ||||||||
| Parnell, Humphry{I11742} b. BEF. 24 JAN 1697 d. UNKNOWN | ![]() | |||||||
| Parnell, Mary{I11745} b. BEF. 19 SEP 1718 d. UNKNOWN | ||||||||
| Gibb, Sarah{I11743} b. ABT. 1697 d. UNKNOWN | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .