are direct ancestors of Paul Francis Sherriff![]() | ![]() | |||||||
| Horswill, William{I13536} b. ABT. FEB 1675 d. UNKNOWN | ![]() | |||||||
| Horswell, Edmund{I13779} b. ABT. 1702 d. UNKNOWN | ||||||||
| Pitwood, Elizabeth{I13532} b. BEF. 8 OCT 1675 d. OCT 1702 | ![]() | |||||||
| Horswill, Edmund{I13795} b. BEF. 8 AUG 1740 d. UNKNOWN | ||||||||
| Hammick, Moriah{I13780} b. ABT. 1705 d. UNKNOWN | ||||||||
| Horsewill, Edmund{I13840} b. BEF. 24 OCT 1766 d. APR 1768 | ||||||||
| Hellyer, Sarah{I13836} b. ABT. 1740 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Horswill, William{I13536} b. ABT. FEB 1675 d. UNKNOWN | ![]() | |||||||
| Horswell, Edmund{I13779} b. ABT. 1702 d. UNKNOWN | ||||||||
| Pitwood, Elizabeth{I13532} b. BEF. 8 OCT 1675 d. OCT 1702 | ![]() | |||||||
| Horswill, Edmund{I13795} b. BEF. 8 AUG 1740 d. UNKNOWN | ||||||||
| Hammick, Moriah{I13780} b. ABT. 1705 d. UNKNOWN | ||||||||
| Horsewill, Mary{I13841} b. BEF. 8 FEB 1764 d. UNKNOWN | ||||||||
| Hellyer, Sarah{I13836} b. ABT. 1740 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Horswill, William{I13536} b. ABT. FEB 1675 d. UNKNOWN | ![]() | |||||||
| Horswell, Edmund{I13779} b. ABT. 1702 d. UNKNOWN | ||||||||
| Pitwood, Elizabeth{I13532} b. BEF. 8 OCT 1675 d. OCT 1702 | ![]() | |||||||
| Horswill, Edmund{I13795} b. BEF. 8 AUG 1740 d. UNKNOWN | ||||||||
| Hammick, Moriah{I13780} b. ABT. 1705 d. UNKNOWN | ||||||||
| Horsewill, William{I13842} b. BEF. 6 DEC 1770 d. DEC 1770 | ||||||||
| Hellyer, Sarah{I13836} b. ABT. 1740 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Horswill, William{I13536} b. ABT. FEB 1675 d. UNKNOWN | ![]() | |||||||
| Horswell, Edmund{I13779} b. ABT. 1702 d. UNKNOWN | ||||||||
| Pitwood, Elizabeth{I13532} b. BEF. 8 OCT 1675 d. OCT 1702 | ![]() | |||||||
| Horswill, Edmund{I13795} b. BEF. 8 AUG 1740 d. UNKNOWN | ||||||||
| Hammick, Moriah{I13780} b. ABT. 1705 d. UNKNOWN | ||||||||
| Horswill, Henry{I13843} b. BEF. 22 JAN 1768 d. UNKNOWN | ||||||||
| Hellyer, Sarah{I13836} b. ABT. 1740 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Horswill, William{I13536} b. ABT. FEB 1675 d. UNKNOWN | ![]() | |||||||
| Horswell, Edmund{I13779} b. ABT. 1702 d. UNKNOWN | ||||||||
| Pitwood, Elizabeth{I13532} b. BEF. 8 OCT 1675 d. OCT 1702 | ![]() | |||||||
| Horswill, Edmund{I13795} b. BEF. 8 AUG 1740 d. UNKNOWN | ||||||||
| Hammick, Moriah{I13780} b. ABT. 1705 d. UNKNOWN | ||||||||
| Horswill, Robert{I13844} b. BEF. 11 FEB 1774 d. UNKNOWN | ||||||||
| Hellyer, Sarah{I13836} b. ABT. 1740 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Horswill, William{I13536} b. ABT. FEB 1675 d. UNKNOWN | ![]() | |||||||
| Horswell, Edmund{I13779} b. ABT. 1702 d. UNKNOWN | ||||||||
| Pitwood, Elizabeth{I13532} b. BEF. 8 OCT 1675 d. OCT 1702 | ![]() | |||||||
| Horswill, Edmund{I13795} b. BEF. 8 AUG 1740 d. UNKNOWN | ||||||||
| Hammick, Moriah{I13780} b. ABT. 1705 d. UNKNOWN | ||||||||
| Horswill, Edmund{I13845} b. BEF. 22 MAY 1776 d. UNKNOWN | ||||||||
| Hellyer, Sarah{I13836} b. ABT. 1740 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Alexander, John{I04911} b. ABT. 1590 d. UNKNOWN | ||||||||
| Alexander, John{I04916} b. BEF. 6 MAR 1631 d. UNKNOWN | ||||||||
| Buffen, Agnes{I04912} b. ABT. 1590 d. UNKNOWN | ||||||||
| Alexander, John{I04019} b. BEF. 2 FEB 1659 d. MAR 1758 | ||||||||
| *Alexander*, Doritie{I11913} b. ABT. 1630 d. UNKNOWN | ||||||||
| Alexander, Martha{I13846} b. BEF. 18 JAN 1688 d. UNKNOWN | ||||||||
| Ellis, Sarah{I04020} b. ABT. 1655 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lakman, John{I15786} b. BEF. 4 MAY 1695 d. UNKNOWN | ![]() | |||||||
| Lakeman, Philip{I06903} b. BEF. 2 MAR 1733 d. UNKNOWN | ||||||||
| Kelley, Mary{I15787} b. ABT. 1690 d. UNKNOWN | ||||||||
| Lakeman, Philip{I01258} b. ABT. 1756 d. UNKNOWN | ||||||||
| *Lakeman*, Mary{I15785} b. ABT. 1730 d. UNKNOWN | ||||||||
| Lakeman, Sarah{I13848} b. BEF. 23 MAY 1788 d. UNKNOWN | ||||||||
| Phillps, Robert{I11511} b. BEF. 11 AUG 1665 d. AUG 1719 | ![]() | |||||||
| Phillips, Richard{I13089} b. BEF. 4 APR 1705 d. MAR 1783 | ||||||||
| Friend, Elizabeth{I09776} b. BEF. 7 JUL 1668 d. UNKNOWN | ![]() | |||||||
| Phillips, Agness{I14419} b. BEF. 5 AUG 1755 d. UNKNOWN | ||||||||
| Cotley, Phillippa{I14416} b. ABT. 1725 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Alexander, John{I04911} b. ABT. 1590 d. UNKNOWN | ||||||||
| Alexander, Charles{I13847} b. ABT. 1625 d. UNKNOWN | ||||||||
| Buffen, Agnes{I04912} b. ABT. 1590 d. UNKNOWN | ||||||||
| Alexsander, Elizabeth{I13849} b. BEF. 16 AUG 1663 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Alexander, John{I04911} b. ABT. 1590 d. UNKNOWN | ||||||||
| Alexander, Charles{I13847} b. ABT. 1625 d. UNKNOWN | ||||||||
| Buffen, Agnes{I04912} b. ABT. 1590 d. UNKNOWN | ||||||||
| Alexsander, John{I13850} b. ABT. 1650 d. UNKNOWN | ||||||||
| Alexander, John{I13852} b. BEF. 2 JAN 1671 d. BEF. 7 OCT 1672 | ||||||||
| *Alexander*, Priscilla{I13851} b. ABT. 1650 d. UNKNOWN | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .