are direct ancestors of Paul Francis Sherriff![]() | ![]() | |||||||
| Flashman, Joseph{I08280} b. BEF. 4 FEB 1681 d. MAR 1753 | ![]() | |||||||
| Flashman, James{I08292} b. BEF. 27 FEB 1709 d. UNKNOWN | ||||||||
| Willing, Susanna{I08216} b. BEF. 17 JUN 1677 d. JAN 1739 | ![]() | |||||||
| Flashman, James{I13388} b. BEF. 14 APR 1750 d. BEF. 1841 | ||||||||
| Edgcombe, Elizabeth{I13387} b. ABT. 1725 d. UNKNOWN | ||||||||
| Flashman, Mary{I13413} b. BEF. 22 FEB 1788 d. UNKNOWN | ||||||||
| Clements, Mary{I13403} b. ABT. 1750 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Flashman, Henry{I07728} b. BEF. 12 APR 1683 d. UNKNOWN | ![]() | |||||||
| Flashman, George{I07745} b. BEF. 7 AUG 1706 d. UNKNOWN | ||||||||
| Pulliblank, Judith{I07729} b. BEF. 5 JAN 1683 d. JUN 1765 | ![]() | |||||||
| Flashman, George{I03376} b. BEF. 18 OCT 1740 d. UNKNOWN | ||||||||
| Edgecomb, Mary{I08291} b. ABT. 1710 d. UNKNOWN | ||||||||
| Flashman, Charlotte{I13415} b. BEF. 18 JUN 1784 d. UNKNOWN | ||||||||
| Jones, Elizabeth{I13404} b. ABT. 1750 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Flashman, George{I07745} b. BEF. 7 AUG 1706 d. UNKNOWN | ![]() | |||||||
| Flashman, George{I03376} b. BEF. 18 OCT 1740 d. UNKNOWN | ||||||||
| Edgecomb, Mary{I08291} b. ABT. 1710 d. UNKNOWN | ||||||||
| Flashman, John{I13405} b. BEF. 15 MAY 1774 d. UNKNOWN | ||||||||
| Jones, Elizabeth{I13404} b. ABT. 1750 d. UNKNOWN | ||||||||
| Flashman, Henry Pannel{I13420} b. BEF. 28 APR 1809 d. UNKNOWN | ||||||||
| Tozer, Hannah{I13417} b. ABT. 1780 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Flashman, George{I07745} b. BEF. 7 AUG 1706 d. UNKNOWN | ![]() | |||||||
| Flashman, George{I03376} b. BEF. 18 OCT 1740 d. UNKNOWN | ||||||||
| Edgecomb, Mary{I08291} b. ABT. 1710 d. UNKNOWN | ||||||||
| Flashman, John{I13405} b. BEF. 15 MAY 1774 d. UNKNOWN | ||||||||
| Jones, Elizabeth{I13404} b. ABT. 1750 d. UNKNOWN | ||||||||
| Flashman, Hannah{I13421} b. BEF. 26 MAY 1811 d. UNKNOWN | ||||||||
| Tozer, Hannah{I13417} b. ABT. 1780 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Flashman, James{I08292} b. BEF. 27 FEB 1709 d. UNKNOWN | ![]() | |||||||
| Flashman, James{I13388} b. BEF. 14 APR 1750 d. BEF. 1841 | ||||||||
| Edgcombe, Elizabeth{I13387} b. ABT. 1725 d. UNKNOWN | ||||||||
| Flashman, James{I13409} b. BEF. 10 JAN 1777 d. UNKNOWN | ||||||||
| Clements, Mary{I13403} b. ABT. 1750 d. UNKNOWN | ||||||||
| Flashman, Elizabeth{I13422} b. BEF. 30 DEC 1807 d. UNKNOWN | ||||||||
| Purdy, Mary Hele Carne{I11782} b. 10 SEP 1776 d. UNKNOWN | ||||||||
| Purdy, John{I11775} b. ABT. 1720 d. JAN 1786 | ||||||||
| Purdy, Sarah{I11777} b. BEF. 1 SEP 1749 d. UNKNOWN | ||||||||
| Plymsal, Sarah{I11776} b. ABT. 1720 d. MAY 1780 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Flashman, James{I08292} b. BEF. 27 FEB 1709 d. UNKNOWN | ![]() | |||||||
| Flashman, James{I13388} b. BEF. 14 APR 1750 d. BEF. 1841 | ||||||||
| Edgcombe, Elizabeth{I13387} b. ABT. 1725 d. UNKNOWN | ||||||||
| Flashman, James{I13409} b. BEF. 10 JAN 1777 d. UNKNOWN | ||||||||
| Clements, Mary{I13403} b. ABT. 1750 d. UNKNOWN | ||||||||
| Flashman, James{I13423} b. BEF. 17 OCT 1802 d. UNKNOWN | ||||||||
| Purdy, Mary Hele Carne{I11782} b. 10 SEP 1776 d. UNKNOWN | ||||||||
| Purdy, John{I11775} b. ABT. 1720 d. JAN 1786 | ||||||||
| Purdy, Sarah{I11777} b. BEF. 1 SEP 1749 d. UNKNOWN | ||||||||
| Plymsal, Sarah{I11776} b. ABT. 1720 d. MAY 1780 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Flashman, James{I08292} b. BEF. 27 FEB 1709 d. UNKNOWN | ![]() | |||||||
| Flashman, James{I13388} b. BEF. 14 APR 1750 d. BEF. 1841 | ||||||||
| Edgcombe, Elizabeth{I13387} b. ABT. 1725 d. UNKNOWN | ||||||||
| Flashman, James{I13409} b. BEF. 10 JAN 1777 d. UNKNOWN | ||||||||
| Clements, Mary{I13403} b. ABT. 1750 d. UNKNOWN | ||||||||
| Flashman, Joseph{I13424} b. BEF. 20 JAN 1805 d. UNKNOWN | ||||||||
| Purdy, Mary Hele Carne{I11782} b. 10 SEP 1776 d. UNKNOWN | ||||||||
| Purdy, John{I11775} b. ABT. 1720 d. JAN 1786 | ||||||||
| Purdy, Sarah{I11777} b. BEF. 1 SEP 1749 d. UNKNOWN | ||||||||
| Plymsal, Sarah{I11776} b. ABT. 1720 d. MAY 1780 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Flashman, James{I08292} b. BEF. 27 FEB 1709 d. UNKNOWN | ![]() | |||||||
| Flashman, James{I13388} b. BEF. 14 APR 1750 d. BEF. 1841 | ||||||||
| Edgcombe, Elizabeth{I13387} b. ABT. 1725 d. UNKNOWN | ||||||||
| Flashman, James{I13409} b. BEF. 10 JAN 1777 d. UNKNOWN | ||||||||
| Clements, Mary{I13403} b. ABT. 1750 d. UNKNOWN | ||||||||
| Flashman, Mary{I13425} b. BEF. 1 NOV 1799 d. UNKNOWN | ||||||||
| Purdy, Mary Hele Carne{I11782} b. 10 SEP 1776 d. UNKNOWN | ||||||||
| Purdy, John{I11775} b. ABT. 1720 d. JAN 1786 | ||||||||
| Purdy, Sarah{I11777} b. BEF. 1 SEP 1749 d. UNKNOWN | ||||||||
| Plymsal, Sarah{I11776} b. ABT. 1720 d. MAY 1780 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Flashman, James{I08292} b. BEF. 27 FEB 1709 d. UNKNOWN | ![]() | |||||||
| Flashman, James{I13388} b. BEF. 14 APR 1750 d. BEF. 1841 | ||||||||
| Edgcombe, Elizabeth{I13387} b. ABT. 1725 d. UNKNOWN | ||||||||
| Flashman, James{I13409} b. BEF. 10 JAN 1777 d. UNKNOWN | ||||||||
| Clements, Mary{I13403} b. ABT. 1750 d. UNKNOWN | ||||||||
| Flashman, John{I13427} b. BEF. 20 MAY 1810 d. UNKNOWN | ||||||||
| Purdy, Mary Hele Carne{I11782} b. 10 SEP 1776 d. UNKNOWN | ||||||||
| Purdy, John{I11775} b. ABT. 1720 d. JAN 1786 | ||||||||
| Purdy, Sarah{I11777} b. BEF. 1 SEP 1749 d. UNKNOWN | ||||||||
| Plymsal, Sarah{I11776} b. ABT. 1720 d. MAY 1780 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gay, John{I13433} b. ABT. 1700 d. UNKNOWN | ||||||||
| Gay, William{I13429} b. BEF. 5 NOV 1725 d. UNKNOWN | ||||||||
| Earl, Susanna{I13434} b. ABT. 1700 d. UNKNOWN | ||||||||
| Gay, Susanna{I13431} b. BEF. 29 OCT 1750 d. UNKNOWN | ||||||||
| *Gay*, Joan{I13430} b. ABT. 1725 d. UNKNOWN | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .