are direct ancestors of Paul Francis Sherriff![]() | ![]() | |||||||
| Dustine, Christopher{I27387} b. BEF. 26 OCT 1649 d. UNKNOWN | ![]() | |||||||
| Dustin, Thomas{I09909} b. BEF. 21 APR 1680 d. UNKNOWN | ||||||||
| Denbole, Blanche{I27388} b. ABT. 1649 d. UNKNOWN | ||||||||
| Distin, John{I09847} b. BEF. 27 OCT 1703 d. UNKNOWN | ||||||||
| Penny, Joane{I09910} b. ABT. 1680 d. UNKNOWN | ||||||||
| Dustin, Joan{I09908} b. BEF. 16 SEP 1743 d. BEF. 22 AUG 1757 | ||||||||
| Winsland, John{I09851} b. ABT. 1680 d. UNKNOWN | ||||||||
| Windsland, Sarah{I09848} b. BEF. 24 JUN 1712 d. UNKNOWN | ||||||||
| Shinner, Anthony{I09975} b. ABT. 1640 d. SEP 1730 | ||||||||
| Shinner, Anne{I09852} b. BEF. 28 OCT 1681 d. UNKNOWN | ||||||||
| *Shinner*, Pentecost{I09976} b. ABT. 1640 d. APR 1716 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dustin, Christopher{I27389} b. ABT. 1620 d. UNKNOWN | ||||||||
| Dustine, Christopher{I27387} b. BEF. 26 OCT 1649 d. UNKNOWN | ||||||||
| Morrish, Joan{I27392} b. ABT. 1620 d. UNKNOWN | ||||||||
| Dustin, Thomas{I09909} b. BEF. 21 APR 1680 d. UNKNOWN | ||||||||
| Denbole, Blanche{I27388} b. ABT. 1649 d. UNKNOWN | ||||||||
| Distin, Thomas{I09911} b. BEF. 27 FEB 1705 d. UNKNOWN | ||||||||
| Penny, Joane{I09910} b. ABT. 1680 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dustine, Christopher{I27387} b. BEF. 26 OCT 1649 d. UNKNOWN | ![]() | |||||||
| Dustin, Thomas{I09909} b. BEF. 21 APR 1680 d. UNKNOWN | ||||||||
| Denbole, Blanche{I27388} b. ABT. 1649 d. UNKNOWN | ||||||||
| Distin, Christopher{I09912} b. BEF. 17 MAY 1712 d. UNKNOWN | ||||||||
| Penny, Joane{I09910} b. ABT. 1680 d. UNKNOWN | ||||||||
| Distin, Robert{I09914} b. BEF. 13 MAY 1755 d. UNKNOWN | ||||||||
| Wotton, Arthur{I09345} b. BEF. 11 JAN 1649 d. UNKNOWN | ![]() | |||||||
| Wotten, Robert{I09350} b. BEF. 6 APR 1677 d. UNKNOWN | ||||||||
| Pollexton, Johana{I09346} b. ABT. 1650 d. UNKNOWN | ||||||||
| Wotton, Honor{I09353} b. BEF. 18 FEB 1715 d. UNKNOWN | ||||||||
| Lydston, Honor{I09352} b. ABT. 1685 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dustine, Christopher{I27387} b. BEF. 26 OCT 1649 d. UNKNOWN | ![]() | |||||||
| Dustin, Thomas{I09909} b. BEF. 21 APR 1680 d. UNKNOWN | ||||||||
| Denbole, Blanche{I27388} b. ABT. 1649 d. UNKNOWN | ||||||||
| Distin, John{I09847} b. BEF. 27 OCT 1703 d. UNKNOWN | ||||||||
| Penny, Joane{I09910} b. ABT. 1680 d. UNKNOWN | ||||||||
| Distin, Christopher{I09915} b. BEF. 10 NOV 1749 d. UNKNOWN | ||||||||
| Winsland, John{I09851} b. ABT. 1680 d. UNKNOWN | ||||||||
| Windsland, Sarah{I09848} b. BEF. 24 JUN 1712 d. UNKNOWN | ||||||||
| Shinner, Anthony{I09975} b. ABT. 1640 d. SEP 1730 | ||||||||
| Shinner, Anne{I09852} b. BEF. 28 OCT 1681 d. UNKNOWN | ||||||||
| *Shinner*, Pentecost{I09976} b. ABT. 1640 d. APR 1716 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dustine, Christopher{I27387} b. BEF. 26 OCT 1649 d. UNKNOWN | ![]() | |||||||
| Dustin, Thomas{I09909} b. BEF. 21 APR 1680 d. UNKNOWN | ||||||||
| Denbole, Blanche{I27388} b. ABT. 1649 d. UNKNOWN | ||||||||
| Distin, John{I09847} b. BEF. 27 OCT 1703 d. UNKNOWN | ||||||||
| Penny, Joane{I09910} b. ABT. 1680 d. UNKNOWN | ||||||||
| Distin, Elizabeth{I09916} b. BEF. 22 MAY 1752 d. UNKNOWN | ||||||||
| Winsland, John{I09851} b. ABT. 1680 d. UNKNOWN | ||||||||
| Windsland, Sarah{I09848} b. BEF. 24 JUN 1712 d. UNKNOWN | ||||||||
| Shinner, Anthony{I09975} b. ABT. 1640 d. SEP 1730 | ||||||||
| Shinner, Anne{I09852} b. BEF. 28 OCT 1681 d. UNKNOWN | ||||||||
| *Shinner*, Pentecost{I09976} b. ABT. 1640 d. APR 1716 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dustine, Christopher{I27387} b. BEF. 26 OCT 1649 d. UNKNOWN | ![]() | |||||||
| Dustin, Thomas{I09909} b. BEF. 21 APR 1680 d. UNKNOWN | ||||||||
| Denbole, Blanche{I27388} b. ABT. 1649 d. UNKNOWN | ||||||||
| Distin, John{I09847} b. BEF. 27 OCT 1703 d. UNKNOWN | ||||||||
| Penny, Joane{I09910} b. ABT. 1680 d. UNKNOWN | ||||||||
| Disting, Joan{I09917} b. BEF. 22 AUG 1757 d. UNKNOWN | ||||||||
| Winsland, John{I09851} b. ABT. 1680 d. UNKNOWN | ||||||||
| Windsland, Sarah{I09848} b. BEF. 24 JUN 1712 d. UNKNOWN | ||||||||
| Shinner, Anthony{I09975} b. ABT. 1640 d. SEP 1730 | ||||||||
| Shinner, Anne{I09852} b. BEF. 28 OCT 1681 d. UNKNOWN | ||||||||
| *Shinner*, Pentecost{I09976} b. ABT. 1640 d. APR 1716 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dustin, Thomas{I09909} b. BEF. 21 APR 1680 d. UNKNOWN | ![]() | |||||||
| Distin, Christopher{I09912} b. BEF. 17 MAY 1712 d. UNKNOWN | ||||||||
| Penny, Joane{I09910} b. ABT. 1680 d. UNKNOWN | ||||||||
| Distin, Christopher{I09913} b. BEF. 18 AUG 1749 d. UNKNOWN | ||||||||
| Wotten, Robert{I09350} b. BEF. 6 APR 1677 d. UNKNOWN | ![]() | |||||||
| Wotton, Honor{I09353} b. BEF. 18 FEB 1715 d. UNKNOWN | ||||||||
| Lydston, Honor{I09352} b. ABT. 1685 d. UNKNOWN | ||||||||
| Dustin, Honor{I09919} b. BEF. 30 DEC 1774 d. UNKNOWN | ||||||||
| Dingall, Elizabeth{I09918} b. ABT. 1748 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dustin, Thomas{I09909} b. BEF. 21 APR 1680 d. UNKNOWN | ![]() | |||||||
| Distin, Christopher{I09912} b. BEF. 17 MAY 1712 d. UNKNOWN | ||||||||
| Penny, Joane{I09910} b. ABT. 1680 d. UNKNOWN | ||||||||
| Distin, Christopher{I09913} b. BEF. 18 AUG 1749 d. UNKNOWN | ||||||||
| Wotten, Robert{I09350} b. BEF. 6 APR 1677 d. UNKNOWN | ![]() | |||||||
| Wotton, Honor{I09353} b. BEF. 18 FEB 1715 d. UNKNOWN | ||||||||
| Lydston, Honor{I09352} b. ABT. 1685 d. UNKNOWN | ||||||||
| Dustin, Thomas{I09920} b. BEF. 11 AUG 1780 d. UNKNOWN | ||||||||
| Dingall, Elizabeth{I09918} b. ABT. 1748 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dustin, Christopher{I27389} b. ABT. 1620 d. UNKNOWN | ||||||||
| Dustine, Christopher{I27387} b. BEF. 26 OCT 1649 d. UNKNOWN | ||||||||
| Morrish, Joan{I27392} b. ABT. 1620 d. UNKNOWN | ||||||||
| Dustin, Thomas{I09909} b. BEF. 21 APR 1680 d. UNKNOWN | ||||||||
| Denbole, Blanche{I27388} b. ABT. 1649 d. UNKNOWN | ||||||||
| Distin, William{I09921} b. BEF. 10 JAN 1719 d. UNKNOWN | ||||||||
| Penny, Joane{I09910} b. ABT. 1680 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Blackford, John{I03497}b. ABT. 1785 d. UNKNOWN | ||||||||
Blackford, William{I03195}b. ABT. 1824 d. UNKNOWN | ||||||||
Randall, Hannah{I20462}b. ABT. 1790 d. UNKNOWN | ||||||||
Blackford, William{I01114}b. 7 JUN 1848 d. UNKNOWN | ||||||||
Greenaway, John{I03498}b. BEF. 6 JAN 1793 d. UNKNOWN | ![]() | |||||||
Greenaway, Sarah{I29054}b. ABT. 1822 d. UNKNOWN | ||||||||
Wells, Elizabeth{I17002}b. 4 DEC 1791 d. UNKNOWN | ![]() | |||||||
| Blackford, William{I09922} b. ABT. 1893 d. 11 MAR 1902 | ||||||||
Baverstock, Samuel{I14316}b. ABT. 1800 d. UNKNOWN | ![]() | |||||||
Baverstock, John George{I01117}b. BEF. 14 OCT 1827 d. 21 NOV 1909 | ||||||||
Smith, Jane{I16021}b. ABT. 1800 d. UNKNOWN | ||||||||
Baverstock, Jane{I01115}b. ABT. 1857 d. UNKNOWN | ||||||||
Greenaway, John{I03498}b. BEF. 6 JAN 1793 d. UNKNOWN | ![]() | |||||||
Greenaway, Jane{I01118}b. ABT. 1829 d. 7 AUG 1893 | ||||||||
Wells, Elizabeth{I17002}b. 4 DEC 1791 d. UNKNOWN | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .