| Burringe, John{I09507} b. BEF. 4 JUL 1687 d. UNKNOWN | ||||||||
| Burring, Peter{I09064} b. BEF. 25 JAN 1729 d. UNKNOWN | ||||||||
| Cocke, Elizabeth{I09508} b. BEF. 2 AUG 1691 d. UNKNOWN | ||||||||
| Burring, John{I09068} b. BEF. 24 AUG 1760 d. UNKNOWN | ||||||||
| Hart, Margery{I09065} b. ABT. 1735 d. JUN 1785 | ||||||||
| Burring, John{I09073} b. BEF. 28 JUN 1789 d. UNKNOWN | ||||||||
| Chipman, Catherine{I09071} b. ABT. 1760 d. UNKNOWN | ||||||||
| Burringe, John{I09507} b. BEF. 4 JUL 1687 d. UNKNOWN | ||||||||
| Burring, Peter{I09064} b. BEF. 25 JAN 1729 d. UNKNOWN | ||||||||
| Cocke, Elizabeth{I09508} b. BEF. 2 AUG 1691 d. UNKNOWN | ||||||||
| Burring, John{I09068} b. BEF. 24 AUG 1760 d. UNKNOWN | ||||||||
| Hart, Margery{I09065} b. ABT. 1735 d. JUN 1785 | ||||||||
| Burring, Elizabeth{I09074} b. BEF. 11 DEC 1791 d. UNKNOWN | ||||||||
| Chipman, Catherine{I09071} b. ABT. 1760 d. UNKNOWN | ||||||||
| Thoms, Jonas{I01903} b. BEF. 10 FEB 1693 d. JUN 1769 | ||||||||
| Tombs, Jonas{I02014} b. BEF. 20 FEB 1719 d. UNKNOWN | ||||||||
| Brend, Sarah{I02012} b. BEF. 22 MAY 1691 d. UNKNOWN | ||||||||
| Tombs, Thomas{I02020} b. BEF. 19 OCT 1755 d. UNKNOWN | ||||||||
| Ford, Mary{I02018} b. ABT. 1720 d. MAR 1764 | ||||||||
| Toms, Mary Ann{I09076} b. BEF. 22 JUL 1792 d. UNKNOWN | ||||||||
| Battershill, Elizabeth{I02357} b. ABT. 1755 d. UNKNOWN | ||||||||
| Thoms, Jonas{I01903} b. BEF. 10 FEB 1693 d. JUN 1769 | ||||||||
| Tombs, Jonas{I02014} b. BEF. 20 FEB 1719 d. UNKNOWN | ||||||||
| Brend, Sarah{I02012} b. BEF. 22 MAY 1691 d. UNKNOWN | ||||||||
| Tombs, Thomas{I02020} b. BEF. 19 OCT 1755 d. UNKNOWN | ||||||||
| Ford, Mary{I02018} b. ABT. 1720 d. MAR 1764 | ||||||||
| Toms, Thomas{I09077} b. BEF. 25 SEP 1791 d. UNKNOWN | ||||||||
| Battershill, Elizabeth{I02357} b. ABT. 1755 d. UNKNOWN | ||||||||
| Thoms, Jonas{I01903} b. BEF. 10 FEB 1693 d. JUN 1769 | ||||||||
| Tombs, Jonas{I02014} b. BEF. 20 FEB 1719 d. UNKNOWN | ||||||||
| Brend, Sarah{I02012} b. BEF. 22 MAY 1691 d. UNKNOWN | ||||||||
| Tombs, Thomas{I02020} b. BEF. 19 OCT 1755 d. UNKNOWN | ||||||||
| Ford, Mary{I02018} b. ABT. 1720 d. MAR 1764 | ||||||||
| Toms, Elizabeth{I09078} b. BEF. 29 JUN 1790 d. UNKNOWN | ||||||||
| Battershill, Elizabeth{I02357} b. ABT. 1755 d. UNKNOWN | ||||||||
| Toms, William{I09079} b. BEF. 6 NOV 1785 d. UNKNOWN | ||||||||
| Tomes, John{I01906} b. BEF. 3 APR 1700 d. UNKNOWN | ||||||||
| Toms, Robert{I02383} b. BEF. 5 JAN 1739 d. UNKNOWN | ||||||||
| Hilly, Hannah{I01934} b. ABT. 1700 d. UNKNOWN | ||||||||
| Toms, Elizabeth{I02396} b. BEF. 11 JUN 1764 d. UNKNOWN | ||||||||
| Gill, Judith{I02386} b. ABT. 1740 d. UNKNOWN | ||||||||
| Toms, Mary{I09080} b. BEF. 22 APR 1783 d. UNKNOWN | ||||||||
| Toms, Mary{I02121} b. ABT. 1760 d. UNKNOWN | ||||||||
| Toupe, Robert{I11272} b. ABT. 1652 d. UNKNOWN | ||||||||
| Toop, Robert{I08389} b. BEF. 23 DEC 1679 d. UNKNOWN | ||||||||
| *Toupe*, Margaret{I11273} b. ABT. 1652 d. UNKNOWN | ||||||||
| Toupe, Robert{I08391} b. BEF. 6 MAR 1719 d. JUN 1783 | ||||||||
| Giles, Mary{I08390} b. ABT. 1688 d. UNKNOWN | ||||||||
| Toope, Robert{I09084} b. BEF. 29 APR 1745 d. UNKNOWN | ||||||||
| Berry, Elizabeth{I09082} b. ABT. 1720 d. UNKNOWN | ||||||||
| Lowry, Charles{I07816} b. ABT. 1690 d. DEC 1758 | ||||||||
| Lowry, Charles{I02387} b. BEF. 21 APR 1731 d. JUL 1792 | ||||||||
| Haynes, Margery{I07817} b. BEF. 4 DEC 1696 d. DEC 1775 | ||||||||
| Lowry, John{I02388} b. BEF. 26 DEC 1753 d. UNKNOWN | ||||||||
b. BEF. 18 DEC 1696 d. JUL 1761 | ||||||||
| Toms, Elisabeth{I01403} b. BEF. 16 OCT 1730 d. JAN 1788 | ||||||||
b. ABT. 1695 d. JUN 1754 | ||||||||
| Lowry, William{I09087} b. BEF. 26 AUG 1787 d. UNKNOWN | ||||||||
| Treeby, Francis{I07605} b. ABT. 1681 d. SEP 1747 | ||||||||
| Treby, Francis{I01404} b. BEF. 18 MAY 1725 d. UNKNOWN | ||||||||
| Godfrey, Mary{I02032} b. BEF. 9 FEB 1697 d. UNKNOWN | ||||||||
| Treeby, Elizabeth{I02045} b. BEF. 13 APR 1764 d. UNKNOWN | ||||||||
| Tomes, John{I01906} b. BEF. 3 APR 1700 d. UNKNOWN | ||||||||
| Toms, Elisabeth{I02378} b. BEF. 29 OCT 1725 d. UNKNOWN | ||||||||
| Hilly, Hannah{I01934} b. ABT. 1700 d. UNKNOWN | ||||||||
| Lowry, Charles{I07816} b. ABT. 1690 d. DEC 1758 | ||||||||
| Lowry, Charles{I02387} b. BEF. 21 APR 1731 d. JUL 1792 | ||||||||
| Haynes, Margery{I07817} b. BEF. 4 DEC 1696 d. DEC 1775 | ||||||||
| Lowry, John{I02388} b. BEF. 26 DEC 1753 d. UNKNOWN | ||||||||
b. BEF. 18 DEC 1696 d. JUL 1761 | ||||||||
| Toms, Elisabeth{I01403} b. BEF. 16 OCT 1730 d. JAN 1788 | ||||||||
b. ABT. 1695 d. JUN 1754 | ||||||||
| Lowry, Margery{I09088} b. BEF. 1 MAY 1785 d. UNKNOWN | ||||||||
| Treeby, Francis{I07605} b. ABT. 1681 d. SEP 1747 | ||||||||
| Treby, Francis{I01404} b. BEF. 18 MAY 1725 d. UNKNOWN | ||||||||
| Godfrey, Mary{I02032} b. BEF. 9 FEB 1697 d. UNKNOWN | ||||||||
| Treeby, Elizabeth{I02045} b. BEF. 13 APR 1764 d. UNKNOWN | ||||||||
| Tomes, John{I01906} b. BEF. 3 APR 1700 d. UNKNOWN | ||||||||
| Toms, Elisabeth{I02378} b. BEF. 29 OCT 1725 d. UNKNOWN | ||||||||
| Hilly, Hannah{I01934} b. ABT. 1700 d. UNKNOWN | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .