| Elliot, John{I13983} b. ABT. 1600 d. UNKNOWN | ||||||||
| Elliott, William{I07903} b. BEF. 1 MAR 1635 d. UNKNOWN | ||||||||
| Goodwing, Ann{I13984} b. ABT. 1600 d. UNKNOWN | ||||||||
| Eliott, Honour{I08001} b. BEF. 18 JAN 1678 d. UNKNOWN | ||||||||
| Beere, Arthur{I05820} b. BEF. 26 JAN 1576 d. UNKNOWN | ||||||||
| Beere, George{I02366} b. BEF. 31 JUL 1601 d. UNKNOWN | ||||||||
| *Beere*, Alice{I05821} b. ABT. 1575 d. UNKNOWN | ||||||||
| Beere, Margery{I02372} b. BEF. 12 JAN 1639 d. APR 1705 | ||||||||
b. ABT. 1576 d. NOV 1615 | ||||||||
| Shepheard, Elizabeth{I02364} b. BEF. 18 AUG 1603 d. UNKNOWN | ||||||||
b. ABT. 1573 d. UNKNOWN | ||||||||
| Flashman, George{I07732} b. ABT. 1640 d. JUL 1722 | ||||||||
| Fleshman, Johana{I08002} b. BEF. 31 JAN 1668 d. FEB 1668 | ||||||||
| Lethebreech, John{I09771} b. ABT. 1610 d. UNKNOWN | ||||||||
| Lethebreech, Christian{I07733} b. BEF. 5 MAY 1644 d. JUL 1701 | ||||||||
| Letherbreech, Abraham{I09769} b. ABT. 1620 d. UNKNOWN | ||||||||
| Leatherbreech, Abraham{I07639} b. BEF. 14 MAY 1647 d. MAR 1711 | ||||||||
| Hingston, Dorcas{I09770} b. ABT. 1620 d. UNKNOWN | ||||||||
| Leatherbreech, Abraham{I07637} b. BEF. 26 DEC 1682 d. APR 1717 | ||||||||
| Finch, John{I15193} b. ABT. 1610 d. UNKNOWN | ||||||||
| Finch, Mary{I07640} b. BEF. 23 APR 1644 d. JAN 1703 | ||||||||
| *Finch*, Anis{I15194} b. ABT. 1610 d. UNKNOWN | ||||||||
| Letherbreech, Mary{I08003} b. BEF. 27 DEC 1707 d. SEP 1769 | ||||||||
| Hammick, Hannah{I07638} b. ABT. 1685 d. JAN 1752 | ||||||||
| Thurscott, Charles{I07799} b. ABT. 1705 d. NOV 1783 | ||||||||
| Trescot, William{I08006} b. BEF. 12 JUN 1737 d. UNKNOWN | ||||||||
| Brend, John{I07507} b. ABT. 1660 d. DEC 1724 | ||||||||
| Brend, Elizabeth{I07627} b. BEF. 22 AUG 1707 d. UNKNOWN | ||||||||
| Twiggs, John{I07621} b. BEF. 9 SEP 1632 d. MAR 1705 | ||||||||
| Twiggs, Sarah{I07508} b. BEF. 22 JUL 1664 d. MAY 1728 | ||||||||
| Elliot, Sarah{I07622} b. ABT. 1644 d. SEP 1696 | ||||||||
| Thurscott, Charles{I07799} b. ABT. 1705 d. NOV 1783 | ||||||||
| Trescot, Sarah{I08007} b. BEF. 30 JAN 1735 d. UNKNOWN | ||||||||
| Brend, John{I07507} b. ABT. 1660 d. DEC 1724 | ||||||||
| Brend, Elizabeth{I07627} b. BEF. 22 AUG 1707 d. UNKNOWN | ||||||||
| Twiggs, John{I07621} b. BEF. 9 SEP 1632 d. MAR 1705 | ||||||||
| Twiggs, Sarah{I07508} b. BEF. 22 JUL 1664 d. MAY 1728 | ||||||||
| Elliot, Sarah{I07622} b. ABT. 1644 d. SEP 1696 | ||||||||
| Wakeham, Richard{I07919} b. ABT. 1635 d. UNKNOWN | ||||||||
| Wakeham, Agnes{I08008} b. BEF. 5 MAR 1674 d. UNKNOWN | ||||||||
| Willing, Michael{I12216} b. ABT. 1580 d. UNKNOWN | ||||||||
| Willing, Edward{I12210} b. BEF. 9 DEC 1610 d. UNKNOWN | ||||||||
| *Willing*, Elianor{I12217} b. ABT. 1580 d. UNKNOWN | ||||||||
| Willing, Elizabeth{I07920} b. BEF. 12 MAR 1637 d. UNKNOWN | ||||||||
| Phillips, Adrian{I12224} b. ABT. 1580 d. UNKNOWN | ||||||||
| Phillips, Agnes{I12211} b. BEF. 2 AUG 1607 d. UNKNOWN | ||||||||
| Croppen, Elizabeth{I12225} b. ABT. 1580 d. UNKNOWN | ||||||||
| Watts, Samuel{I07837} b. ABT. 1695 d. UNKNOWN | ||||||||
| Wats, Samuel{I08009} b. BEF. 5 NOV 1724 d. UNKNOWN | ||||||||
| Symmes, Thomas{I07842} b. ABT. 1670 d. JAN 1739 | ||||||||
| Symm, Mary{I07838} b. BEF. 25 OCT 1695 d. MAY 1755 | ||||||||
| Phillips, Joan{I07843} b. ABT. 1670 d. DEC 1738 | ||||||||
| Whitting, John{I10273} b. BEF. 13 SEP 1618 d. UNKNOWN | ||||||||
| Whiting, Christopher{I10219} b. BEF. 4 AUG 1655 d. JUL 1724 | ||||||||
| *Whiting*, Embling{I10274} b. ABT. 1620 d. UNKNOWN | ||||||||
| Whiting, Andrew{I07851} b. BEF. 17 NOV 1694 d. UNKNOWN | ||||||||
| Pearse, Phillippe{I10220} b. ABT. 1662 d. UNKNOWN | ||||||||
| Whiting, Andrew{I08010} b. BEF. 17 MAY 1734 d. UNKNOWN | ||||||||
| Flashman, George{I07732} b. ABT. 1640 d. JUL 1722 | ||||||||
| Flashman, Henry{I07728} b. BEF. 12 APR 1683 d. UNKNOWN | ||||||||
| Lethebreech, Christian{I07733} b. BEF. 5 MAY 1644 d. JUL 1701 | ||||||||
| Flashman, Judeth{I07744} b. BEF. 17 DEC 1703 d. UNKNOWN | ||||||||
| Pulliblank, Edward{I07730} b. BEF. 12 MAR 1642 d. APR 1716 | ||||||||
| Pulliblank, Judith{I07729} b. BEF. 5 JAN 1683 d. JUN 1765 | ||||||||
| Clau, Agnes{I07731} b. ABT. 1640 d. JAN 1706 | ||||||||
| Whitting, John{I10273} b. BEF. 13 SEP 1618 d. UNKNOWN | ||||||||
| Whiting, Christopher{I10219} b. BEF. 4 AUG 1655 d. JUL 1724 | ||||||||
| *Whiting*, Embling{I10274} b. ABT. 1620 d. UNKNOWN | ||||||||
| Whiting, Andrew{I07851} b. BEF. 17 NOV 1694 d. UNKNOWN | ||||||||
| Pearse, Phillippe{I10220} b. ABT. 1662 d. UNKNOWN | ||||||||
| Whiting, Jane{I08011} b. BEF. 28 OCT 1737 d. UNKNOWN | ||||||||
| Flashman, George{I07732} b. ABT. 1640 d. JUL 1722 | ||||||||
| Flashman, Henry{I07728} b. BEF. 12 APR 1683 d. UNKNOWN | ||||||||
| Lethebreech, Christian{I07733} b. BEF. 5 MAY 1644 d. JUL 1701 | ||||||||
| Flashman, Judeth{I07744} b. BEF. 17 DEC 1703 d. UNKNOWN | ||||||||
| Pulliblank, Edward{I07730} b. BEF. 12 MAR 1642 d. APR 1716 | ||||||||
| Pulliblank, Judith{I07729} b. BEF. 5 JAN 1683 d. JUN 1765 | ||||||||
| Clau, Agnes{I07731} b. ABT. 1640 d. JAN 1706 | ||||||||
| Willing, William{I12219} b. BEF. 12 MAR 1602 d. UNKNOWN | ||||||||
| Willinge, William{I12221} b. BEF. 19 DEC 1642 d. UNKNOWN | ||||||||
| *Willing*, Phelepe{I08208} b. ABT. 1602 d. MAY 1688 | ||||||||
| Willing, William{I07583} b. BEF. 5 NOV 1675 d. UNKNOWN | ||||||||
| Palke, Mary{I07585} b. ABT. 1645 d. UNKNOWN | ||||||||
| Willing, Elizabeth{I08012} b. BEF. 26 DEC 1707 d. UNKNOWN | ||||||||
| Cranch, Richard{I06879} b. BEF. 6 AUG 1615 d. UNKNOWN | ||||||||
| Cranch, Richard{I06910} b. BEF. 11 DEC 1649 d. UNKNOWN | ||||||||
| *Cranch*, Dorothy{I06909} b. ABT. 1615 d. UNKNOWN | ||||||||
| Cranch, Elizabeth{I06914} b. BEF. 23 NOV 1680 d. UNKNOWN | ||||||||
| *Cranch*, Jone{I06911} b. ABT. 1650 d. UNKNOWN | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .