b. BEF. 16 MAY 1676 d. UNKNOWN | ||||||||
b. BEF. 25 JUL 1703 d. MAR 1782 | ||||||||
b. ABT. 1675 d. UNKNOWN | ||||||||
b. BEF. 2 SEP 1733 d. MAR 1818 | ||||||||
b. ABT. 1660 d. DEC 1707 | ||||||||
b. 1 NOV 1702 d. MAY 1746 | ||||||||
b. ABT. 1660 d. JUL 1728 | ||||||||
b. BEF. 25 NOV 1757 d. FEB 1837 | ||||||||
b. BEF. 6 JUN 1673 d. APR 1729 | ||||||||
b. 17 OCT 1702 d. JAN 1779 | ||||||||
b. BEF. 10 MAR 1672 d. SEP 1741 | ||||||||
b. ABT. 1734 d. JUN 1813 | ||||||||
b. ABT. 1710 d. JAN 1779 | ||||||||
b. ABT. 1665 d. UNKNOWN | ||||||||
b. BEF. 11 APR 1703 d. MAY 1759 | ||||||||
b. ABT. 1665 d. UNKNOWN | ||||||||
b. BEF. 2 JUL 1758 d. JUN 1820 | ||||||||
b. ABT. 1720 d. OCT 1799 | ||||||||
| Seymour, John{I00675} b. ABT. 1700 d. UNKNOWN | ||||||||
| Seymour, Ann{I00274} b. BEF. 14 MAR 1730 d. JUL 1796 | ||||||||
| Beckett, Ann{I00676} b. ABT. 1700 d. UNKNOWN | ||||||||
| Thatcher, Robert{I00273} b. ABT. 1725 d. UNKNOWN | ||||||||
| Thatcher, Ann{I00200} b. BEF. 26 NOV 1758 d. JUL 1830 | ||||||||
| Seymour, John{I00675} b. ABT. 1700 d. UNKNOWN | ||||||||
| Seymour, Ann{I00274} b. BEF. 14 MAR 1730 d. JUL 1796 | ||||||||
| Beckett, Ann{I00676} b. ABT. 1700 d. UNKNOWN | ||||||||
| Partridge, James{I06414} b. ABT. 1630 d. UNKNOWN | ||||||||
| Partridge, James{I06409} b. BEF. 22 AUG 1657 d. UNKNOWN | ||||||||
| Picke, Elizabeth{I06415} b. BEF. 18 MAR 1626 d. UNKNOWN | ||||||||
| Partridge, James{I06096} b. BEF. 8 JUL 1688 d. JAN 1728 | ||||||||
| Hill, Mary{I06410} b. BEF. 13 JUL 1656 d. UNKNOWN | ||||||||
| Partridge, James{I06414} b. ABT. 1630 d. UNKNOWN | ||||||||
| Partridge, James{I06409} b. BEF. 22 AUG 1657 d. UNKNOWN | ||||||||
| Picke, Elizabeth{I06415} b. BEF. 18 MAR 1626 d. UNKNOWN | ||||||||
| Partridge, James{I06096} b. BEF. 8 JUL 1688 d. JAN 1728 | ||||||||
| Hill, Mary{I06410} b. BEF. 13 JUL 1656 d. UNKNOWN | ||||||||
| Partridge, James{I06136} b. BEF. 1 NOV 1713 d. UNKNOWN | ||||||||
| Savory, Mary{I06135} b. BEF. 12 JUL 1688 d. UNKNOWN | ||||||||
| Chivers, John{I00059} b. ABT. 1705 d. UNKNOWN | ||||||||
| Chivers, John{I21533} b. BEF. 4 APR 1731 d. UNKNOWN | ||||||||
| *Chivers*, Mary{I00060} b. ABT. 1705 d. UNKNOWN | ||||||||
| Chivers, John{I21541} b. BEF. 12 AUG 1759 d. UNKNOWN | ||||||||
| Rowels, Sarah{I21535} b. ABT. 1731 d. UNKNOWN | ||||||||
| Nue, Thomas{I09009} b. ABT. 1650 d. UNKNOWN | ||||||||
| Nue, Joseph{I09008} b. BEF. 8 FEB 1673 d. MAY 1731 | ||||||||
| *Nue*, Anne{I09010} b. ABT. 1650 d. UNKNOWN | ||||||||
| New, Joseph{I08970} b. BEF. 11 MAY 1710 d. JUN 1782 | ||||||||
| Wallington, Jane{I09011} b. ABT. 1675 d. APR 1741 | ||||||||
| Nue, Thomas{I09009} b. ABT. 1650 d. UNKNOWN | ||||||||
| Nue, Joseph{I09008} b. BEF. 8 FEB 1673 d. MAY 1731 | ||||||||
| *Nue*, Anne{I09010} b. ABT. 1650 d. UNKNOWN | ||||||||
| Nue, Thomas{I09009} b. ABT. 1650 d. UNKNOWN | ||||||||
| Nue, Joseph{I09008} b. BEF. 8 FEB 1673 d. MAY 1731 | ||||||||
| *Nue*, Anne{I09010} b. ABT. 1650 d. UNKNOWN | ||||||||
| New, Joseph{I08970} b. BEF. 11 MAY 1710 d. JUN 1782 | ||||||||
| Wallington, Jane{I09011} b. ABT. 1675 d. APR 1741 | ||||||||
| New, Sarah{I08975} b. BEF. 22 APR 1759 d. UNKNOWN | ||||||||
| *New*, Joan{I08971} b. ABT. 1710 d. JUN 1794 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .